The Push Bin is a collection of sounds recommended to keep your body twitching and your head throbbing. Beats, people yelling, noise, horror movie soundtracks, dub, rock, experimental, and hip-hop will all be mixed into one huge wonderful mess. All delivered in a highly caffeinated and friendly manner.
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to The Push Bin with Lou playlists | Next playlist --> |
| Artist | Track | Album | Label | Format | Comments | New | Approx. start time | |
|---|---|---|---|---|---|---|---|---|
| Brute Force | The Big Burp Theory | Extemporaneous | Rev-Ola | CD | * | 0:00:00 (Real) | ||
| Skalpel | High | S/T | Ninja Tune | CD | * | 0:02:00 (Real) | ||
| Shitmat | Rudeboy Babylon | Killababylonkutz | Planet Mu | CD | * | 0:06:01 (Real) | ||
| Deadbeat | Portable Memory (Mutek edit - ears only) | Mutek 03 | Mutek_Rec | CD | Compilation | 0:11:02 (Real) | ||
| Circlesquare | 7 Minutes | Pre-Earthquake Anthem | Output | CD | 0:18:37 (Real) | |||
| Experimental Audio Research | The Enigma Coda | Millennium Music | Altavistic | CD | Sonic Boom and friends... | 0:23:36 (Real) | ||
|
Music behind DJ: Sarah Peebles |
Three Active Serves (video arcade, Yotsuya) | 108 - Walking Through Tokyo | Post Concrete | CD | * | 0:39:08 (Real) | ||
| Ladybug Transistor | Oceans in the Hall | Old Enough to Know Better: 15 Years of Merge Records | Merge | CD | Compilation | * | 0:47:29 (Real) | |
| The Gris Gris | Raygun | S/T | Birdman | CD | * | 0:51:01 (Real) | ||
| ST 37 | Cold Night For Alligators | The Insect Hospital | Black Widow | CD | * | 0:59:24 (Real) | ||
| Abwarts | Computerstaat | Verschwende Deine Jugend | Atatak / Star Bugs | CD | * | 1:04:18 (Real) | ||
| Experimental Products | The Addict | Prototype | Short Circut | LP | 1:07:27 (Real) | |||
| Dykehouse and the Frost Jockey | Grenoyme's Obsvecticle | Children of Mu | Planet Mu | CD | Compilation | * | 1:11:30 (Real) | |
|
Music behind DJ: Fires Were Shot |
Quickbeam | Solace | Asphodel | CD | * | 1:16:23 (Real) | ||
| Kid 606 | Slammin' Ragga Bootleg Track | Who Still Kill Sound? | Tigerbeat 6 | CD | * | 1:22:39 (Real) | ||
| Lizzy | Ten Feet Tall | Uptown Ranking - Joe Gibbs Reggae Productions 1970-1978 | Trojan | CD | Compilation | * | 1:28:15 (Real) | |
| Brother Ali | Champion | Champion EP | Rhymesayers | EP | * | 1:31:09 (Real) | ||
| Dhamaal Soundsystem | Folklore | S/T | Surya Vault | CD | * | 1:35:50 (Real) | ||
| Team Shadtek | Hard Dragon | Burnerism | Warp | EP | * | 1:40:51 (Real) | ||
| Jenny Asarnow | Julie the Amtrak God | Free Matter for the Blind | Free Matter for the Blind | CD | 2 CD Compilation | * | 1:44:58 (Real) | |
| gogogoairheart | the snap | S/T | GSL | CD | 1:48:09 (Real) | |||
|
Music behind DJ: Sarah Peebles |
Train Ride on the Sobu Line | 108 | Post Concrete | CD | * | 1:52:32 (Real) | ||
| The Firey Furnaces | Blueberry Boat | Blueberry Boat | Rough Trade | CD | * | |||
| The Coral | Migraine | Nightfreak and the Sons of Becker | Deltasonic | CD | U.K. only mini-album | 2:08:29 (Real) | ||
| Panicstepper | Four | The Shuffler | Ambush | Vinyl | E.P. | * | 2:11:13 (Real) | |
| Mains Ignition | Numbskull | Touch Tones 2 | Tummy Touch | CD | Compilation | * | 2:16:48 (Real) | |
| Monty Reynolds and The Shaw Park Calypso Band | Me Dog can't Bark | Mento Maddness: Motta's Jamaican Mento 1951-56 | V2 | CD | * | 2:20:53 (Real) | ||
| Steinski | Ain't No Thing (Steinski Messin' Around) | Stones Throw | 12" | Split 12" w/ J. Rocc | * | 2:23:31 (Real) | ||
|
Music behind DJ: Fires Were Shot |
Hollow | Solace | 2:30:23 (Real) | |||||
| The Ecstasy of St. Theresa | A Lovely Day Tomorrow | Thirteen Years in Noises | Rev-Ola | CD | Song done w/ British Sea Power | * | 2:36:49 (Real) | |
| Sagor & Swing | Aventyr i Alperina | Orgelplaneten | Hapna | CD | * | 2:41:15 (Real) | ||
| Blood Sisters | Ring My Bell | Hustle! Reggae Disco | Soul Jazz | CD | Compilation | 2:48:01 (Real) | ||
| Sharkey | Fuzz feat. Cannibal Ox | Sharkey's Machine | Babygrande | CD | * | 2:55:58 (Real) | ||
|
Music behind DJ: Sarah Peebles |
Pachinko (Yotsuya) | 108 - Walking Through Tokyo | Post Concrete | CD | * | 3:00:37 (Real) | ||
| Rollerskate Skinny | Bow hitch-hiker | Shoulder Voices | Beggar's Banquet | CD | 3:05:26 (Real) | |||
| Smokestack Crumble | Got A Bad Leg | Tremors Volume 1: British Hard Rock Nuggets, Obscurities, & Rare Cult Classics 1969-1974 | Castle | CD | Compilation | * | 3:12:57 (Real) | |
| Experimental Dental School | Knife Throwers Intern | Hideous Dance Attack | Experimental Dental | CD | * | 3:15:58 (Real) | ||
| Yannis Kyriadkides / Andy Moor | Time Flies | Red V Green | Unsounds | CD | * | 3:19:13 (Real) | ||
| Ellis Island Sound | Data Centre | Ellis Island Sound | Heavenly | CD | * | 3:29:04 (Real) | ||
| Doctor Mix and the Remix | No Fun | Wall of Noise | Acute | CD | * | 3:33:14 (Real) | ||
| Brand Nubian | Punks Jump Up to Get Beat Down | Electra | Single | 3:37:22 (Real) | ||||
| Blackbeard | Jazz | I Wah Dub | More Cut/Zonophone | CD | * | 3:41:49 (Real) | ||
| White Hassle | She's Dead | The Death of Song | Orange Recordings | CD | * | 3:44:46 (Real) | ||
| The Grifters | Bummer | One Sock Missing | Shangri-La | LP | 3:47:44 (Real) | |||
| The Liars | Broken Witch | They Were Wrong, So We Drowned | Mute | CD | 3:50:38 (Real) | |||
RSS feeds for The Push Bin with Lou:
Playlists feed |
Realaudio archives feed |
MP3 archives feed