View Jan Turkenburg's profile |
Two hours of Dutch pop music history, live from the city of Zwolle in The Netherlands.
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
Artist | Track | Year | Images | Approx. start time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tielman Brothers | Little Hans'che Twist | 1963 | 0:00:00 (Pop-up) | |||||||
Chapter 2 | Count | 1966 | 0:04:34 (Pop-up) | |||||||
Bintangs | Ridin On The L & N | 1969 | 0:06:54 (Pop-up) | |||||||
Kayak | Mouldy Wood | 1973 | 0:09:38 (Pop-up) | |||||||
ZWOLLE! |
||||||||||
Blaas Of Glory | Enter Venusss | 2011 | 0:16:30 (Pop-up) | |||||||
Erwin Nyhoff & The Prodigal Sons | Polk Salad Annie | 2012 | 0:19:48 (Pop-up) | |||||||
Herman Brood | Pop It [Live] | 1978 | 0:23:54 (Pop-up) | |||||||
Hurricane Strings | One Mint Slop | 1964 | 0:28:52 (Pop-up) | |||||||
Smyle | The Tandem | 1973 | 0:31:22 (Pop-up) | |||||||
Long Tall Ernie And The Shakers | Rockin' Mama | 1972 | 0:34:42 (Pop-up) | |||||||
Teenager Muziek Express |
||||||||||
Johnny Lion | Sophietje | 1965 | 0:40:30 (Pop-up) | |||||||
The Fouryo's | Chickery Chick | 1957-1962 | 0:43:01 (Pop-up) | |||||||
The Bell Boys | San Antonio Rose | 1963 | 0:44:26 (Pop-up) | |||||||
Kirsten van Teijn | Meisjes | 2018 | 0:46:52 (Pop-up) | |||||||
Hauser Orkater | Famous Artists | 1978 | 0:49:20 (Pop-up) | |||||||
Drukwerk | Bezuinigen | 1983 | 0:52:10 (Pop-up) | |||||||
Anita Meyer | The Alternative Way | 1976 | 0:55:24 (Pop-up) | |||||||
Group 1850 | Thousand Years Before | 1975 | 0:59:12 (Pop-up) | |||||||
Les Baroques | Such A Cad | 1966 | 1:04:05 (Pop-up) | |||||||
St. John & The Crew | I'm A Man | 1966/1998 | 1:07:30 (Pop-up) | |||||||
Tax Free (Wally Tax) | Evening | 1970 | 1:10:46 (Pop-up) | |||||||
ZZ & The Maskers | Main Theme From James Bond 007 | 1965 | 1:14:57 (Pop-up) | |||||||
An + Jan | Op schoenen kun je lopen (These Boots Are Made for Walking) | 2003 | 1:18:45 (Pop-up) | |||||||
Persephony | Immediate Knowledge | 1977 | 1:21:43 (Pop-up) | |||||||
The Auratones | Chicken Wings | 2004 | 1:22:12 (Pop-up) | |||||||
The Dutch | Might Is Always Right | 1982 | 1:25:19 (Pop-up) | |||||||
|
||||||||||
Dutch Word of The Week | Winkelwagen | 1:29:12 (Pop-up) | ||||||||
Golden Earring | Don't worry | 1971 | 1:31:03 (Pop-up) | |||||||
Wim De Bie | Tongsong | 1984 | 1:34:08 (Pop-up) | |||||||
Cosmic Dealer | Find your way | 1972 | 1:35:21 (Pop-up) | |||||||
Bud Benderbe | Venus in Furs | 2013 | 1:38:00 (Pop-up) | |||||||
Beatles Cover Of The Week |
||||||||||
Marie Christien En Marty's Mèdjes | Ze guh ùt huis | 2008 | 1:42:49 (Pop-up) | |||||||
Egbert Douwe | Het gerucht | 1968 | 1:46:14 (Pop-up) | |||||||
Shocking Blue | The Queen | 1972 | 1:49:40 (Pop-up) | |||||||
Zen | Madame Lily Et Son Chien Fify | 1973 | 1:51:43 (Pop-up) | |||||||
Bert Heerink | Factor 10 en een zonneklep (Centerfold) | 1996 | 1:56:00 (Pop-up) |
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
RSS feeds for Yes, We Have No Mountains with Jan Turkenburg: Playlists feed | MP3 archives feed
| E-mail Jan Turkenburg | Other WFMU Playlists | All artists played by Yes, We Have No Mountains with Jan Turkenburg |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Jan Turkenburg:
MHLee:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
Candy-O'67:
Jan Turkenburg:
MHLee:
MHLee:
Jan Turkenburg:
Jan Turkenburg:
Candy-O'67:
Paper Kosmonaut:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
Paper Kosmonaut:
Candy-O'67:
StringOFperils:
Jan Turkenburg:
Jan Turkenburg:
Paper Kosmonaut:
MHLee:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
MHLee:
MHLee:
Paper Kosmonaut:
MHLee:
Paper Kosmonaut:
Mr Fab:
Jan Turkenburg:
Jan Turkenburg:
MHLee:
Jan Turkenburg:
Jan Turkenburg:
Jan Turkenburg:
Paper Kosmonaut:
MHLee:
Jan Turkenburg:
MHLee:
MHLee:
worldsworstrecords:
worldsworstrecords:
Paper Kosmonaut:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
MHLee:
Mr Fab:
Paper Kosmonaut:
Jan Turkenburg:
MHLee:
Jan Turkenburg:
Paper Kosmonaut:
Paper Kosmonaut:
MHLee:
Mr Fab:
Paper Kosmonaut:
MHLee:
Paper Kosmonaut:
worldsworstrecords:
Paper Kosmonaut:
PaulRobeson1920:
worldsworstrecords:
Jan Turkenburg:
Peke:
Jan Turkenburg:
Paper Kosmonaut:
worldsworstrecords:
MHLee:
Peke:
his mouse is acting funny....
Peke:
worldsworstrecords:
Jan Turkenburg:
MHLee:
Peke:
if that's ok...?
Paper Kosmonaut:
Peke:
Jan Turkenburg:
worldsworstrecords:
Peke:
Paper Kosmonaut:
Paper Kosmonaut:
Peke:
MHLee:
Mr Fab:
worldsworstrecords:
Paper Kosmonaut:
WR:
Paper Kosmonaut:
Lizardner Dave !:
worldsworstrecords:
worldsworstrecords:
Paper Kosmonaut:
PaulRobeson1920:
Jan Turkenburg:
StringOFperils:
MHLee: