View Jan Turkenburg's profile |
Two hours of Dutch pop music history, live from the city of Zwolle in The Netherlands.
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
Artist | Track | Year | Images | Approx. start time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
- | Intro | 0:00:00 (Pop-up) | ||||||||
Rob Hoeke Group | Fahrenheit 451 | 1968 | 0:00:58 (Pop-up) | |||||||
4PK | Down And Out | 1966 | 0:04:06 (Pop-up) | |||||||
The Jets | If I Could Start My Life Again | 1966 | 0:06:37 (Pop-up) | |||||||
The Meeting | All My Life | 1984 | 0:09:02 (Pop-up) | |||||||
ZWOLLE! |
||||||||||
Happy (Max van Maria) | We are in the mood | 1982 | 0:13:44 (Pop-up) | |||||||
16 down | Don't Turn This Around | 2003 | 0:17:30 (Pop-up) | |||||||
Bintangs | Diana | 1978 | 0:20:43 (Pop-up) | |||||||
Ahora Mazda | Fallen tree | 1970 | 0:25:51 (Pop-up) | |||||||
Bradley's Circus | Lizzy | 2008 | 0:35:05 (Pop-up) | |||||||
BZN | I Dont Want To Give Myself | 1968 | 0:38:11 (Pop-up) | |||||||
Teenager Muziek Express |
||||||||||
Ria Valk, Trea Dobbs, Rob de Nijs & The Lords | De graaf van Monte Carlo | 1965 | 0:42:39 (Pop-up) | |||||||
Nina & Frederik | Puff The Magic Dragon | 1963 | 0:45:26 (Pop-up) | |||||||
Het Goede Doel | Vechten | 1982 | 0:48:59 (Pop-up) | |||||||
Ramses Shaffy | Zing, Vecht, Huil, Bid, Lach, Werk En Bewonder | 1971 | 0:52:44 (Pop-up) | |||||||
Gamblers | Fighting & Crying | 1966 | 0:56:39 (Pop-up) | |||||||
Shocking Blue | Sally was a good old girl | 1970 | 1:00:29 (Pop-up) | |||||||
Golden Earring | Jane Jane | 1986 | 1:04:14 (Pop-up) | |||||||
Dizzy Man's Band | Mony the phoney | 1973 | 1:09:58 (Pop-up) | |||||||
Claw Boys Claw | Not Comin' Home | 1987 | 1:13:17 (Pop-up) | |||||||
The Dutch | Swim Or Go Under | 1985 | 1:17:19 (Pop-up) | |||||||
Bolland & Bolland | Peanuts | 1972 | 1:23:14 (Pop-up) | |||||||
Fay Lovsky | Here's looking at you, kid | 1980 | 1:25:22 (Pop-up) | |||||||
Wally Tax | Feeling So Fine | 1971 | 1:27:43 (Pop-up) | |||||||
The Dutch of the Week | Duikplank | 1:30:06 (Pop-up) | ||||||||
Focus | Round Goes The Gossip | 1972 | 1:31:35 (Pop-up) | |||||||
Beatles Cover Of The Week |
||||||||||
Sgt. Patate Zingt Ook Eens Wat | Nooit eens op tijd | 2020 | 1:36:28 (Pop-up) | |||||||
The Dinkies | Well | 1966 | 1:39:40 (Pop-up) | |||||||
Tröckener Kecks | Als de rook om je hoofd is verdwenen | 1992 | 1:43:05 (Pop-up) | |||||||
The Jay Jays | (I Know) In My Mind | 1968 | 1:47:04 (Pop-up) | |||||||
Jan Rot | Lieve Jongen | 1998 | 1:49:27 (Pop-up) | |||||||
Spinvis | We Vieren Het Toch | 2011 | 1:53:48 (Pop-up) |
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
RSS feeds for Yes, We Have No Mountains with Jan Turkenburg: Playlists feed | MP3 archives feed
| E-mail Jan Turkenburg | Other WFMU Playlists | All artists played by Yes, We Have No Mountains with Jan Turkenburg |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
worldsworstrecords:
Jan Turkenburg:
David in California:
worldsworstrecords:
worldsworstrecords:
Jan Turkenburg:
Jan Turkenburg:
Paper Kosmonaut:
worldsworstrecords:
Jan Turkenburg:
Paper Kosmonaut:
David in California:
Lizardner Dave !:
Jan Turkenburg:
worldsworstrecords:
David in California:
Paper Kosmonaut:
Paper Kosmonaut:
David in California:
Paper Kosmonaut:
David in California:
Paper Kosmonaut:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
Jan Turkenburg:
Jan Turkenburg:
Paper Kosmonaut:
Paper Kosmonaut:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
Paper Kosmonaut:
Paper Kosmonaut:
Jan Turkenburg:
worldsworstrecords:
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
Paper Kosmonaut:
Paper Kosmonaut:
Jan Turkenburg:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
worldsworstrecords:
Paper Kosmonaut:
worldsworstrecords:
Jan Turkenburg:
Paper Kosmonaut:
worldsworstrecords:
Jan Turkenburg:
Paper Kosmonaut:
Jan Turkenburg:
Mr Fab:
Jan Turkenburg:
Paper Kosmonaut:
Jan Turkenburg:
worldsworstrecords:
Paper Kosmonaut:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
worldsworstrecords:
Jan Turkenburg:
Jan Turkenburg:
Paper Kosmonaut:
Jan Turkenburg:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
Lizardner Dave !:
Paper Kosmonaut:
worldsworstrecords:
David in California:
Jan Turkenburg:
Mr Fab: