View worldsworstrecords's profile |
Author Darryl W. Bullock presents an hour of terrible records. From the dawn of recorded music right up to some of today’s most hateful aural atrocities, spend 60 minutes with some of the worst, and most hysterically funny, records ever made.
<-- Previous playlist | Back to The World's Worst Records Radio Show with Darryl W. Bullock playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Images | Approx. start time |
---|---|---|---|---|---|---|---|
Tub-Thumper | Kick Out the Jams | Alaska | 1974 | 7" | 0:00:00 (Pop-up) | ||
Peer Mullins en Joke Raviera | Lexy Ik Ben Zo Sexy | Candy | 1970 | 7" | 0:04:00 (Pop-up) | ||
Anna Lisa Ingemanson | Oh Mein Papa | Oh Mein Papa | Ali | 1970 | EP | 0:07:07 (Pop-up) | |
Lauré Anne Truchon | Now I Lay Me Down to Sleep | Jewel Records | 1990 | 7" | 0:08:48 (Pop-up) | ||
Brother Don Bunnell II | Recommendation | Don Bunnell II | 2000 | MP3 | 0:12:12 (Pop-up) | ||
Tony Villa from Manila | I’ll Walk With God | Palaske Internationale | 1968 | 7" | 0:16:50 (Pop-up) | ||
Al | Not The Mouse | Al Sings | Rebore Records | 2014 | CD | 0:20:30 (Pop-up) | |
Robin and Crystal Bernard | The Ecumenical Movement | Feudin' Fussin' And Frettin' | Thomas Road Baptist Church | 1972 | LP | 0:24:12 (Pop-up) | |
Roy ‘Chicky’ Arad | Rokenrolla Star | Sputnik In Love | WM Recordings | 2005 | CD | 0:26:33 (Pop-up) | |
Pimpolli | Despida | Mundo de Colores | Not On Label | 1985 | LP | 0:29:33 (Pop-up) | |
Jim Wheeler | For Vietnam, I’ll Do My Part | Nu-Sound | 1972 | 7" | 0:32:59 (Pop-up) | ||
Danny Daniels | Our Beautiful Lady | Timely Records | 1970 | 7" | 0:36:11 (Pop-up) | ||
Usha Uthup | Welcome Test Tube Baby | Blast Off! | EMI | 1984 | LP | 0:39:36 (Pop-up) | |
The Bantams | Ticket to Ride | Beware: The Bantams | Warner Bros | 1966 | LP | 0:42:31 (Pop-up) | |
Sam Chalpin | Daydream | My Father, the Pop Singer | ATCO | 1968 | LP | 0:45:27 (Pop-up) | |
Sam Sacks | Bei Mir Bist Du Schon | Sing It Again, Sam! | Arliss | 1960 | LP | 0:47:18 (Pop-up) | |
Wing | Sing | Wing Sings the Carpenters | Wing Music Co. | 2004 | CD | 0:48:25 (Pop-up) | |
Pat Boone | Mine Eyes Have Seen the Glory | Rapture | Pilgrim Supreme | 1970 | LP | 0:51:34 (Pop-up) | |
Sister Jean PM, the Whistling Nun | Maria | The Fabulous Whistling Nun Presents The Sound Of Music | Not On Label | 1968 | LP | 0:55:08 (Pop-up) |
<-- Previous playlist | Back to The World's Worst Records Radio Show with Darryl W. Bullock playlists | Next playlist -->
RSS feeds for The World's Worst Records Radio Show with Darryl W. Bullock: Playlists feed | MP3 archives feed
| E-mail Darryl W. Bullock | Other WFMU Playlists | All artists played by The World's Worst Records Radio Show with Darryl W. Bullock |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
worldsworstrecords:
Beany:
worldsworstrecords:
MHLee:
worldsworstrecords:
Mr Fab:
worldsworstrecords:
Paper Kosmonaut:
worldsworstrecords:
Beany:
worldsworstrecords:
Feldy:
David in California:
worldsworstrecords:
Beany:
worldsworstrecords:
MHLee:
Mr Fab:
Beany:
worldsworstrecords:
worldsworstrecords:
Beany:
Paper Kosmonaut:
worldsworstrecords:
worldsworstrecords:
Beany:
Paper Kosmonaut:
Beany:
Mr Fab:
wfmu.org...
worldsworstrecords:
Beany:
worldsworstrecords:
Paper Kosmonaut:
worldsworstrecords:
Mr Fab:
Feldy:
Rich in Washington:
worldsworstrecords:
worldsworstrecords:
worldsworstrecords:
MHLee:
Rich in Washington:
worldsworstrecords:
worldsworstrecords:
Domenic:
worldsworstrecords:
Domenic:
worldsworstrecords:
Beany:
worldsworstrecords:
MHLee:
Beany:
Rich in Washington:
DJ Guin:
worldsworstrecords:
DJ Guin:
worldsworstrecords:
Rich in Washington:
MHLee:
DJ Guin:
worldsworstrecords:
worldsworstrecords:
Rich in Washington:
Actually, it jumped the shark long before it jumped the shark. Seasons 1-3 are pretty good but beyond that...
DJ Guin:
worldsworstrecords:
MHLee:
worldsworstrecords:
Beany:
Paper Kosmonaut:
MHLee:
worldsworstrecords:
Beany:
Listener Robert:
worldsworstrecords:
Beany:
DJ Guin:
worldsworstrecords:
Beany:
Listener Robert:
Feldy:
MHLee:
worldsworstrecords:
MHLee:
MHLee:
worldsworstrecords:
Beany:
Domenic:
worldsworstrecords:
worldsworstrecords:
Beany:
Mr Fab:
worldsworstrecords:
worldsworstrecords:
Beany:
worldsworstrecords:
Beany:
worldsworstrecords:
MHLee:
just read this one
DJ Guin:
worldsworstrecords:
worldsworstrecords:
Beany:
Domenic:
Feldy:
worldsworstrecords:
David in California:
Beany:
worldsworstrecords:
Domenic:
worldsworstrecords:
Rich in Washington:
worldsworstrecords:
Listener Robert:
Rich in Washington:
worldsworstrecords:
worldsworstrecords: