View Joe Belock's profile |
Shakin' Street - it's got that beat! It's got that sound! Join us each week on a trip across the rock-and-soul map, from Shakin' Street to McLemore Avenue, across 110th Street to Tobacco Road, motorvatin' down Highway 61 to 2120 South Michigan Avenue with wild sounds, both familiar and forgotten. Only on WFMU's new Rock 'n' Soul Radio stream!
<-- Previous playlist | Back to Shakin' Street with Joe Belock playlists | Next playlist -->
Artist | Track | Year | Comments | Approx. start time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
The Preachers | Who Do You Love | 1965 | 0:00:00 (Pop-up) | |||||||
Bobby Runnel's Faux Pas | True Love-Heartaches | 1968 | 0:03:01 (Pop-up) | |||||||
The Entertainers | Little Girl | 1966 | 0:04:52 (Pop-up) | |||||||
Hatfields | The Kid From Cinncy | 1967 | 0:06:34 (Pop-up) | |||||||
The Outsiders | She's Comin' On Stronger | 1966 | 0:09:57 (Pop-up) | |||||||
The Others | Revenge | 1966 | 0:11:14 (Pop-up) | |||||||
The Bees | Voices Green and Purple | 1966 | 0:13:09 (Pop-up) | |||||||
The Jujus | Do You Understand Me | 1966 | 0:14:46 (Pop-up) | |||||||
Fever Tree | I Can Beat Your Drum | 1967 | 0:19:22 (Pop-up) | |||||||
Marc IV | Now I'm Free | ? | 0:21:28 (Pop-up) | |||||||
Essentials | Freedom | 1970 | 0:23:42 (Pop-up) | |||||||
Perpetual Motion | You Hurt Me | 1967 | 0:26:31 (Pop-up) | |||||||
The King's Ransom | Without You | 1966 | 0:29:01 (Pop-up) | |||||||
The Haunted | Eight O'Clock This Morning | 1966 | 0:32:37 (Pop-up) | |||||||
Love | My Flash On You | 1966 | 0:34:57 (Pop-up) | |||||||
The Sunflower Singers | Autumn | 1967 | 0:39:09 (Pop-up) | |||||||
The Leaves | Funny Little World | 1966 | 0:41:34 (Pop-up) | |||||||
The Intruders | I'll Go On | 1966 | 0:43:33 (Pop-up) | |||||||
The Individuals | I Want Love | 1966 | 0:46:06 (Pop-up) | |||||||
The Kreeg | Impressin' | 1966 | 0:48:36 (Pop-up) | |||||||
Jokers wild | All I See Is You | 1967 | 0:48:37 (Pop-up) | |||||||
The Sound Sandwich | Zig Zag News | 1967 | 0:53:48 (Pop-up) | |||||||
Marc Bolan with John's Children | The Lilac Hand of Menthol Dan | bolan 75 today! | 0:58:46 (Pop-up) | |||||||
Small Faces | Get Yourself Together | 1966 | 1:00:39 (Pop-up) | |||||||
The Mindbenders | Coming Back | 1967 | weird fadeouts | 1:02:45 (Pop-up) | ||||||
The Hollies | Listen To Me | 1968 | 1:05:58 (Pop-up) | |||||||
The Lykes Of Us | Tell Me Why Your Light Shines | 1967 | 1:08:06 (Pop-up) | |||||||
The Secrets | The Other Side of Town | 1964 | 1:10:32 (Pop-up) | |||||||
Plant Life | Flower Girl | 1967 | 1:12:53 (Pop-up) | |||||||
Televisionaries | Mad About You | 2022 | the drop in this week trevor lake! | 1:18:18 (Pop-up) | ||||||
Televisionaries | Ultimatum | 2022 | 1:20:38 (Pop-up) | |||||||
Televisionaries | Bad News | 2019 | 1:23:41 (Pop-up) | |||||||
Televisionaries | Cuckoo Clock | 2021 | 1:25:24 (Pop-up) | |||||||
The Groop Ltd. | As Time Goes By | 1964! | 1:27:33 (Pop-up) | |||||||
The Sting Rays | Shaggy Dog | 1966 | whoops rochester mineesota! | 1:30:03 (Pop-up) | ||||||
Method | Free As The Wind | 1966 | 1:31:52 (Pop-up) | |||||||
Wee Four | Weird | 1966 | 1:34:19 (Pop-up) | |||||||
The Heard | Stop It Baby | 1966 | 1:36:18 (Pop-up) | |||||||
The Sweet Inspirations | Why (Am I Treated So Bad) | 1967 | hbd cissy houston | 1:41:37 (Pop-up) | ||||||
The Coasters | Let's Go Get Stoned | 1965 | 1:44:22 (Pop-up) | |||||||
The Ohio Untouchables | I'm Tired | 1964 | 1:47:14 (Pop-up) | |||||||
Ollie & The Nightingales | I Got A Sure Thing | 1968 | 1:49:42 (Pop-up) | |||||||
Gladys Knight & the Pips | The Tracks of My Tears | 1968 | 1:52:14 (Pop-up) | |||||||
Smokey Robinson & The Miracles | The Love I Saw in You Was Just a Mirage | 1:55:01 (Pop-up) | ||||||||
<-- Previous playlist | Back to Shakin' Street with Joe Belock playlists | Next playlist -->
RSS feeds for Shakin' Street with Joe Belock: Playlists feed | MP3 archives feed
| E-mail Joe Belock | Other WFMU Playlists | All artists played by Shakin' Street with Joe Belock |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Eric R:
Joe B:
Joe B:
medson:
hey Joe.
MOM WHIG:
Joe B:
Cacophone Jeff:
WLSClark:
Joe B:
Eric R:
WLSClark:
MOM WHIG:
Joe if you wants some - send me a contact
medson:
Joe B:
Joe B:
MOM WHIG:
MOM WHIG:
ben in ilm:
Joe B:
medson:
Cacophone Jeff:
Joe B:
medson:
Cacophone Jeff:
MOM WHIG:
medson:
DonJuanTijuana:
MOM WHIG:
medson:
Joe B:
medson:
MOM WHIG:
WLSClark:
MOM WHIG:
Joe B:
WLSClark:
MOM WHIG:
MOM WHIG:
WLSClark:
patrick321:
Joe B:
MOM WHIG:
Joe always LUV LOVE
patrick321:
WLSClark:
Joe B:
Candy-O'67:
WLSClark:
Glynis GirlGroupGirl:
MOM WHIG:
WLSClark:
Candy-O'67:
Joe B:
Joe B:
Glynis GirlGroupGirl:
kev:
Glynis GirlGroupGirl:
Hi MW and Candy-O Happy Friday!
Candy-O'67:
Artie:
WLSClark:
Mike Sin:
WLSClark:
Glynis GirlGroupGirl:
All pumpkin spice is banned from my house.
James in ATL:
MOM WHIG:
Eric R:
MOM WHIG:
Glynis GirlGroupGirl:
Joe, this is a fave!
Artie:
MOM WHIG:
WLSClark:
Candy-O'67:
MOM WHIG:
Glynis GirlGroupGirl:
James in ATL:
patrick321:
Rich Haley:
patrick321:
Glynis GirlGroupGirl:
MOM WHIG:
hi there Rich Haley
MOM WHIG:
Eric R:
MOM WHIG:
medson:
WLSClark:
Sissophonic Cheryl:
Karl Ward:
MOM WHIG:
Glynis GirlGroupGirl:
medson:
MOM WHIG:
WLSClark:
Mike Sin:
Karl Ward:
Karl Ward:
Gerry from Miami:
MOM WHIG:
Candy-O'67:
MOM WHIG:
Revolution Rabbit Nov63:
Joyeux ♎︎Libra ⦿Solare Return Joe Belock ! !
www.facebook.com...
MOM WHIG:
Revolution Rabbit Nov63:
Hullo MomWhig !
Revolution Rabbit Nov63:
Joe B:
Gerry from Miami:
Revolution Rabbit Nov63:
Revolution Rabbit Nov63:
...maybe I should sit up if I'm gonna type here...
Gerry from Miami:
Eric R:
MOM WHIG:
Gerry from Miami:
James in ATL:
Revolution Rabbit Nov63:
Tim from LH:
MOM WHIG:
Eric R:
LesleyK:
MOM WHIG:
Glynis GirlGroupGirl:
Joe B:
Revolution Rabbit Nov63:
Karl Ward:
Danny in Poughkeepsie:
Hackensack Slim:
Mike Sin:
Joe B:
Rich Haley:
WLSClark:
patrick321:
patrick321:
Joe B:
WLSClark:
Revolution Rabbit Nov63:
Artie: