View Jan Turkenburg's profile |
Two hours of Dutch pop music history, live from the city of Zwolle in The Netherlands.
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
Artist | Track | Year | Images | Approx. start time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BZN | intro | 0:00:00 (Pop-up) | ||||||||
Bolland & Bolland | UFO (We Are Not Alone) | 1978 | 0:00:47 (Pop-up) | |||||||
Bintangs | Diana | 1978 | 0:05:56 (Pop-up) | |||||||
Claw Bows Claw | How Do You Know (What I Feel) | 1994 | 0:08:59 (Pop-up) | |||||||
Clover Leaf | Time of troubles | 1970 | 0:12:48 (Pop-up) | |||||||
ZWOLLE! |
||||||||||
Bertolf | Two In A Million | 2010 | 0:16:57 (Pop-up) | |||||||
Betty Serveert | Sad Dog | 2012 | 0:20:47 (Pop-up) | |||||||
Adjéèf The Poet | Iekk! I'm A Freak | 1967 | 0:24:39 (Pop-up) | |||||||
Aafke Romeijn | Je Doet Je Best Maar | 2016 | 0:28:54 (Pop-up) | |||||||
Brainbox | Doomsday Train | 2011 | 0:31:54 (Pop-up) | |||||||
André De Saint-Obin | The Human Machine | 1982 | 0:34:52 (Pop-up) | |||||||
Teenager Muziek Express |
||||||||||
Conny van Bergen | Come a little bit closer | 1965 | 0:41:10 (Pop-up) | |||||||
Blue Diamonds | Maria Dolores | 1963 | 0:43:46 (Pop-up) | |||||||
Brigitte and the fire strings | Een droom | 1965 | 0:46:08 (Pop-up) | |||||||
André Brasseur | Waiting for you (ham-sur-sambre) | 1967 | 0:49:43 (Pop-up) | |||||||
Crash | Last Week | 1968 | 0:52:29 (Pop-up) | |||||||
Boots | There's A Baby | 1968 | 0:54:58 (Pop-up) | |||||||
Cinderella | From town to town | 1971 | 0:57:47 (Pop-up) | |||||||
Buster Smiles | Modern Times | 1984 | 1:01:04 (Pop-up) | |||||||
Combo Aidoomen & de Cross-singers | Jezus | 1971 | 1:07:10 (Pop-up) | |||||||
Alquin | Mr Barnum Jr's Magnificent And Fabulous City | 1973 | 1:10:45 (Pop-up) | |||||||
Band zonder banaan | De zin in het leven | 2012 | 1:20:49 (Pop-up) | |||||||
Allez Soldaat | Austin Texas | 2012 | 1:24:46 (Pop-up) | |||||||
Bas de Haan | Apple Pie Girl | 2003 | 1:27:44 (Pop-up) | |||||||
Catapult | See you back in '86 | 1976 | 1:30:12 (Pop-up) | |||||||
Dutch Word Of The Week | Aanrecht | 1:33:19 (Pop-up) | ||||||||
Shocking Blue | The butterfly and I | 1970 | 1:35:20 (Pop-up) | |||||||
Beatles Cover Of The Week |
||||||||||
Continental Uptight Band | Two of us | 1972 | 1:39:47 (Pop-up) | |||||||
Chapter 2 | She won't even let me in | 1966 | 1:42:48 (Pop-up) | |||||||
Bojoura | Butterfly | 1977 | 1:45:35 (Pop-up) | |||||||
Bag | Trip Dream | 1969 | 1:48:44 (Pop-up) | |||||||
Art. 461 | Red Flush | 1969 | 1:51:48 (Pop-up) | |||||||
Bert Heerink | Wordt het Geen Tijd | 1995 | 1:55:20 (Pop-up) |
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
RSS feeds for Yes, We Have No Mountains with Jan Turkenburg: Playlists feed | MP3 archives feed
| E-mail Jan Turkenburg | Other WFMU Playlists | All artists played by Yes, We Have No Mountains with Jan Turkenburg |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Jan Turkenburg:
HyperDose:
worldsworstrecords:
worldsworstrecords:
Jan Turkenburg:
Jan Turkenburg:
Feldy:
Domenic:
HyperDose:
Heyo Feldy!
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
worldsworstrecords:
Domenic:
Jan Turkenburg:
HyperDose:
worldsworstrecords:
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
HyperDose:
Paper Kosmonaut:
MHLee:
MHLee:
Paper Kosmonaut:
Jan Turkenburg:
Jan Turkenburg:
Paper Kosmonaut:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
worldsworstrecords:
Jan Turkenburg:
Jan Turkenburg:
Paper Kosmonaut:
Feldy:
Mr Fab:
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
Paper Kosmonaut:
worldsworstrecords:
Paper Kosmonaut:
Jan Turkenburg:
MHLee:
MHLee:
Jan Turkenburg:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
worldsworstrecords:
coelacanth∅:
Feldy:
Jan Turkenburg:
WR:
Jan Turkenburg:
MHLee:
Feldy:
Jan Turkenburg:
worldsworstrecords:
worldsworstrecords:
worldsworstrecords:
Jan Turkenburg:
MHLee:
MHLee:
Feldy:
Feldy:
Domenic:
worldsworstrecords:
Paper Kosmonaut:
Jan Turkenburg:
worldsworstrecords:
Paper Kosmonaut:
MHLee:
Jan Turkenburg:
Feldy:
Paper Kosmonaut:
worldsworstrecords:
Paper Kosmonaut:
Jan Turkenburg:
worldsworstrecords:
worldsworstrecords:
HyperDose:
Feldy:
Jan Turkenburg:
Mr Fab:
coelacanth∅: