View Jan Turkenburg's profile |
Two hours of Dutch pop music history, live from the city of Zwolle in The Netherlands.
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
Artist | Track | Year | Images | Approx. start time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BZN | Intro | 0:00:00 (Pop-up) | ||||||||
Kleg | Intro | 1991 | 0:00:47 (Pop-up) | |||||||
Kaz Lux | Not Now | 1979 | 0:06:16 (Pop-up) | |||||||
Golden Earring | Sam and Sue | 1969 | 0:09:03 (Pop-up) | |||||||
Les Baroques | When You're Feeling Good | 1968 | 0:10:50 (Pop-up) | |||||||
ZWOLLE |
||||||||||
Morton Tellegen | Keep Your Future in Hands / Hold On To Your Horses | 2021 | 0:14:45 (Pop-up) | |||||||
Simpel | Misty Church | 1983s | 0:18:53 (Pop-up) | |||||||
Lemming | Crazy Again | 1975 | 0:23:44 (Pop-up) | |||||||
Livin' Blues | Choice | 1972 | 0:27:32 (Pop-up) | |||||||
Tröckener Kecks | De Split | 1985 | 0:30:01 (Pop-up) | |||||||
Sammie America's Mam | Wat Is Dit | 1983 | 0:33:53 (Pop-up) | |||||||
Teenager Muziek Express |
||||||||||
Peter & Zijn Rockets | Marijke | 1960 | 0:39:45 (Pop-up) | |||||||
Trea Dobbs | Goodnight sweetheart goodnight | 1965 | 0:42:12 (Pop-up) | |||||||
Hurricane Rollers | Hurricane Beat | 1959 | 0:44:30 (Pop-up) | |||||||
Bintangs | Down south blues | 1972 | 0:48:24 (Pop-up) | |||||||
Fresh Up | Child | 1984 | 0:51:09 (Pop-up) | |||||||
S.O.S. | Bruine Suiker | 1970 | 0:54:32 (Pop-up) | |||||||
The Ex | Dutch Disease | 1982 | 0:57:26 (Pop-up) | |||||||
Sweet d'Buster | Going Nowhere | 1976 | 0:58:52 (Pop-up) | |||||||
Roosbeef | Und Man Liebt So Viel | 2015 | 1:03:25 (Pop-up) | |||||||
Shocking Blue | Dowee Dowee | 1973 | 1:07:41 (Pop-up) | |||||||
Johnny Kendall & The Heralds | Girl | 1966 | 1:10:28 (Pop-up) | |||||||
Normaal | Achterhoek Boogie | 1981 | 1:12:56 (Pop-up) | |||||||
Beatles Cover Of The Week |
||||||||||
Rob Agerbeek | Day Tripper | 1973 | 1:17:11 (Pop-up) | |||||||
The Outsiders | Misfit - Demo | 1968 | 1:20:56 (Pop-up) | |||||||
Zingende Fresia's | Colinda | 1997 | 1:24:14 (Pop-up) | |||||||
Tee-Set | Colours of the rainbow | 1967 | 1:27:49 (Pop-up) | |||||||
Doe Maar | Dansen met Alice | 1981 | 1:29:23 (Pop-up) | |||||||
Cobra | Midnight Walker | 1972 | 1:31:27 (Pop-up) | |||||||
Dutch Word of the week | Visgraatmotief | 1:34:50 (Pop-up) | ||||||||
Dixo Wankers | Ring Ring | 1981 | 1:36:06 (Pop-up) | |||||||
Luc Bral & Plastic Dreamband | Anarchia | 1981 | 1:39:36 (Pop-up) | |||||||
Brainbox | The Flight | 1969 | 1:43:13 (Pop-up) | |||||||
Earth & Fire | Lost Forever | 1971 | 1:47:52 (Pop-up) | |||||||
Spinvis | Dageraadplein | 2017 | 1:50:31 (Pop-up) | |||||||
Robert Jan Stips | Una Paloma Blanca | 2009 | 1:55:26 (Pop-up) |
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
RSS feeds for Yes, We Have No Mountains with Jan Turkenburg: Playlists feed | MP3 archives feed
| E-mail Jan Turkenburg | Other WFMU Playlists | All artists played by Yes, We Have No Mountains with Jan Turkenburg |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
Feldy:
Jan Turkenburg:
worldsworstrecords:
HyperDose:
Jan Turkenburg:
wenzo:
worldsworstrecords:
Jan Turkenburg:
WR:
Feldy:
WR:
Domenic:
worldsworstrecords:
Jan Turkenburg:
Jan Turkenburg:
worldsworstrecords:
worldsworstrecords:
worldsworstrecords:
Jan Turkenburg:
Beany:
Jan Turkenburg:
Beany:
worldsworstrecords:
Jan Turkenburg:
Beany:
Jan Turkenburg:
Beany:
worldsworstrecords:
Jan Turkenburg:
Domenic:
DJ Guin:
Jan Turkenburg:
Jan Turkenburg:
WR:
worldsworstrecords:
Beany:
Jan Turkenburg:
Beany:
Jan Turkenburg:
Jan Turkenburg:
Beany:
worldsworstrecords:
worldsworstrecords:
WR:
worldsworstrecords:
DJ Guin:
Beany:
Beany:
Paper Kosmonaut: