View Joe Belock's profile |
Shakin' Street - it's got that beat! It's got that sound! Join us each week on a trip across the rock-and-soul map, from Shakin' Street to McLemore Avenue, across 110th Street to Tobacco Road, motorvatin' down Highway 61 to 2120 South Michigan Avenue with wild sounds, both familiar and forgotten. Only on WFMU's new Rock 'n' Soul Radio stream!
<-- Previous playlist | Back to Shakin' Street with Joe Belock playlists | Next playlist -->
Artist | Track | Year | Approx. start time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Larry & The Loafers | Let's Go To The Beach | 1966 | 0:00:00 (Pop-up) | |||||||
Mott's Men | She Is So Mean | 1966 | 0:03:27 (Pop-up) | |||||||
Nick Hoffman | King Of The Moon | 1966 | 0:06:15 (Pop-up) | |||||||
The Id | Stop and Look | 1966 | 0:11:11 (Pop-up) | |||||||
The Fugitives | You Can't Catch Me | 1966 | 0:11:12 (Pop-up) | |||||||
Just Us | Stand There | 1966 | 0:13:17 (Pop-up) | |||||||
The Tamrons | Wild-Man | 1967 | 0:15:53 (Pop-up) | |||||||
The Surfaris | So Get Out | 1966 | 0:21:02 (Pop-up) | |||||||
Mere Existence | The World Still Turns | 1967 | 0:22:49 (Pop-up) | |||||||
Sinders | Get Out Of My Life | 1966 | 0:25:33 (Pop-up) | |||||||
The Rare Breed | I Talk To The Sun | 1967 | 0:27:10 (Pop-up) | |||||||
Davie Allan & the Arrows | The Chase | 1966 | 0:29:32 (Pop-up) | |||||||
The Chymes | He's Not There Anymore | 1966 | 0:31:09 (Pop-up) | |||||||
The Distant Cousins | She Ain't Lovin' You | 1966 | 0:35:34 (Pop-up) | |||||||
The Hollies | Come On Back | 1965 | 0:38:15 (Pop-up) | |||||||
Mongrell's Band | Be My Girl | 1967 | 0:40:11 (Pop-up) | |||||||
Weejuns | Way Down | 1966 | 0:42:09 (Pop-up) | |||||||
The Sleepers | I Want a Love | 1966 | 0:44:09 (Pop-up) | |||||||
Sonics Inc | Nobody To Love | 1966 | 0:46:49 (Pop-up) | |||||||
The Wanderer's Rest | The Boat That I Row | 1967 | 0:52:09 (Pop-up) | |||||||
The Bare Facts | Watch Your Step | 1966 | 0:54:58 (Pop-up) | |||||||
The Groundhogs | Shake It | 1965 | 0:57:20 (Pop-up) | |||||||
The Mark Four | I'm Leaving | 1965 | 0:59:28 (Pop-up) | |||||||
The Classics | I'm Hurtin' | 1966 | 1:02:49 (Pop-up) | |||||||
The Beethoven Four | Oh Pretty Baby | 1966 | 1:05:16 (Pop-up) | |||||||
The Byrds | I Know My Rider (I Know You Rider) | 1966 | 1:09:36 (Pop-up) | |||||||
Buffalo Springfield | Rock and Roll Woman | 1967 | 1:12:27 (Pop-up) | |||||||
Country Joe & the Fish | Section 43 | 1966 | 1:15:02 (Pop-up) | |||||||
The Animals | Hey Gyp | 1966 | 1:21:45 (Pop-up) | |||||||
The Blues Project | I Can't Keep From Crying | 1966 | 1:25:29 (Pop-up) | |||||||
Otis Redding | I've Been Loving You Too Long | 1965 | 1:29:59 (Pop-up) | |||||||
The Who | A Quick One While's He's Away | 1967 | 1:32:44 (Pop-up) | |||||||
The Searchers | Where Have You Been? | 1964 | 1:43:41 (Pop-up) | |||||||
The Crystals | On Broadway | 1962 | 1:46:32 (Pop-up) | |||||||
The Ronettes | Born To Be Together | 1965 | 1:49:30 (Pop-up) | |||||||
Elvis Presley | I Just Can't Help Believin' | 1970 | 1:51:32 (Pop-up) | |||||||
Ike & Tina Turner | Goodbye, So Long | 1966 | 1:57:26 (Pop-up) |
<-- Previous playlist | Back to Shakin' Street with Joe Belock playlists | Next playlist -->
RSS feeds for Shakin' Street with Joe Belock: Playlists feed | MP3 archives feed
| E-mail Joe Belock | Other WFMU Playlists | All artists played by Shakin' Street with Joe Belock |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Jeff formerly from Rahway:
Karl:
Woo:
MikeG:
medson:
Joe B:
Spankyflop:
medson:
Joe B:
Jessie:
Joe B:
MOM WHIG:
Joe B:
Joe B:
Joe B:
Jessie:
Joe B:
MikeG:
Joe B:
Joe B:
Woo:
Joe B:
Jeff formerly from Rahway:
MOM WHIG:
Karl:
Karl:
MikeG:
medson:
MOM WHIG:
Christina Ginger:
MikeG:
MOM WHIG:
Stu Rutherford:
MOM WHIG:
MOM WHIG:
Jeff formerly from Rahway:
Mike Sin:
Woo:
MOM WHIG:
Joe B:
Joe B:
MOM WHIG:
Dolemite:
Joe B:
Joe B:
Joe B:
MOM WHIG:
Christina Ginger:
Christina Ginger:
Jeff formerly from Rahway:
Joe B:
Stu Rutherford:
Stu Rutherford:
rychurd:
Joe B:
Jeff formerly from Rahway:
Joe B:
MOM WHIG:
Joe B:
Woo:
rychurd:
El.Sol:
Jeff formerly from Rahway:
El.Sol:
rychurd:
MOM WHIG:
MOM WHIG:
The Bunny:
MOM WHIG:
rychurd:
Woo:
MOM WHIG:
Karl:
Dolemite:
Dolemite:
rychurd:
Dolemite:
MOM WHIG:
rychurd:
rychurd:
Sissophonic Cheryl:
Mike Sin:
MOM WHIG:
Joe B:
Joe B:
WLSClark:
WLSClark:
KevinfromBayRidge:
MOM WHIG:
MOM WHIG:
WLSClark:
Chili MacPagoda:
MOM WHIG:
WLSClark:
MOM WHIG:
Revolution Rabbit Nov63:
MontereyPop ! ...oh for a Time Machine ...plenty of Owsley once there of course...
Chili MacPagoda:
WLSClark:
MOM WHIG:
Revolution Rabbit Nov63:
MOM WHIG:
WLSClark:
Karl:
Woo:
WLSClark:
Revolution Rabbit Nov63:
Woo:
KevinfromBayRidge:
WLSClark:
Joe B:
RKO_CityGardensOG:
WLSClark:
Chili MacPagoda:
Christina Ginger:
Chili MacPagoda:
MOM WHIG:
Chili MacPagoda:
Christina Ginger:
Chili MacPagoda:
Joe B:
Christina Ginger:
WLSClark:
MOM WHIG:
WLSClark:
Revolution Rabbit Nov63:
Chili MacPagoda:
Woo:
Chili MacPagoda:
MOM WHIG:
Joe B:
egould:
MOM WHIG:
WLSClark:
Chili MacPagoda:
MOM WHIG:
Chili MacPagoda:
egould:
Jim Club 2:
Revolution Rabbit Nov63:
MOM WHIG:
Chili MacPagoda:
egould:
Revolution Rabbit Nov63:
egould:
Chili MacPagoda:
Christina Ginger:
Revolution Rabbit Nov63:
en.wikipedia.org...
Marshall Stacks:
MOM WHIG:
Christina Ginger:
Chili MacPagoda:
WLSClark:
Revolution Rabbit Nov63:
MOM WHIG:
MOM WHIG:
Chili MacPagoda:
Woo:
WLSClark:
Joe B:
Todd-o-phonic Todd:
MOM WHIG:
DJ Terre T:
Joe B:
MOM WHIG:
Max D:
MOM WHIG:
Chili MacPagoda:
MOM WHIG:
medson:
Karl:
Stu Rutherford:
Chili MacPagoda:
Max D:
egould:
Revolution Rabbit Nov63:
Chili MacPagoda:
Max D: