View Jan Turkenburg's profile |
Two hours of Dutch pop music history, live from the city of Zwolle in The Netherlands.
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
Artist | Track | Year | Images | Approx. start time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
intro | 0:00:00 (Pop-up) | |||||||||
Boudewijn de Groot | Ken Je Dat Land | 1966 | 0:00:48 (Pop-up) | |||||||
After Tea | Cotton Blossom Floating Palace Showboat | 1968 | 0:04:49 (Pop-up) | |||||||
The Zipps | Lotus Love | 1966 | 0:07:29 (Pop-up) | |||||||
Sandy Coast | A Girl Like You | 1967 | 0:10:28 (Pop-up) | |||||||
ZWOLLE! |
||||||||||
Jeroen Sweers Boogie Woogie Band | Wipe Out | 2007 | 0:13:53 (Pop-up) | |||||||
The Good Hand | Namaste | 2014 | 0:16:37 (Pop-up) | |||||||
Bettie Serveert | Balentine | 1992 | 0:21:31 (Pop-up) | |||||||
Groep Reza | It's A Shame | 1967 | 0:27:07 (Pop-up) | |||||||
The Groovy's | Stop Get A Ticket | 1967 | 0:29:57 (Pop-up) | |||||||
Gamblers | Sinners Confession | 1965 | 0:32:18 (Pop-up) | |||||||
Teenager Muziek Express |
||||||||||
Karin Kent & The Blue Diamonds | Kiddy Kiddy Kiss Me | 1964 | 0:36:17 (Pop-up) | |||||||
Ria Valk | Als Ik De Golven Aan Het Strand Zie | 1965 | 0:38:37 (Pop-up) | |||||||
The Explosions | Harem | 1964 | 0:40:54 (Pop-up) | |||||||
De Kreuners | Nu of nooit | 1990 | 0:44:31 (Pop-up) | |||||||
Golden Earring | Angelina | 1968 | 0:48:09 (Pop-up) | |||||||
Mekanik Kommando | Qonquer The World | 1982 | 0:51:33 (Pop-up) | |||||||
Outsiders | One, Two, Three, Four (Doctor) demo | 1968 | 0:56:45 (Pop-up) | |||||||
Het Goede Doel | Anders dan iedereen | 1982 | 0:59:44 (Pop-up) | |||||||
Trace | The Rescue | 1976 | 1:04:55 (Pop-up) | |||||||
Shocking Blue | Dowee Dowee | 1973 | 1:08:49 (Pop-up) | |||||||
Tom & Dick | Ik hoef niet meer | 1969 | 1:11:58 (Pop-up) | |||||||
The Shoes | Man's Life | 1968 | 1:13:51 (Pop-up) | |||||||
Kinderliedje Van De Week |
||||||||||
Tienerkoor Jacob Hamel | Rock Around The Clock | 1968s | 1:17:43 (Pop-up) | |||||||
Spinvis | Astronaut | 2002 | 1:19:19 (Pop-up) | |||||||
Jovink en de Voederbietels | Ronnie kiek oet | 1994 | 1:23:34 (Pop-up) | |||||||
Kayak | (You're So) Bizarre | 1975 | 1:26:31 (Pop-up) | |||||||
Dutch Word of The week | Stoppenkast | 1:30:16 (Pop-up) | ||||||||
Tröckener Kecks | Geen Gewone Jongen | 1989 | 1:32:09 (Pop-up) | |||||||
The Ex | Barricades | 1982 | 1:35:20 (Pop-up) | |||||||
Roosbeef | Te Heet Gewassen | 2008 | 1:36:14 (Pop-up) | |||||||
Earth & Fire | Love Quivers | 1971 | 1:39:30 (Pop-up) | |||||||
Beatles Cover Of The Week |
||||||||||
The Jaeltes | Je moeder kent het | 2023 | 1:48:04 (Pop-up) | |||||||
George Baker | Tonight | 1971 | 1:50:32 (Pop-up) | |||||||
VARA | Iemand moet het doen | 2000 | 1:55:16 (Pop-up) |
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
RSS feeds for Yes, We Have No Mountains with Jan Turkenburg: Playlists feed | MP3 archives feed
| E-mail Jan Turkenburg | Other WFMU Playlists | All artists played by Yes, We Have No Mountains with Jan Turkenburg |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Jan Turkenburg:
Krys O.:
Jan Turkenburg:
Domenic:
Jan Turkenburg:
Jan Turkenburg:
Domenic:
Jan Turkenburg:
Domenic:
Mr Fab:
*screams like a Beatlemaniac*
Jan Turkenburg:
StringOFperils:
Jan Turkenburg:
Domenic:
StringOFperils:
Mr Fab:
Listening Out There:
Jan Turkenburg:
Mr Fab:
Candy-O'67:
Jan Turkenburg:
Mr Fab:
Paper Kosmonaut:
Jan Turkenburg:
Jan Turkenburg:
Paper Kosmonaut:
Paper Kosmonaut:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
Domenic:
Paper Kosmonaut:
Jan Turkenburg:
Jan Turkenburg:
Paper Kosmonaut:
Paper Kosmonaut:
Domenic:
Paper Kosmonaut: