View RichardJ's profile |
An all-vinyl radio show featuring all sorts of jams from the 50s to the 70s – soul, R&B, pop, early reggae/ska/rocksteady and more! Things to make you dance, things to make you cry, things that hopefully won’t make you turn to a different stream…
<-- Previous playlist | Back to Nervous Boogie with Richard J. playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Approx. start time |
---|---|---|---|---|---|---|
Jan Bradley | Back In Circulation | Single | Sound Spectrum | 1965 | 7" | 0:00:00 (MP3 | Pop-up) |
Mary "B" | Something For You, Baby | Single | Fling Records | 7" | 0:02:01 (MP3 | Pop-up) | |
William Bell | I Forgot To Be Your Lover | Single | Stax | 1968 | 7" | 0:04:54 (MP3 | Pop-up) |
Johnny Adams | Don't Wait Too Long | Single | Modern Records | 1967 | 7" | 0:07:02 (MP3 | Pop-up) |
The Chesterfields | I Got Fired | Single | Cub | 1958 | 7" | 0:09:46 (MP3 | Pop-up) |
The Holidays | Irene | Single | Specialty | 7" | 0:12:09 (MP3 | Pop-up) | |
The Jamaicans | I've Got A Pain | Single | Duke Reid Greatest Hits | 7" | 0:14:20 (MP3 | Pop-up) | |
The Tilton Sisters | (If You Don't Want) Billy | Single | Dot Records | 1959 | 7" | 0:17:21 (MP3 | Pop-up) |
Marv Johnson | Why Do You Want To Let Me Go | Single | Gordy | 1965 | 7" | 0:25:42 (MP3 | Pop-up) |
Charles Brown | Hot Lips and Seven Kisses | Single | Aladdin | 1955 | 7" | 0:26:20 (MP3 | Pop-up) |
Derrick & Pauline | I'm Leaving | Single | Beverley's Records | 1968 | 7" | 0:28:38 (MP3 | Pop-up) |
Betty White | Playboy | Single | Caravelle | 1962 | 7" | 0:31:57 (MP3 | Pop-up) |
Mable John | If You Give Up What You Got (You'll See What You Lost) | Single | Stax | 1966 | 7" | 0:34:36 (MP3 | Pop-up) |
Jackie Sule | I Found Someone | Single | Big Town Records | 1969 | 7" | 0:36:59 (MP3 | Pop-up) |
Music behind DJ: Byron Lee And The Dragonaires |
And I Love Her |
Single |
BRA |
7" |
0:39:26 (MP3 | Pop-up) |
|
Frankie And The Classicals | What Shall I Do | Single | Calla Records | 1966 | 7" | 0:40:50 (MP3 | Pop-up) |
Reparata And The Delrons | I Can Hear The Rain | Single | RCA Victor | 1968 | 7" | 0:42:50 (MP3 | Pop-up) |
Delroy Wilson | Heaven | Single | Coxsone Records | 7" | 0:45:11 (MP3 | Pop-up) | |
Marva Whitney | It's My Thing (You Can't Tell Me Who To Sock It To) | Single | King Records | 1969 | 7" | 0:47:10 (MP3 | Pop-up) |
Louis Curry | I'll Try Again Tomorrow | Single | M-S Records | 1968 | 7" | 0:49:56 (MP3 | Pop-up) |
Bobby Taylor & The Vancouvers | Fading Away | Single | Gordy | 1968 | 7" | 0:52:17 (MP3 | Pop-up) |
Lulu Porter | I Gotta Be With You | Single | Moonglow | 1966 | 7" | 0:55:09 (MP3 | Pop-up) |
The Solitaires | Honey Babe | Single | Old Town Records | 1963 | 7" | 0:57:24 (MP3 | Pop-up) |
Music behind DJ: Roland Alphonso and Frank Anderson |
Santa Lucia |
Single |
Treasure Isle |
1964 |
7" |
0:59:43 (MP3 | Pop-up) |
Charles Conrad With Soul Bros., Inc. | Isn't It Amazing | Single | Shandy | 1968 | 7" | 1:01:23 (MP3 | Pop-up) |
Five Shades | One Hot Dog (And An Orange Drink) | Single | MGM Records | 1961 | 7" | 1:03:56 (MP3 | Pop-up) |
Barbara McNair | Bobby | Single | Coral | 1957 | 7" | 1:06:14 (MP3 | Pop-up) |
The Ethics | There'll Still Be A Sweet Tomorrow | Single | Vent Records | 1969 | 7" | 1:08:12 (MP3 | Pop-up) |
The Pearlettes | Just In Case | Single | Craig Records | 1961 | 7" | 1:10:25 (MP3 | Pop-up) |
The Cruisers | Take A Chance | Single | Gamble | 1967 | 7" | 1:12:33 (MP3 | Pop-up) |
The Patterns | Ain't Doin' That No More | Single | ABC-Paramount | 1962 | 7" | 1:15:05 (MP3 | Pop-up) |
Martha & The Vandellas | Quicksand | Single | Gordy | 1963 | 7" | 1:17:50 (MP3 | Pop-up) |
Music behind DJ: Lynn Taitt With Tommy McCook & The Supersonics |
Yellow Basket |
Single |
Dutchess |
7" |
1:20:23 (MP3 | Pop-up) |
|
The Volumes | You Got It Baby | Single | Inferno | 1967 | 7" | 1:21:56 (MP3 | Pop-up) |
Damon Fox | Gotta Get My Baby Back | Single | Crimson Records | 1967 | 7" | 1:24:11 (MP3 | Pop-up) |
Eddie Holland | Brenda | Single | Motown | 1963 | 7" | 1:26:49 (MP3 | Pop-up) |
Norma Fraser | First Cut Is The Deepest | Single | Coxsone Records | 7" | 1:29:25 (MP3 | Pop-up) | |
Trudy Williams | You're My Boy Friend | Single | Flip Records, Inc. | 1958 | 7" | 1:32:31 (MP3 | Pop-up) |
The Blues Busters | You're Driving Me Crazy | Single | Blue Beat | 1961 | 7" | 1:35:04 (MP3 | Pop-up) |
Donna Butterworth | Sugar Kisses | Single | Reprise Records | 1966 | 7" | 1:37:04 (MP3 | Pop-up) |
Music behind DJ: Baba Brooks Band |
Nightmare |
Single |
Treasure Isle |
1965 |
7" |
1:38:40 (MP3 | Pop-up) |
The Incredibles | Fool, Fool, Fool | Single | Audio Arts! | 1969 | 7" | 1:40:24 (MP3 | Pop-up) |
George "Mr. Blues" Jackson | Uh Huh | Single | Atlantic | 1954 | 7" | 1:42:27 (MP3 | Pop-up) |
Kel Osborne | Would You Laugh | Single | Class | 1963 | 7" | 1:44:49 (MP3 | Pop-up) |
Bob & Earl | Oh Baby Doll | Single | Tempe Records | 1962 | 7" | 1:47:43 (MP3 | Pop-up) |
Calvin Arnold | Funky Way | Single | Venture Records | 1967 | 7" | 1:50:27 (MP3 | Pop-up) |
Alvin Cash & The Registers | Boston Monkey | Single | Mar-v-lus Records | 1965 | 7" | 1:53:24 (MP3 | Pop-up) |
Music behind DJ: Joe Gibbs & The Destroyers |
Freelancer |
Single |
Jogib Records |
7" |
1:55:32 (MP3 | Pop-up) |
<-- Previous playlist | Back to Nervous Boogie with Richard J. playlists | Next playlist -->
RSS feeds for Nervous Boogie with Richard J.: Playlists feed | MP3 archives feed
| E-mail Richard J. | Other WFMU Playlists | All artists played by Nervous Boogie with Richard J. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
RichardJ:
WLSClark:
Michael C St Lou:
RichardJ:
RichardJ:
RichardJ:
RichardJ:
RichardJ:
RichardJ:
WLSClark:
WLSClark:
WLSClark:
Michael C St Lou:
RichardJ:
RichardJ:
WLSClark:
RichardJ:
WLSClark:
WLSClark:
RichardJ:
WLSClark:
Michael C St Lou:
RichardJ:
RichardJ:
Michael C St Lou: