Some pop, fumbling musicians, bedroom recordings, vocal harmonies with orchestras, elongated notes, tape hiss, one-chord wonders, analog synths + clicking drum machines, loners, breezy country, and brief cacophonous interruptions.
<-- Previous playlist | Back to Bill Zurat playlists | Next playlist -->
Artist | Track | Album | Approx. start time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Charlie Fawn | Blue Skies | s/t | 0:00:00 (Pop-up) | |||||||
The Marmelade | I See the Rain | 7 inch | 0:02:44 (Pop-up) | |||||||
Danyel Gerard | Sexologie | Wizz: Psychorama Francais | 0:06:15 (Pop-up) | |||||||
Peret | Tocale Las Palmas | s/t | 0:08:24 (Pop-up) | |||||||
Various | Opening theme | Viva La Muerte | 0:11:28 (Pop-up) | |||||||
Music behind DJ: Akira Rabelais |
Caxton Golden Leg. 208b/2 |
Spellewauerynsherde |
0:15:00 (Pop-up) |
|||||||
Bruce Palmer | The Cycle is Complete | The Cycle is Complete | 0:23:45 (Pop-up) | |||||||
Xhol Caravan | Pop Games | Electrip | 0:33:16 (Pop-up) | |||||||
Food | Fountains of My Mind | Forever is a Dream | 0:40:02 (Pop-up) | |||||||
Space Needle | Where the Fuck is My Wallet? | Recordings 1994-97 | 0:43:17 (Pop-up) | |||||||
Music behind DJ: Birchville Cat Motel |
Lux |
s/t |
0:58:07 (Pop-up) |
|||||||
Asahito Nanjo Group Musica | Shibikybia Spiritual Change Leading to Alchemical Transmission | Contemporary Kagura-Metaphysics | 1:06:25 (Pop-up) | |||||||
The Marshmellow Staircase | Hydro Foil | Planet Express | 1:25:22 (Pop-up) | |||||||
Menstruation Sisters | track 3 | s/t | 1:28:22 (Pop-up) | |||||||
Music behind DJ: Raionbashi |
track 3 |
Kollekte |
1:34:28 (Pop-up) |
|||||||
Monosov Swirnoff | Fly Away | Five Recorded Works | 1:40:34 (Pop-up) | |||||||
Jacques Berrocal | Rock 'n' Roll Station | Paralleles | 1:45:06 (Pop-up) | |||||||
Self Control | Elastic | 7 inch | 1:49:30 (Pop-up) | |||||||
AK 47 | Stop! Dance! | 7 inch | 1:52:57 (Pop-up) | |||||||
Music behind DJ: Split Enz |
The Choral Sea |
True Colours |
1:55:45 (Pop-up) |
|||||||
Lori & The Chameleons | Touch | 7 inch | 1:59:46 (Pop-up) | |||||||
Essendon Airpost | Talking to Cleopatra | Inner City Sound: Australian Punk and Post Punk | 2:03:36 (Pop-up) | |||||||
The Maps | I'm Talking to You | 7 inch | 2:07:12 (Pop-up) | |||||||
I Jog and the Tracksuits | Red Box | 7" Up! Singles Only! | 2:12:00 (Pop-up) | |||||||
Television Personalities | Mysterious Ways | They Could Have Been Bigger than the Beatles | 2:14:26 (Pop-up) | |||||||
Morris & The Minors | Emily | State the Obious 7 inch | 2:19:31 (Pop-up) | |||||||
Alastair Gailbreath | Vincent | Seely Grin | 2:20:51 (Pop-up) | |||||||
The Hospitals | Happy Jack | The Rich People | 2:23:30 (Pop-up) | |||||||
Music behind DJ: Robedor |
Track 1 |
Sloths in Thrones |
2:25:42 (Pop-up) |
|||||||
Hair Police | Boneless | Obedience Cuts | 2:35:34 (Pop-up) | |||||||
Arboga Teenage Riot | track 2 | Ugly Crew Demos | 2:40:21 (Pop-up) | |||||||
Beach Boys | Diamond Head | Friends | 2:42:50 (Pop-up) | |||||||
Nini Raviloette | Suis Je Normale | 7 inch | 2:46:24 (Pop-up) | |||||||
Flo & Eddy | Keep it Warm | 2:50:33 (Pop-up) | ||||||||
Rafeal Toral | track 2 | Space | 2:54:41 (Pop-up) |
<-- Previous playlist | Back to Bill Zurat playlists | Next playlist -->
RSS feeds for Bill Zurat's show: Playlists feed | MP3 archives feed
| E-mail Bill Zurat | Other WFMU Playlists | All artists played by Bill Zurat |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])