Music That Melts in Your Ears.
<-- Previous playlist | Back to Day For Night with Maria Levitsky playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
Pink reason | Thrush | Cleaning the Mirror | siltbreeze | * | 0:00:00 (Pop-up) | |||||
Vibracathedral Orchestra | The Open Knot pt. 1 | Qbico | Vinyl | * | 0:07:13 (Pop-up) | |||||
John Barry | Death of FIona | Thunderball Soundtrack | 0:17:08 (Pop-up) | |||||||
Aerogramme | Barriers | My Heart Has a Wish That You WOulld NOt Go | * | 0:19:36 (Pop-up) | ||||||
Tin Hat | Old World | The Sad Machinery of Spring | Hannibal | * | 0:23:19 (Pop-up) | |||||
Emily Hay Brad Dutz, Wayne Peet | Filthy Washer | s/t | pfMentum | * | 0:26:32 (Pop-up) | |||||
The Places | BronYAur Stomp | Demo, Roug MIx, Improv and/or Barely recorded | 0:35:13 (Pop-up) | |||||||
Deerhoof | Choco Fight | Friend Opportunity | 5RC | 0:39:56 (Pop-up) | ||||||
Bracken | Fight or Flight | We Know About the Need | Anticon | * | 0:43:09 (Pop-up) | |||||
Rowenta/Khan plus a Birth COntrol Instruction record played backwards | 0:49:14 (Pop-up) | |||||||||
Barkays | Shake Your Rump to the Funk | GOLD 12" | 1976 | 0:54:15 (Pop-up) | ||||||
kool mo dee | Knowledge is King | s/t | 1989 | Vinyl | 1:02:01 (Pop-up) | |||||
Subjex | Karma Kermess | s/t | Vinyl | * | 1:05:28 (Pop-up) | |||||
Esperanto | Danse Macabre | s/t | 1974 | Vinyl | 1:12:26 (Pop-up) | |||||
Gene McDaniels | Tower of Strength | Music of Burt Bacharach | 1:14:26 (Pop-up) | |||||||
The Barbarians | are you a boy or a girl | 1:16:46 (Pop-up) | ||||||||
Jorma Ikavalko | Hippihortsut | The Psychedelic Phinland finnish hippie and underground 1964-74 | 1:18:54 (Pop-up) | |||||||
Dj Vadim | Theme to Big Willy Dee | The SoundCatcher | BBE | * | 1:22:29 (Pop-up) | |||||
Zero db | A Pomba Girou | Bongos Bleeps and Basslines | Nina Tune | 1:26:50 (Pop-up) | ||||||
Chic | At Last I am Free | c'est Chic | 1978 | 1:48:12 (Pop-up) | ||||||
Air | Space Maker | Pocket Symphony | Astralwerks | * | 1:53:46 (Pop-up) | |||||
Badfinger | Take it All | Straight UP | 1971 | 1:57:44 (Pop-up) | ||||||
Tabatha's Human Insect | Something in Japanese | Unacknowledged Pop SOng | Xerxes | * | 2:02:21 (Pop-up) | |||||
Bee Gees | I Started a Joke | Best of the Bee Gees | 1969 | 2:05:47 (Pop-up) | ||||||
Hall & Oates | I Can't Go For That | Private Eyes | 2:08:54 (Pop-up) | |||||||
Dr. Dog | Ain't it Strange | We All Belong | Park th Van | * | 2:13:48 (Pop-up) | |||||
Boris with Michio Kurihara of Ghost | Reator Difuso | Rainbow | Pedal | * | 2:23:31 (Pop-up) | |||||
Sikhara | Bardos | Bardos State | Radon/Urck | Appearing live on Brian Turner's show in April along with Z'ev | * | 2:27:10 (Pop-up) | ||||
do make say think | You, You're Awesome | You, You're a HIstory in Rust | Constellation | * | 2:34:00 (Pop-up) | |||||
Bebo | La Bella Cubana | Bebo | Calle 54 | Bebo Valdes, pianist tune composed byJose White | * | 2:37:36 (Pop-up) | ||||
chet baker | Dancing on the Ceiling | It Could Happen to You | 1958 | Vinyl | 2:41:45 (Pop-up) | |||||
Duffy Power | Holiday | Duffy Power | RPM | 1972 | 2:44:46 (Pop-up) | |||||
Avey Tare & Panda Bear | Penny Dreadful | Spirit They're GOne Spirit They've Vanished | Animal | 2000 | 2:47:32 (Pop-up) | |||||
Goblin | Snip Snap | The Fantastic Voyage of Goblin the Sweet Sound of Hell | 2:55:25 (Pop-up) | |||||||
Jennifer Gentle | I dont remember | not sure which, it all happened so fast. | the one from 2000, it was a fragment of a song , ended the show. |
<-- Previous playlist | Back to Day For Night with Maria Levitsky playlists | Next playlist -->
RSS feeds for Day For Night with Maria Levitsky: MP3 archives feed
| E-mail Maria Levitsky | Other WFMU Playlists |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])