Three hours of the latest hip-hop and beat-oriented music go round and round on the turntable with your host, Noah Zark.
Visit Coffee Break on Facebook
(Visit homepage.)
<-- Previous playlist | Back to Coffee Break For Heroes & Villains with Noah playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Approx. start time |
---|---|---|---|---|---|---|
Pete Rock | Best Believe feat. Redman & LD | NY's Finest | Nature Sounds | 2008 | CD | 0:00:00 (Pop-up) |
Percee P | Put It On The Line | Perserverance: The Remix | Stones Throw Records | 2008 | CD | 0:04:47 (Pop-up) |
Kid Koala | Basin Street Blues | Ninja Tune | 2003 | CD | 0:10:24 (Pop-up) | |
Baje One | Pan In A Flash | The Weightless EP | Embedded Music | 2008 | CD | 0:12:58 (Pop-up) |
Akrobatik | Beast Mode feat. Mr. Lif | Absolute Value | Fat Beats Records | 2008 | CD | 0:16:36 (Pop-up) |
J. Rocc | Cold Heat Funk Mix Pt. 1 | VA: Now-Again Re:Sounds Volume 1 | Now-Again Records | 2007 | CD | 0:18:56 (Pop-up) |
J. Rocc | Cold Heat Funk Mix Pt. 2 | Single | Now-Again Records | 2007 | 12" | 0:23:37 (Pop-up) |
Yak Ballz | Nuclear Society feat. Tame One | Scifentology | Flo Spot Records | 2008 | CD | 0:28:33 (Pop-up) |
Lootpack | I Come Real With This feat. Kan Kick | 0:32:55 (Pop-up) | ||||
Gang Starr | Mass Appeal | Single | Chrysalis Records | 1994 | 12" | 0:36:21 (Pop-up) |
MF Doom | It Ain't Nuthin (The Chapter Remix) | MM...Leftovers | Rhymesayers Entertainement | 2004 | CD | 0:41:03 (Pop-up) |
Cypress Hill | Hits From The Bong (T-Ray's Mix) | Ruff House / Columbia | 1994 | CD | 0:46:37 (Pop-up) | |
Arabian Prince | Strange Life | 0:50:36 (Pop-up) | ||||
Kenny Segal | Smelly Snacks | Ken Can Cook | Decon | 2007 | CD | 0:56:09 (Pop-up) |
Cage | Middletown | Single | 12" | 0:59:40 (Pop-up) | ||
S.O.U.L. | Burning Spear | What It Is | LP | 1:03:11 (Pop-up) | ||
Trinidad Steel Drummers | Cissy Stut | 1:07:19 (Pop-up) | ||||
Roundhouse | I Hear You Call | 1:13:17 (Pop-up) | ||||
Lord Finesse | Down For The Underground | Single | 1:15:48 (Pop-up) | |||
Copperpot | Modern Vampires feat. Rodney | Wyla? | EV Productions | 2007 | CD | 1:19:42 (Pop-up) |
Scienz Of Life | Scienz Of Life (Metaphysic) | Single | Fondle 'Em | 12" | 1:23:03 (Pop-up) | |
Termanology | So Amazing (produced by DJ Premier) | Brick Records | 2007 | 12" | 1:28:00 (Pop-up) | |
K.T. - Killa Tactics | I Tried To feat. Masta Ace | Single | Common Wealth Records | 12" | 1:32:35 (Pop-up) | |
The Movement: Unifying The Masses | Bonus Track | Single | Ayize Inc. | 2007 | 12" | 1:35:47 (Pop-up) |
Bisc1 | Turbulence | When Electric Night Falls | Embedded Music | 2008 | CD | 1:46:19 (Pop-up) |
Benny Poole | Pearl, Baby Pearl (Latin Boo-Ga-Loo) | 1:48:50 (Pop-up) | ||||
Dave Cortez & The Moon People | Happy Soul With A Hook | Fania Records | 1:50:41 (Pop-up) | |||
Andre Williams | Humpin', Bumpin' And Thumping | 1:53:50 (Pop-up) | ||||
The Royal Fam | Rules 101 | Black Castle (This record never came out, got deleted - it's a Wu-Tang fam rec.) | Capitol Records | LP | 1:55:46 (Pop-up) | |
Nova Infinite | Spell It | VA: Night Owls 4: A Shot In The Dark | Syntax Records | 2007 | CD | 1:59:57 (Pop-up) |
Mac Lethal | Know It All | 11:11 | Rhymesayers Entertainement | 2007 | CD | 2:01:11 (Pop-up) |
Dagha | Conquerors feat. Al-Jabra | Object In Motion | Last Arc Records | 2005 | CD | 2:04:55 (Pop-up) |
Queen Latifah | Wrath Of My Madness (produced by 45 King) | All Hail The Queen | Tommy Boy Music | 1989 | CD | 2:09:53 (Pop-up) |
Lu Rreals | Holiday Golightly | Track Team | Watermain Records | 2007 | CD | 2:14:11 (Pop-up) |
Huge Voodoo | Soul Side feat. El-P | Affordable Magic | Tri-Eight Music Supplies | CD | 2:18:11 (Pop-up) | |
M-Boogie | A Different Design feat.Yeshua dapoED & J-hon | Laid In Full, Chapter 2 | Ill Boogie Records | 2001 | CD | 2:24:35 (Pop-up) |
Count Bass D | 7 Years | Single | Nature Sounds | 12" | 2:28:20 (Pop-up) | |
Tassho Pearce & Q-Bert | Room Service | 2:34:16 (Pop-up) | ||||
Aesop Rock | Numb | Single | 2:36:59 (Pop-up) | |||
John Carmichael aka Aritmetics | ?? 3 on Side A | An EP Of JC | 12" | 2:40:56 (Pop-up) | ||
Five Deez | Hey Young World | Kinkynasti | K7 | CD | 2:43:27 (Pop-up) | |
Reddy Bobbio E Il Suo Complesso | Dirty Feet (1974) | VA: Mo'Plen 1000 - Easy Turbo Sound In A Trippy Deluxe! | La Douce | 1998 | CD | 2:47:49 (Pop-up) |
L.A. Carnival | Blind Man - Cut Chemist Remix | VA: Now-Again Re:Sounds Volume 1 | Now-Again Records | 2007 | CD | 2:51:10 (Pop-up) |
<-- Previous playlist | Back to Coffee Break For Heroes & Villains with Noah playlists | Next playlist -->
RSS feeds for Coffee Break For Heroes & Villains with Noah: Playlists feed | MP3 archives feed
| E-mail Noah | Other WFMU Playlists | All artists played by Coffee Break For Heroes & Villains with Noah |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
deejay kna-od:
gregory in Toronto:
deejay kna-od:
Randy in NC:
michelle in chicago:
Noah:
michelle in chicago:
Noah:
NEldon:
elodie:
Mike L.:
None Noon:
Noah:
Thanks for the words, I'm pretty picky too but some think I play a lot of duds...oh well, one's trash is another's treasure, right?
Sherri:
slugluv1313:
Noah:
ali from bumbay:
ali s wife:
dj jimmy taco:
djjmytaco@gmail.com