View Sue P.'s profile |
<-- Previous playlist | Back to Solid Gold Hell with Sue P. playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | New | Approx. start time | |||
---|---|---|---|---|---|---|---|---|---|---|
Scientists | Solid Gold Hell | Blood Red River 1982-1984 | ||||||||
Evaporators | Welcome to My Castle | Nardwuar | 1992 | 7" | 0:03:11 (Pop-up) | |||||
Sockeye | City | Wheelchair Full of Old Men Records and Tapes | 1990 | 7" | 0:04:47 (Pop-up) | |||||
Flipper | Brainwash | Subterranean | 7" | 0:07:58 (Pop-up) | ||||||
Fleetwood Mac | Tusk | Warner Bros. | 1979 | 7" | 0:14:21 (Pop-up) | |||||
El Jesus De Magico | Unclean Ghost | Columbus Discount | 7" | * | 0:17:43 (Pop-up) | |||||
Couch | Green and Red Look Alike | Bulb | 1993 | 7" | 0:20:57 (Pop-up) | |||||
Mammal | Death Ride | Animal Disguise | 7" | * | 0:23:00 (Pop-up) | |||||
Bastards | Neighbor | Treehouse | 1989 | 7" | 0:29:32 (Pop-up) | |||||
Kudgel | Chickenpump | Waikiki | 1993 | 7" | 0:32:29 (Pop-up) | |||||
Killdozer | The Pig was Cool | Touch and Go | 1993 | 7" | 0:35:30 (Pop-up) | |||||
Sawed Off | You'll Be Taken Care Of | Gasatanko | 7" | 0:39:53 (Pop-up) | ||||||
Rye Coalition | Snowjob | Tigerstyle | 2001 | 7" | 0:42:01 (Pop-up) | |||||
16 | Tocohara | Bacteria Sour | 7" | 0:46:06 (Pop-up) | ||||||
Loincloth | New Jersey | Southern Lord | 2003 | 7" | 0:53:39 (Pop-up) | |||||
Fucking Champs | Some Swords | Galaxia | 1994 | 7" | 0:56:07 (Pop-up) | |||||
George Brigman and Split | Blowin' Smoke | Solid | 1977/2007 | 7" | 1:00:13 (Pop-up) | |||||
Mooseheart Faith | Open the Door | Sympathy for the Record Industry | 1990 | 7" | 1:02:32 (Pop-up) | |||||
Fifty Foot Hose | Red the Sign Post (Alternate Take) | Get Hip | 1990 | 7" | 1:05:50 (Pop-up) | |||||
Dead Moon | Fire in the Western World | Tombstone | 7" | 1:08:08 (Pop-up) | ||||||
Walking Seeds | Rollin' Machine | Fist Puppet | 1993 | 7" | 1:11:10 (Pop-up) | |||||
the Mike Gunn | Clueless | Double Naught | 1992 | 7" | 1:13:47 (Pop-up) | |||||
Northern Bushmen | Biggest Player | Pop Bus | 1992 | 7" | 1:22:27 (Pop-up) | |||||
Unsane | Urge to Kill | Treehouse | 1989 | 7" | 1:26:39 (Pop-up) | |||||
C.S.S.O. | Shake It Up Bokan | Relapse | 1997 | 7" | 1:30:29 (Pop-up) | |||||
Nightstick | In Dahmer's Room | Devour | 1993 | 7" | 1:34:52 (Pop-up) | |||||
Angel Rot | Screw Drive | Fuck | 7" | 1:38:55 (Pop-up) | ||||||
Witchfinder General | Burning a Sinner | Old Metal | 1981/1998 | 7" | 1:44:27 (Pop-up) | |||||
Monster Magnet | Tractor | Primo Scree | 1990 | 7" | 1:47:47 (Pop-up) | |||||
Hawkwind | Silver Machine | United Artists | 1972 | 7" | 1:51:09 (Pop-up) | |||||
Wooden Shjips | Sol '07 Part 1 | Holy Mountain | 2007 | 7" | 1:55:43 (Pop-up) | |||||
Sundial | Bad Drug | Beggars Banquet | 1995 | 7" | 2:05:38 (Pop-up) | |||||
Wellwater Conspiracy | Compellor | Super Electro | 1998 | 7" | 2:09:08 (Pop-up) | |||||
Bloodloss | Hair of the Future | Belltown | 1993 | 7" | 2:12:32 (Pop-up) | |||||
The Who | Circles | Ready Steady Who | Reaction | 1966 | 7" | 2:15:11 (Pop-up) | ||||
Insomniacs | Already Down | Estrus | 1995 | 7" | 2:17:42 (Pop-up) | |||||
Pisshorse | Right Now | Resort Theory | 1997 | 7" | 2:20:39 (Pop-up) | |||||
The Mullens | Livin' Off You | Safety Pin | 1998 | 7" | 2:23:42 (Pop-up) | |||||
Drunks With Guns | Drug Problem | Noiseville | 1989 | 7" | 2:29:51 (Pop-up) | |||||
Halo of Flies | I'm a Bug | Powerfist | 1991 | 7" | 2:32:42 (Pop-up) | |||||
Suck | Bye Man | Bottom Heavy Volume One | 7" | 2:34:17 (Pop-up) | ||||||
Burning Lesbians | Horny | Scat | 7" | 2:35:32 (Pop-up) | ||||||
Bench | Backseat Lover | Noiseville | 1989 | 7" | 2:38:14 (Pop-up) | |||||
Brainbombs | Stigma of the Ripper | Tumult | 7" | 2:43:39 (Pop-up) | ||||||
Francis Harold and the Holograms | The Eagle Can't Fly With One Wing | Going Underground | 2008 | 7" | 2:48:43 (Pop-up) | |||||
Splotch | Fur/Kitty | Two Million Fuckheads | Menlo Park | 7" | 2:58:56 (Pop-up) | |||||
Gravitar | Evil Monkey Boy | Charnel House | 1994 | 7" | 3:01:40 (Pop-up) | |||||
Modey Lemon | You Bug Me | Crash Bang Wallop | 2001 | 7" | 3:06:17 (Pop-up) | |||||
Piranhas | Redundant | Tom Perkins | 7" | 3:10:42 (Pop-up) | ||||||
The Bad Form | Lights Out | Mad at the World | 7" | 3:13:45 (Pop-up) | ||||||
The Fuse! | Breaker! Breaker! | In the Red | 7" | 3:16:41 (Pop-up) | ||||||
Television | Little Johnny Jewel Part 1 | Ork | 7" | 3:18:51 (Pop-up) | ||||||
Deluxx | Eskimo Lover | 18 Wheeler | 1994 | 7" | 3:24:51 (Pop-up) | |||||
Thomas Jeffereson Slave Apartments | Punk Rock Secret | Bag of Hammers | 7" | 3:26:40 (Pop-up) | ||||||
Action Swingers | Excuse Me For Living/Human Race | Reptilian | 7" | 3:28:59 (Pop-up) | ||||||
DC Snipers | We Don't Like You | Your Permanent Records | 7" | 3:31:03 (Pop-up) | ||||||
Leather Uppers | I Don't Like You (Very Much) | Famous | 1992 | 7" | 3:33:15 (Pop-up) | |||||
John Barrett's Bass Drum of Death | The Ballad of Bandit X | Fat Possum | 2008 | 7" | 3:34:26 (Pop-up) | |||||
The Yolks | My Baby Ain't High Class | Introducing... | Criminal I.Q. | 2008 | 7" | 3:37:52 (Pop-up) | ||||
Cheater Slicks | Trouble Man | Crypt | 7" | 3:43:51 (Pop-up) | ||||||
Reatards | Puke On You | Blah | 7" | 3:46:05 (Pop-up) | ||||||
The Rip Offs | Sleeparound | Rip Off | 7" | 3:48:20 (Pop-up) | ||||||
Motards | I'm a Criminal | 1994 | 7" | 3:50:28 (Pop-up) | ||||||
Bullets for Pussy | Punched | Noiseville | 1990 | 7" | 3:52:59 (Pop-up) | |||||
Gamma Ray | If Only Everything | Man's Ruin | 7" | 3:57:17 (Pop-up) |
<-- Previous playlist | Back to Solid Gold Hell with Sue P. playlists | Next playlist -->
RSS feeds for Solid Gold Hell with Sue P.: Playlists feed | MP3 archives feed
| E-mail Sue P. | Other WFMU Playlists | All artists played by Solid Gold Hell with Sue P. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Vladimir:
david from ks:
Vladimir:
chris:
SueP:
david from ks.:
larry in pdx:
larry in pdx:
chris:
Jamie @ Cult in the UK:
Tim Wink:
larry in pdx:
europe is not lucky.
SueP:
larry in pdx:
larry in pdx:
SueP:
Jamie @ CULT:
SueP:
Jamie @ CULT:
Jamie @ CULT:
larry in pdx:
Jamie @ CULT:
SueP:
Jamie @ CULT:
But the player seems to be broke. I'm not sure your the right person to ask about. Great show tho
Tim Wink:
jack m.:
Human: