Three hours of the latest hip-hop and beat-oriented music go round and round on the turntable with your host, Noah Zark.
Visit Coffee Break on Facebook
(Visit homepage.)
<-- Previous playlist | Back to Coffee Break For Heroes & Villains with Noah playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Esoteric | 1989 | Serve Or Suffer | ||||||||
Supreme DJ Nyborn | Versatility | |||||||||
Area Code 605 | Stone Fox Chase | 0:09:17 (Pop-up) | ||||||||
Divine Styler | Unseen Letter | Wordpower 2: Directrix | Mowax | 1999 | 0:14:33 (Pop-up) | |||||
Git Beats | America | Say Cheeze! | Usedwax | 2009 | 0:17:04 (Pop-up) | |||||
Onyx + Wu-Tang Clan | The Worst | Ride The Music | Tommy Boy | 1997 | 0:20:15 (Pop-up) | |||||
Run D.M.C. | My Adidas (live at Madison Square Garden, 1986) | 1986 | 0:24:40 (Pop-up) | |||||||
DJ Einstein & MC Zaakir | Have And Have Nots | Impeach The Precedent | Kajmere Sound Distribution | 2005 | 0:28:21 (Pop-up) | |||||
Lushlife | The Kindness | Cassette City | 2009 | 0:32:01 (Pop-up) | ||||||
Dr. Jeckyll & Mr. Hyde | Genius Of Rap | Single | Profile Records | 0:36:08 (Pop-up) | ||||||
Blaq Poet | Legendary Pt.1 feat. Nick Javas & NYGz | The Blaqprint | Year Round Records | 2009 | 0:42:18 (Pop-up) | |||||
De La Soul & Da Beatminerz | The Hustle | America Is Dying Slowly | Red Hot Organization | 1996 | 0:46:32 (Pop-up) | |||||
Brown Bag All-Stars | Live From The Nine | 0:55:16 (Pop-up) | ||||||||
Fresh Daily | Video Gaming | The Gorgeous Killer In Crimes Of Passion | High Water Music | 2009 | 0:58:45 (Pop-up) | |||||
El Michaels Affair + Raekwon | PJs | The PJs... from afar | Truth & Soul | 2007 | 1:02:25 (Pop-up) | |||||
Edan | Time Out (Segue) / Rock and Roll feat. Dagha | Beauty & The Beat | Lewis | 2005 | 1:05:48 (Pop-up) | |||||
The Art Of Noise | Beat Box | Into Battle With The Art of Noise | ZTT / Island | 1983 | 1:09:47 (Pop-up) | |||||
Biz Markie | Biz's Beat of the Day - Halloween | 1:14:34 (Pop-up) | ||||||||
The Diabolical Biz Markie | Check It Out | The Biz Never Sleeps | Cold Chillin' | 1989 | 1:16:08 (Pop-up) | |||||
Young Blood Brass Band | Ya'll Stay Up feat. Talib Kweli, Fred One's Remix | Single | Ozone Music | 2002 | 1:20:12 (Pop-up) | |||||
Son Doobie | You Wit That (Radio Edit) | Single | Battle Axe Records | 1:24:12 (Pop-up) | ||||||
Tony D | My Mind Is Clear | Grand Central Records | 1:34:52 (Pop-up) | |||||||
Mr. Lif | 1:39:07 (Pop-up) | |||||||||
Jazz Not Jazz Massive | New Type Of Jazz feat. Brown Suround aka Djinji Brown | A New Type Of Jazz | New Breed / Jazz Not Jazz | 1994 | CD | 1:42:19 (Pop-up) | ||||
Nas | It Ain't Hard (DJ Jazzy Jeff redo) | VA: DJ Jazzy Jeff Presents My Faves, Volume 1 | Deck Star | 2009 | 1:46:58 (Pop-up) | |||||
DJ JS-1 | Brainbender feat. Canibus, Ced Gee, Kool Keith, Prince Poetry, Rahzel | No Sell Out | Fat Beats | 2009 | 1:50:27 (Pop-up) | |||||
Carlos Nino & Lil Sci | The Right Song | What's the Science? Elevation | Shaman Work | 2008 | 1:54:24 (Pop-up) | |||||
Rudy Ray Moore | The Human Tornado | Rudy Ray Moore is The Human Tornado | Traffic Entertainment Group | 1:59:36 (Pop-up) | ||||||
Manzel | Midnight Theme (Dopebrother Remix) | Midnight Theme | Dopebrother Records | 2004 | 2:05:18 (Pop-up) | |||||
Shelly Thunder | Kuff | Dancehall Queens | Blunt Records | 1996 | 2:08:37 (Pop-up) | |||||
Boogie Down Productions | The Bridge Is Over (Red Alert 12" Version) | Boogie Down Productions - Criminal Minded - Deluxe Edition | B-Boy Records / Traffic Entertainment Group | 2008 | 2:12:27 (Pop-up) | |||||
Cut Chemist and Miles | S.N.T. (Live at Peacepipe) | The Funky Precedent | Loosegroove Records | 1999 | 2:15:38 (Pop-up) | |||||
The Dyno Spectrum | Headphone Static | The Dyno Spectrum | Rhymesayers Entertainment | 2:20:45 (Pop-up) | ||||||
DJ Spinna | New York (Duck For Cover) feat. Jigmastas | Sonic Smash | High Water Music | 2009 | 2:23:43 (Pop-up) | |||||
The Fly Girlz | Born 2 B Fly | Da Brats From Da Ville | Sockets | 2008 | 2:27:33 (Pop-up) | |||||
Norman Cook | Shelter feat. Lateef The Truth Speaker | 2:30:42 (Pop-up) | ||||||||
DJ Ian Head & Omega Jackson | Rusty Shovels | 2:34:45 (Pop-up) | ||||||||
Various | Rocks Tha World Full Length Mix | Mumia 911 | Realized | 1999 | 2:38:42 (Pop-up) | |||||
Verb Math | Beautiful | 2:46:15 (Pop-up) | ||||||||
Beastie Boys | The New Style | Liscensed To Ill | Def Jam Recordings | 1986 | 2:49:32 (Pop-up) | |||||
J Dilla | 24K Rap feat. Havoc & Raekwon | 2:54:15 (Pop-up) | ||||||||
Beastie Boys w/ Nas | Too Many Rappers | Single | Capitol | 2009 | 2:57:25 (Pop-up) |
<-- Previous playlist | Back to Coffee Break For Heroes & Villains with Noah playlists | Next playlist -->
RSS feeds for Coffee Break For Heroes & Villains with Noah: Playlists feed | MP3 archives feed
| E-mail Noah | Other WFMU Playlists | All artists played by Coffee Break For Heroes & Villains with Noah |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
sabrina lane:
Noah:
sabrina lane:
sabrina lane:
noah:
coco:
JIMMY:
sabrina lane:
Noah:
Ramon:
Haon:
sabrina lane:
Ramon:
Noah:
Mikey:
HOLLYWOOD BILL:
melton:
jeremy the listener:
Noah:
Noah:
teri:
?:
or
http://wfmu.org/playlists/shows/32711
Noah:
HOLLYWOOD BILL:
Darnink:
marink:
melton:
snacky:
Noah:
Noah:
Noah:
melton:
osvi:
melton:
Noah:
Sara:
melton:
Noah:
Joshua K:
Noah:
MARK:
Noah:
MARK:
Noah:
klubhouse:
MARK:
Noah:
Noah:
MARK:
Jerome:
sherri:
FUCK YOU,RUBE!!
MARK:
Klonzo:
Noah:
MARK:
Bob: