View Mary Wing's profile |
Music without words, words without music, and combinations therein. The freeform soundtrack for working, shirking, or twerking.
<-- Previous playlist | Back to 100% Whatever with Mary Wing playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time |
---|---|---|---|---|---|---|---|---|
Screen Vinyl Image | Cathode Ray (Screen Vinyl Image Drone Mix) | Remixes | Safranin | 2010 | CD | * | 0:00:00 (Pop-up) | |
Silent Signals | X-Ray-Z | Views Beyond The City Wall | Tarantulla | 2007 | CD | 0:06:28 (Pop-up) | ||
Nadja | Needle In The Hay | When I See The Sun Always Shines On TV | The End | 2009 | CD | An Elliott Smith cover. | 0:09:42 (Pop-up) | |
Bill Nelson | Royal Ghosts | Practically Wired Or How I Became... | Gyroscope / Caroline | 1995 | CD | 0:14:28 (Pop-up) | ||
Hugh Cornwell | Wrong Side Of The Tracks | Hooverdam | Invisible Hands Music | 2008 | MP3 | 0:19:11 (Pop-up) | ||
Rude Buddha | Though I Walk | Goes To Church | self-released | 1984 | LP | 0:22:23 (Pop-up) | ||
Bob Dorough | My Hero, Zero | Schoolhouse Rock! | Rhino / WEA | 1996 | CD | Originally from the 1973 TV series. | 0:29:40 (Pop-up) | |
Grady Tate | I Got Six | Schoolhouse Rock! | Rhino / WEA | 1996 | CD | Originally from the 1973 TV series. | 0:32:58 (Pop-up) | |
Hugh Cornwell | Wrong Side Of The Tracks | Hooverdam | Invisible Hands Music | 2008 | MP3 | Let's hear it all the way through this time, okay? | 0:35:57 (Pop-up) | |
Music behind DJ: Duane Eddy |
backwards tracks (side 1) |
Have "Twangy" Guitar, Will Travel |
Jamie |
1958 |
LP |
0:39:36 (Pop-up) |
||
Bobby Paunetto | Pero Dime Tu | El Sonido Moderno | Fania | 2010 | CD | This album originally released in 1968. | * | 0:45:14 (Pop-up) |
Sripai Jaipra | YomMaBan Ta Lang Kan (Officer Of Hell's Announcement) | Thai Funk ZudRangMa, Volume 2 | ZudRangMa | 2009 | CD | Various artists. | 0:51:06 (Pop-up) | |
Dunkelbunt & Cloud Tissa | Kebab Connection | Balkan Grooves | Eastblok | 2009 | CD | Various artists. | 0:53:32 (Pop-up) | |
Chico Trujillo | La Cosecha De Mujeres | Chico De Oro | Barbes | 2010 | CD | * | 0:57:31 (Pop-up) | |
Omar Souleyman | Dazeitlak Dezzelli (I Signal, You Deny) | Jazeera Nights: Folk And Pop Sounds Of Syria | Sublime Frequencies | 2010 | CD | 1:00:04 (Pop-up) | ||
Dom Thomas | track 7 | The Exploding Disco Inevitable | Brutal Music | 2010 | CD | Nico singing "Nibelungen" is the voice sampled. | * | 1:05:03 (Pop-up) |
Laurie Anderson | My Right Eye | Homeland | Nonesuch | 2010 | CD | * | 1:08:09 (Pop-up) | |
James Brown | September Song | Soul On Top | King / Verve | 1970 | MP3 | You can download this song from WFMU's Beware of the Blog. | 1:13:02 (Pop-up) | |
Music behind DJ: Duane Eddy |
backwards tracks (side 1) |
Have "Twangy" Guitar, Will Travel |
Jamie |
1958 |
LP |
1:18:01 (Pop-up) |
||
Johnny Adams | She's Only A Baby Herself | Chasing Rainbows | Shout | 2007 | CD | This song originally released in 1978. | * | 1:25:51 (Pop-up) |
PJ Harvey | Oh My Lover | The Peel Sessions (1991-2004) | BBC / Island | 2006 | CD | This song originally recorded on October 29, 1991. | 1:29:47 (Pop-up) | |
Fleetwood Mac | I Don't Want To Know (backwards) | Rumours | Warner Bros. | 1977 | LP | 1:33:31 (Pop-up) | ||
Buckingham Nicks | Stephanie | self-titled | Polydor | 1973 | LP | 1:36:43 (Pop-up) | ||
Au Pairs | Fiasco | Stepping Out Of Line: The Anthology | Castle Music / Sanctuary | 2006 | CD | 1:38:57 (Pop-up) | ||
Yo | Isn't It Lovely | Charm World | Deadbeat Records | 1985 | LP | 1:42:47 (Pop-up) | ||
Elvis Costello And The Attractions | Different Finger | Trust | Columbia | 1981 | LP | 1:44:47 (Pop-up) | ||
Wreckless Eric & Amy Rigby | Silver Shirt | Two-Way Family Favourites | Southern Domestic | 2010 | CD | A Plummet Airlines cover. | * | 1:46:43 (Pop-up) |
Portishead | Nylon Smile | Third | Mercury | 2008 | CD | 1:51:47 (Pop-up) | ||
The Necks | Jazz Cancer | Next | Fish Of Milk / Shock | 1990 | CD | 1:55:06 (Pop-up) | ||
Music behind DJ: Duane Eddy |
backwards tracks (side 1) |
Have "Twangy" Guitar, Will Travel |
Jamie |
1958 |
LP |
2:01:19 (Pop-up) |
||
Fibonaccis | Anti-Oedipus | Repressed: The Best of The Fibonaccis 1981-1987 | Restless | 1992 | CD | 2:06:12 (Pop-up) | ||
Kropotkins | Found You In My House | Paradise Square | Mulatta | 2009 | CD | Vocal by Lorette Velvette. | 2:11:03 (Pop-up) | |
Rick Tomlinson | Surfin' UAE | Open Strings: Early Virtuoso Recordings From The Middle East, And New Responses | Honest Jons | 2009 | CD | Various artists. | 2:13:11 (Pop-up) | |
Za! | Mobutu #1: Kinshasa Beat | Macumba O Muerte | Acuarela | 2009 | CD | 2:17:06 (Pop-up) | ||
Graham Parker And The Rumour | Waiting For The UFOs | Squeezing Out Sparks | Arista | 1979 | LP | 2:22:08 (Pop-up) | ||
Captain Beefheart & The Magic Band | I Love You, You Big Dummy | Lick My Decals Off, Baby | Enigma Retro | 1988 | CD | Originally released in 1970 on Frank Zappa's Straight Records. | 2:25:17 (Pop-up) | |
The Books | Thirty Incoming | The Way Out | Temporary Residence | 2010 | CD | * | 2:28:11 (Pop-up) | |
Elysian Fields | Bum Raps & Love Taps | Bum Raps & Love Taps | self-released | 2005 | CD | 2:33:06 (Pop-up) | ||
Rene Hell | Razor P+ | Porcelain Opera | Type | 2010 | CD | * | 2:39:56 (Pop-up) | |
Music behind DJ: Duane Eddy |
backwards tracks (side 1) |
Have "Twangy" Guitar, Will Travel |
Jamie |
1958 |
LP |
2:45:39 (Pop-up) |
||
The Clean | Tensile | Mister Pop | Merge | 2009 | CD | 2:51:34 (Pop-up) | ||
The A-ha Experience | Rayas De Tigre | La Compilacion 07 | Nene | 2007 | CD | Various artists. | * | 2:54:54 (Pop-up) |
Music behind DJ: Duane Eddy |
backwards tracks (side 1) |
Have "Twangy" Guitar, Will Travel |
Jamie |
1958 |
LP |
2:57:33 (Pop-up) |
<-- Previous playlist | Back to 100% Whatever with Mary Wing playlists | Next playlist -->
RSS feeds for 100% Whatever with Mary Wing: Playlists feed | MP3 archives feed
| E-mail Mary Wing | Other WFMU Playlists | All artists played by 100% Whatever with Mary Wing |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])