View Irwin's profile |
Genre-surfing tokenism. (Visit homepage.)
<-- Previous playlist | Back to Irwin Chusid playlists | Next playlist -->
October 20, 2010: No, I'm listening. That's a fascinating story. I was just checking my invisible watch.
Listen to this show:
Pop-up player!
Artist | Track | Album | Approx. start time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Lee Morgan | Yes I Can, No You Can't (edit) | The Gigolo | 0:00:00 (Pop-up) | |||||||
Belle & Sebastian | The Ghost of Rockschool | Write About Love | 0:03:44 (Pop-up) | |||||||
Ran Blake | Only Yesterday | Horace Is Blue: A Silver Noir | 0:08:01 (Pop-up) | |||||||
Rotate the Completor | 9 | Rotate the Completors: Completed Rotations of the ... | 0:14:07 (Pop-up) | |||||||
Nick Lowe | Switchboard Susan | The Doings | 0:22:12 (Pop-up) | |||||||
Suzanne Vega | Zephyr & I | Beauty & Crime | 0:25:22 (Pop-up) | |||||||
Patrick Pleau | Bocalophobe | Hype-Moi | 0:28:59 (Pop-up) | |||||||
Surfer Blood | Box Elder (Pavement cover) | Halfway House Sessions | 0:32:15 (Pop-up) | |||||||
Amanda | Nagging Waitress | Before the End of the Middle of the Beginning | 0:34:31 (Pop-up) | |||||||
C.H.A.O.S. Productions | Kesha Just Wants to Have Fun | C.H.A.O.S Productions | 0:37:03 (Pop-up) | |||||||
Badmarsh & Shri | Dancing Drums | Untouchable Outcaste Beats, Volume 1 | 0:40:42 (Pop-up) | |||||||
Elvin Bishop | Struttin' My Stuff | The Best of Elvin Bishop | 0:48:48 (Pop-up) | |||||||
Tame Impala | Alter Ego | InnerSpeaker | 0:58:13 (Pop-up) | |||||||
Nasty Facts | Drive My Car | Drive My Car EP | 1:02:27 (Pop-up) | |||||||
The Go! Team | T.O.R.N.A.D.O. | Rolling Blackouts | 1:05:11 (Pop-up) | |||||||
Frankie Morales and His Mambo of the Times Orchestra | Ay No | A Toda Velocidad | 1:07:21 (Pop-up) | |||||||
Tomoko Kataoka | Jazz Pizzicato | Promenade Fantasy | 1:12:58 (Pop-up) | |||||||
Irakere | 38-1/2 | Chekere Son | 1:16:45 (Pop-up) | |||||||
Jackie Lomax | She Took Me Higher | Home is In My Head | 1:25:40 (Pop-up) | |||||||
The Ballroom | I'm Not Living Here (alternate version) | The Millennium: Magic Time — The Millennium/Ballroom Recordings (Sundazed) | 1:29:01 (Pop-up) | |||||||
Laetitia Sadier | By the Sea | The Trip | 1:32:11 (Pop-up) | |||||||
Amanda | Horrible Hybrid Tulips | Monumental Whopper Turmoil Jam | 1:35:58 (Pop-up) | |||||||
The Glitterhouse | Tinkerbell's Mind | Color Blind | 1:38:06 (Pop-up) | |||||||
Lee Morgan | Zip Code | Infinity | 1:46:57 (Pop-up) | |||||||
Koichi Sugii | Marronnier-no-Kokage / A-A-Waga-SenYu / Gunkoku-Komoriuta | Salon Music 1938-1941 | 1:52:49 (Pop-up) | |||||||
Craig Craigstofferson | But I Didn't | 2010 recording | 2:03:14 (Pop-up) | |||||||
Ry Cooder | Across the Borderline | Get Rhythm | 2:06:37 (Pop-up) | |||||||
The Sleep-Ins | Silver State | Songs About Girls & Outer Space | 2:18:49 (Pop-up) | |||||||
R. Stevie Moore | Frank Balesteria | Report Card | 2:21:33 (Pop-up) | |||||||
Surf City | Kudos | Kudos | 2:24:21 (Pop-up) | |||||||
Dave Davies | David Watts | Rock Bottom - Live at the Bottom Line | 2:27:22 (Pop-up) | |||||||
The Adult Net | Searching for the Now | Incense and Peppermints 12" (EP) | 2:30:28 (Pop-up) | |||||||
LCD Soundsystem | Someone Great | Sound of Silver | 2:33:55 (Pop-up) | |||||||
Scritti Politti | Snow in Sun | White Bread Black Beer | 2:39:44 (Pop-up) | |||||||
Loquat | There is a Light That Never Goes Out | Before the Momentum | 2:46:16 (Pop-up) | |||||||
Dean & Britta | You Turned My Head Around | Back Numbers | 2:50:11 (Pop-up) | |||||||
Computer Magic | Victory Gin | 2010 EP | 2:53:42 (Pop-up) |
<-- Previous playlist | Back to Irwin Chusid playlists | Next playlist -->
RSS feeds for Irwin Chusid: Playlists feed | MP3 archives feed
| E-mail Irwin | Other WFMU Playlists | All artists played by Irwin Chusid |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
PMD:
annie:
Laura L:
Matt from Springfield:
How's about them Anarcho-Syndicalists?
PMD:
PMD:
Laura L:
Matt from Springfield:
BSI:
annie:
PMD:
annie, glad to hear you're contributing to society ;-)
Matt from Springfield:
Matt from Springfield:
http://en.wikipedia.org/wiki/Libertarian_National_Socialist_Green_Party
(Even I can't believe that I'm not making this up!)
Denise in DC:
BSI:
Marc in Liverpool:
Marshall Stacks:
annie:
Matt from Springfield:
Matt from Springfield:
Denise in DC:
The group's website hasn't been updated since August 2009, but the material that's there certainly seems earnest enough. As a regular reader of The Onion, I like to believe that my bullshit meter is finely tuned. But I've been fooled at least once into thinking that a satirical article actually came from the religious right, so who knows.
GS:
Jenniqua:
Matt from Springfield:
Denise in DC:
annie:
chris:
chris:
Parq:
Christine O'Donnell:
chris:
Denise in DC:
Matt from Springfield:
Matt from Springfield:
Denise in DC:
Matt from Springfield:
@Irwin: His greatest contribution to Western Civ was as one of four male harmony vocals in "Dear Prudence". I'm at a loss for another...
Katya:
Katya:
Katya:
Irwin:
Katya:
Matt from Springfield:
Irwin:
Matt from Springfield:
HHT sounds like it's a no-budget sci-fi drive-in movie from 1959.
Katya:
PMD:
KC in MKE:
http://www.youtube.com/user/Jerserf#p/u/1/jwAupnFB7Fg
Denise in DC:
Denise in DC:
Sean:
Matt from Springfield:
Since you brought up the chart again, here's a bit of graphic design bias I noticed: the two axis cover the entire square, as there are data points over the entire square. BUT, there's only a small intersection displayed in the middle, with large arrows taking up space. Therefore it makes most items seem "off the charts" and even more extreme!
Matt from Springfield:
Ralph Nader:
Katya:
Katya:
Monarchist Dandy:
http://pajamasmedia.com/zombie/2010/10/11/the-electric-tea-party-acid-test/
Matt from Springfield:
There's two sounds that thoroughly de-stress me Wednesday afternoons. One is "Yes I Can, No You Can't" @ 3 pm, which I've already chatted about. The other is the analog synth-drums in the keyboard demo, as I anticipate Amanda bellowing in!
Katya:
Matt from Springfield:
Katya:
Matt from Springfield:
Matt from Springfield:
Irwin:
Cher:
Katya:
Matt from Springfield:
Denise in DC:
Ike:
Matt from Springfield:
@Irwin: Can WFMU contributors deposit their own nuclear waste in your Sub-Basement at a discount, if we show a postcard or local ad?
Jeffrey Dahmer:
Matt from Springfield:
Post your comment to this playlist!:
Email address (optional, only seen by WFMU DJ):
Your comment: (No HTML, please)
Nit Pickers Club:
Post your comment to this playlist!:
Matt from Springfield:
Nit Pickers Club:
Post your comment to this playlist!:
Matt from Springfield:
Now, Post.
Matt from Springfield:
Matt from Springfield:
The Playlist Sytem:
Katya:
FINGERLINGS:
071 079 050 072 069 076 076 033
The Playlist Sytem:
Matt from Springfield: