Three hours of the latest hip-hop and beat-oriented music go round and round on the turntable with your host, Noah Zark.
Visit Coffee Break on Facebook
(Visit homepage.)
<-- Previous playlist | Back to Coffee Break For Heroes & Villains with Noah playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Approx. start time |
---|---|---|---|---|---|---|
L.L. Cool J | I Can't Live Without My Radio | 0:00:00 (Pop-up) | ||||
Madlib | Cut One feat. Wildchild, Medaphoar, Oh No, Declaime, God's Gift, Kazi & Madlib | 0:03:53 (Pop-up) | ||||
Mike Ladd | Jet Pack | 0:08:16 (Pop-up) | ||||
Will C. | My Mind | 0:11:38 (Pop-up) | ||||
Pace Won | 0:13:04 (Pop-up) | |||||
DJ Scud | Gun Court | 0:18:54 (Pop-up) | ||||
E Da Boss | Entertainment feat. King Eljen & Kensho Kuma | 0:22:36 (Pop-up) | ||||
DJ Wally | Blackwater | 0:28:31 (Pop-up) | ||||
Cash Money & Marvelous | Mighty Hard Rocker | 0:31:13 (Pop-up) | ||||
Sweet Linda Divine | Good Day Sunshine | 0:34:51 (Pop-up) | ||||
Bobby Womack | You're Welcome | 0:40:06 (Pop-up) | ||||
Johnny Smith | I'll Be There | 0:40:24 (Pop-up) | ||||
The Silvers | Misdemeanor | 0:42:31 (Pop-up) | ||||
Gil Scott Heron | The Revolution Will Not Be Televised | 0:43:53 (Pop-up) | ||||
The Stark Reality | The Shooting Stars | 0:45:26 (Pop-up) | ||||
The Godfather | 0:48:05 (Pop-up) | |||||
Ghetto Funk | Ghetto Funk | 0:49:23 (Pop-up) | ||||
Philip Mitchel | 0:51:22 (Pop-up) | |||||
Dennis Coffey | Getting It On 75 | 0:53:08 (Pop-up) | ||||
The Meters | Cissy Strut | 0:54:02 (Pop-up) | ||||
Sugar Hill Gang | Rapper's Delight | 0:56:54 (Pop-up) | ||||
The Slits | In The Begining | 1:01:45 (Pop-up) | ||||
randmaster Caz & DJ Signify | Untitled | Grandgood Records | 2003 | 7" | 1:07:07 (Pop-up) | |
Big Daddy Kane | Just Rhymin' With The Biz | 1:11:16 (Pop-up) | ||||
Atmosphere | Oooooooh | Sad Clown | 1:15:01 (Pop-up) | |||
Mitch Miller Orchestra | Humpty Dumpty | 1:18:47 (Pop-up) | ||||
Diplodocus | Thingamajawn (Birney Elementary Version) | 1:19:55 (Pop-up) | ||||
Rufus Thomas | Do The Funky Penguin on 33 | 1:23:12 (Pop-up) | ||||
DJ BrownBum | Variation | 1:23:35 (Pop-up) | ||||
The Fuzz | Love You For All Seasons | 1:24:58 (Pop-up) | ||||
Stanley Turrentine | The Man With The Sad Face | 1:25:32 (Pop-up) | ||||
Eddie Floyd | The Highwayman | 1:26:38 (Pop-up) | ||||
Eric Burdon and War | Magic Mountain | 1:27:53 (Pop-up) | ||||
John Tropea | Tamborine | 1:28:46 (Pop-up) | ||||
Young Blood OST | 1:29:02 (Pop-up) | |||||
Shaft In Africa OST | 1:30:23 (Pop-up) | |||||
The Philadelphia International Allstars | Let's Clean Up The Ghetto | 1:34:28 (Pop-up) | ||||
James Brown | Super Bad | 1:35:50 (Pop-up) | ||||
James Brown | Get On The Good Foot Part 2 | 1:37:05 (Pop-up) | ||||
The JB's | The Rabbit Got The Gun | 1:39:46 (Pop-up) | ||||
Oliver Nelson | Skull Session | 1:40:25 (Pop-up) | ||||
EPMD | Strictly Business | 1:41:26 (Pop-up) | ||||
Madvillian | One Beer (Remix) | 1:50:49 (Pop-up) | ||||
Tuff Crew | My Part Of Town | 1:53:52 (Pop-up) | ||||
Superstar Quamallah | 88 Soul | 1:57:58 (Pop-up) | ||||
Galt MacDermot | Ripped Open By Metal Explosions | 2:00:57 (Pop-up) | ||||
Aesop Rock | The Next Best Thing | 2:03:43 (Pop-up) | ||||
Medaphoar | Place Your Bet | 2:08:03 (Pop-up) | ||||
Walter Cronkite | Digging For Dinosaurs | 2:11:03 (Pop-up) | ||||
Beastie Boys | Alive | 2:11:47 (Pop-up) | ||||
Dr. John | Right Place Wrong Time | 2:15:15 (Pop-up) | ||||
The Fatback Band | __ | 2:15:45 (Pop-up) | ||||
Issac Hayes | Joy | 2:16:53 (Pop-up) | ||||
Eddie Kendricks | Keep On Truckin' part 1 | 2:19:09 (Pop-up) | ||||
Johnny Guitar Watson | Superman Lover | 2:19:26 (Pop-up) | ||||
The Chi-Lites | 2:20:10 (Pop-up) | |||||
The Jackson 5 | I Will Find A Way | 2:20:38 (Pop-up) | ||||
Jackson 5 | One Miore Chance | 2:21:29 (Pop-up) | ||||
Sharon Jones | What Have You Done for Me Lately? | 2:22:28 (Pop-up) | ||||
Slave | Just a Touch of Love | 2:23:17 (Pop-up) | ||||
T-Connection | After Midnight | 2:25:39 (Pop-up) | ||||
Mtume | Juicy (Reprise) | 2:27:29 (Pop-up) | ||||
Whodini | Big Mouth | 2:28:08 (Pop-up) | ||||
Devo | Whip It | 2:30:47 (Pop-up) | ||||
Paul McCartney | Coming Up | 2:33:30 (Pop-up) | ||||
Q-Tip | Movin' | 2:37:13 (Pop-up) | ||||
EL Michels Affair | Duel Of The Iron Mic | 2:40:20 (Pop-up) | ||||
Quincy Bright | 2:43:56 (Pop-up) | |||||
The Fat Albert Orchestra and Chorus | Fat Albert (Hey, Hey, Hey) | Single | Tetragrammaton Records | 1968 | 7" | 2:45:34 (Pop-up) |
Sadat X | Theatrics | 2:47:37 (Pop-up) | ||||
The Moments | Baby I Want You | 2:51:28 (Pop-up) | ||||
Lil' Davey B. And The Space Kadettes | Bird Rap | 2:57:27 (Pop-up) |
<-- Previous playlist | Back to Coffee Break For Heroes & Villains with Noah playlists | Next playlist -->
RSS feeds for Coffee Break For Heroes & Villains with Noah: Playlists feed | MP3 archives feed
| E-mail Noah | Other WFMU Playlists | All artists played by Coffee Break For Heroes & Villains with Noah |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Joe:
Joe:
This is the same beat as an unlabeled 12inch I pulled out of the WFMU trash while cleaning out the basement.
it's identical, except for mine has some dude going "everybody!" repeatedly all over it.
I never thought I would find out what the hell it was... wow my mind is totally blown right now.
Noah:
blacktooth:
mark:
Noah:
graveyardin:
Joshua K:
mark:
Noah:
Joe:
Noah:
BPF:
Joshua K:
Noah:
B.P.F.:
Joe:
cheerios:
Noah:
Noah:
Joe:
popcornS:
michael c:
Noah:
Noah:
HOLLYWOOD BILL:
Noah:
HOLLYWOOD BILL:
Noah:
HOLLYWOOD BILL:
Noah:
bennett4senate:
Noah:
seang:
néa: