View Tony Coulter's profile |
I play rhinoceros and psychedelic fork.
<-- Previous playlist | Back to Tony Coulter playlists | Next playlist -->
Artist | Track | Album | Label | Year | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
THE IN-THEME | 0:00:00 (Pop-up) | |||||||||
DEUX PINGOUINS | Karisma Ha | Karisma Ha (3" CD) | Cactus | 1993 | 0:03:05 (Pop-up) | |||||
DANNY GUGLIELMI | Out of Nowhere | Adventures in Sound | Tops | 1958 | 0:07:34 (Pop-up) | |||||
MIX | (Wagner + Sleeping Beauty + A Child's Garden of Grass) | 0:10:23 (Pop-up) | ||||||||
THE BRASS RING | Sugar Loaf | Gazpacho | ABC/Dunhill | 1968 | 0:13:45 (Pop-up) | |||||
DAVE PRATT & THE SEX MACHINE BAND | The Argument | Shabbey Road -- The Worst of: Volume 2 | 98 KUPD | 1985 | 0:16:04 (Pop-up) | |||||
ARRANGERS' PUBLISHING COMPANY | Egyptian Kanyptian | Marching Band (2LP) | APC | 1990 | 0:18:09 (Pop-up) | |||||
GILLES CAMPAUX | Steinbern | Musiques de Spectacles | Ass Zic | 1993 | 0:19:40 (Pop-up) | |||||
RIVINGTON & BLACKROD HS JUNIOR INSTRUMENTAL GROUP | Calypso | Sounds Promising | Pad | 196? | 0:22:24 (Pop-up) | |||||
HUDSON-STYRENE | Back in Hell | A Monster & the Devil | Mustard/Tinnitus | 1989 | 0:24:07 (Pop-up) | |||||
0:28:24 (Pop-up) | ||||||||||
THE NEW FOLK | Carpenter Man | Are You Ready? | M/M | 1970? | 0:32:31 (Pop-up) | |||||
PHIL KEAGGY w/ GLASS HARP | Song of Hope | Song in the Air | Star Song | 1977 | 0:35:21 (Pop-up) | |||||
NORTHWIND | Just Yesterday | V.A.: W4 Homegrown | 106 FM Detroit | 197? | 0:39:42 (Pop-up) | |||||
ALEXIS | It's in Your Hands | Alexis | MCA | 1977 | 0:42:58 (Pop-up) | |||||
PFM | Promenade on a Puzzle | Photos of Ghosts | Manticore | 1973 | 0:46:05 (Pop-up) | |||||
PROCOL HARUM | Skip Softly (My Moonbeams) | Shine On Brightly | A&M | 1968 | 0:53:39 (Pop-up) | |||||
BUGS TOMORROW | Summercamp | Bugs Tomorrow | Casablanca | 1980 | 1:00:13 (Pop-up) | |||||
JANE SIBERRY | Extra Executives | No Borders Here | Duke Street | 1984 | 1:02:47 (Pop-up) | |||||
THE WAITRESSES | Jimmy Tomorrow | Wasn't Tomorrow Wonderful | Polydor/Ze | 1981 | 1:07:14 (Pop-up) | |||||
PINK SECTION | Francine's Lust | Pink Section (12" EP) | Modern | 1980 | 1:12:52 (Pop-up) | |||||
THE ROMANS | Tuned Out | You Only Live Once | Solid Eye | 1983 | 1:16:59 (Pop-up) | |||||
THE WILD STARES | I Was Born the Day the Music Died | Skorch Turth | Birth | 1987 | 1:20:11 (Pop-up) | |||||
SMERSH | Hunter Killer | The Beast from 20,000 Fathoms | RRRecords | 1986 | 1:22:03 (Pop-up) | |||||
ANNE CESSNA & ESSENDON AIRPORT | Lost in Madagascar (1980) | Sonic Investigations (Of the Trivial) | Chapter Music | 2002 | 1:28:39 (Pop-up) | |||||
JOHN BENDER | 3581 | I Don't Remember Now, I Don't Want to Talk About It | Record Sluts | 1980 | 1:32:57 (Pop-up) | |||||
DEERHUNTER | Helicopter | Halcyon Digest | 4AD | 2010 | 1:37:39 (Pop-up) | |||||
ANNIE ANXIETY BANDEZ | As I Lie in Your Arms | Jackamo | One Little Indian | 1987 | 1:42:33 (Pop-up) | |||||
IGNATIUS JONES | Like a Ghost (Extended Version) | Like a Ghost (12") | WEA | 1982 | 1:48:15 (Pop-up) | |||||
1:55:03 (Pop-up) | ||||||||||
M | Woman Make Man | New York - London - Paris - Munich | Sire | 1979 | 1:57:10 (Pop-up) | |||||
TED STRUNCK & THE STRATTON-NELSON BAND | Someday Baby | V.A.: W4 Homegrown | 106 FM Detroit | 197? | 1:59:18 (Pop-up) | |||||
GUARDIAN | Waiting | V.A.: W4 Homegrown | 106 FM Detroit | 197? | 2:01:48 (Pop-up) | |||||
FRIJID PINK | Mr. Blood | Earth Omen | Lion | 1972 | 2:06:02 (Pop-up) | |||||
SMAK | Tambourine | Black Lady | Fantasy | 1978 | 2:10:43 (Pop-up) | |||||
RIVINGTON & BLACKROD HS JUNIOR INSTRUMENTAL GROUP | Slow Waltz | Sounds Promising | Pad | 196? | 2:14:12 (Pop-up) | |||||
FRANK PAHL | Walnut Street Bridge Dance, Parts 8, 9, 10 | The Romantic Side of Schizophrenia | Fot | 1994 | 2:16:36 (Pop-up) | |||||
DIE VOGEL EUROPAS | Never Wrong | Short Stories | Z.O.O. | 1993 | 2:19:26 (Pop-up) | |||||
BENE GESSERIT | Rather Bizarre Blues | V.A.: A Highly Ragged Guide to My Kind of Blues | AMF | 1994 | 2:27:20 (Pop-up) | |||||
BING SELFISH & THE IDEALS | Kyoto Kids | Binging It All Back Home | Out of Depression | 1994 | 2:33:47 (Pop-up) | |||||
ERIC CHARDEN | C'est Si Haut | Montreal-Bienvenue | Gamma | 1969 | 2:37:59 (Pop-up) | |||||
CHROME | Return to Zanzibar | The Visitation | Siren | 1976 | 2:41:21 (Pop-up) | |||||
BOREDOMS | Action Synthesizer Hero | Chocolate Synthesizer | Reprise | 1994 | 2:45:21 (Pop-up) | |||||
GI-NAPAJO | Pajo | Tsantas | Muriki | 1995 | 2:49:17 (Pop-up) | |||||
CURD DUCA | Hypno Traffic [slowed down] | 2:59:22 (Pop-up) |
<-- Previous playlist | Back to Tony Coulter playlists | Next playlist -->
RSS feeds for Tony Coulter's show: Playlists feed | MP3 archives feed
| E-mail Tony Coulter | Other WFMU Playlists | All artists played by Tony Coulter |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
tonyc:
J J:
tonyc:
tonyc:
Ike:
tonyc:
mark:
tonyc:
J J:
tonyc:
tonyc:
tonyc:
tonyc:
mark:
n davis:
J J:
tonyc:
tonyc:
J J:
tonyc:
Jeremy:
Conrad:
tonyc:
On the Seventh Day... ( http://rateyourmusic.com/release/album/on_the_seventh_day/on_the_seventh_day___/ )
tonyc:
Jeremy:
tonyc:
Dingo Virgin:
tonyc:
J J:
tonyc:
tonyc:
Jeremy:
tonyc:
Jeremy:
tonyc:
Brian in UK:
sirhc swerdna:
tonyc:
Brian in UK:
sirhc swerdna:
tonyc:
Brian in UK:
Brian in UK:
Brian in UK:
tonyc:
sirhc swerdna:
Brian in UK:
tonyc:
Brian in UK:
tonyc:
Brian in UK:
tonyc:
sirhc swerdna:
sirhc swerdna:
Brian in UK:
tonyc:
Jeremy:
Brian in UK:
Jeremy:
Brian in UK:
Ike:
Kay:
tarkus:
tonyc:
Brian in UK:
Kay:
J J:
tonyc:
Kay:
Yester=Just Yesterday
Wise=(your upcoming song choice)
tonyc:
DTCD:
sirhc swerdna:
tonyc:
HALF/MAcHINE:
tonyc:
J J:
tonyc:
tonyc:
tonyc:
Kay:
tonyc:
tonyc:
tonyc:
Kay:
J J:
tonyc: