View Amanda's profile |
Two hours of rollicking delite: '60s jams, cartooniness, seriousness, sing-alongs, and Simpsons talk. P.dece.
<-- Previous playlist | Back to Nazario Scenario playlists | Next playlist -->
August 15, 2011: Ashes The Rain and I (fill-in for the Frow Show with Jesse)
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Year | Format | Comments | Approx. start time | |||
---|---|---|---|---|---|---|---|---|---|---|
New World/Robert Hall Productions | Feeding Seals at Zoo | Sound effects record | New World | 19?? | LP | 0:00:00 (Pop-up) | ||||
James Gang | Ashes the Rain and I (excerpt) | James Gang Rides Again | ABC | 1970 | LP | 0:01:48 (Pop-up) | ||||
Three Dog Night | Woman | Golden Bisquits | Dunhill / ABC | 1971 | LP | 0:04:08 (Pop-up) | ||||
Eric Andersen | Thirsty Boots | 'Bout Changes 'n Things | Vanguard | 1966 | LP | 0:09:01 (Pop-up) | ||||
Gilbert O'Sullivan | A Friend of Mine | I'm a Writer, Not a Fighter | MAM | 1973 | LP | 0:14:19 (Pop-up) | ||||
Merilee Rush | Rainstorm | United Artists | 1978 | 7" | 0:17:52 (Pop-up) | |||||
Jose Siqueira (conductor) | Toada of Ogum (Umbada region) | Xango & Eight Brazilian Folk Songs | Vanguard | 1954 | LP | feat. Alice Ribeiro, vocals | 0:32:03 (Pop-up) | |||
Charlie Morrow | Dream Song/Vision Chant | From the Kitchen Archives: New Music, New York 1979 (V/A) | Orange Mountain Music | 2004 (1977) | CD | 0:28:25 (Pop-up) | ||||
Herbie Hancock | Wiggle-Waggle | The Complete Warner Brothers Recordings | WB | 1994 (1972) | CD | 0:37:43 (Pop-up) | ||||
Harry Pussy | Track 7 [untitled] | What Was Music? | Siltbreeze | 1993 | CD | 0:43:16 (Pop-up) | ||||
Vanilla Fudge | The Spell That Comes After | Renaissance | Atco | 1968 | LP | 0:48:12 (Pop-up) | ||||
Traffic | Tragic Magic | Shoot Out at the Fantasy Factory | Island | 1973 | LP | 0:54:28 (Pop-up) | ||||
Jan & Dean | Walk on the Wet Side | s/t | Sunset | orig 1964 | LP | 1:07:56 (Pop-up) | ||||
Van Morrison | Cold Wind in August | A Period of Transition | WB | 1977 | LP | 1:10:18 (Pop-up) | ||||
Fleetwood Mac | Forever | Mystery to Me | Reprise | 1973 | LP | 1:15:44 (Pop-up) | ||||
Randy Newman | I Think It's Going to Rain Today | Live | Reprise | orig 1971 | CD | 1:19:32 (Pop-up) | ||||
Jimmy Webb | Jerusalem | The Moon's A Harsh Mistress: Jimmy Webb In The Seventies | Rhino | orig 1970 | CD | 1:22:03 (Pop-up) | ||||
Terry Reid | Writing on the Wall | Bang Bang You're Terry Reid | Epic | 2006 (1968) | LP | 1:27:26 (Pop-up) | ||||
Mar-Keys | Ebb Tide | Last Night | Atlantic | 1961 | LP | 1:37:50 (Pop-up) | ||||
A Certain Ratio | All Night Party | The Graveyard and The Ballroom | Universal Sound | orig 1979 | CD | 1:41:39 (Pop-up) | ||||
Glenn Branca | My Relationship | The Static & Theoretical Girls (Songs '77-'79) | Atavistic | 1996 (1970s) | CD | 1:44:44 (Pop-up) | ||||
Pixies | Into the White | 4AD | 1989 | 12" | 1:47:55 (Pop-up) | |||||
Karate | What is Sleep? | s/t | Southern Records | 1995 | LP | 1:52:43 (Pop-up) | ||||
Ponys | Sorceress of the South Side | Contaminated | 2005 | 7" | 1:55:00 (Pop-up) | |||||
Blank Dogs | Stuck inside the World | Daggerman | 2007 | 7" | 2:10:36 (Pop-up) | |||||
Kirsten McCord | Baby We're Really in Love | Bubble Core | 1999 | 7" | 2:13:53 (Pop-up) | |||||
The Sonora Pine | The Owl's Nest | s/t | Quarterstick | 1996 | LP | 2:17:24 (Pop-up) | ||||
Clock Strikes Thirteen | (There's) Always Something There To Remind Me | Drive-In/Golden Tiger | 1997 | 7" | 2:21:22 (Pop-up) | |||||
Gilberto Gil | Marginalia II | The Sound of Revolution 1968-69 | El | orig 1968 | CD | 2:25:51 (Pop-up) | ||||
Tennessee Ernie Ford | The Strange Little Girl | Capitol Collectors Series | Capitol | 1991 (1951) | CD | 2:34:40 (Pop-up) | ||||
Woody Guthrie | Who's Gonna Shoe Your Pretty Little Feet | Muleskinner Blues - The Asch Recordings | Smithsonian Folkways | 1997 (1944) | CD | 2:37:11 (Pop-up) | ||||
Lovin' Spoonful | You're a Big Boy Now | You're a Big Boy Now (sndtrk) | MGM | 1967 | LP | 2:39:56 (Pop-up) | ||||
Teresa Brewer | Delta Dawn | 16 Most Requested Songs | Columbia/Legacy | 1991 (orig 1973) | CD | 2:42:09 (Pop-up) | ||||
Four Tops | It's All in the Game | Motown | 1970 | 7" | 2:45:41 (Pop-up) | |||||
Nick Drake | From the Morning | Pink Moon | Island | orig 1972 | CD | 2:48:36 (Pop-up) | ||||
Mazzy Star | She Hangs Brightly | She Hangs Brightly | Capitol | 1990 | CD | 2:50:53 (Pop-up) | ||||
<-- Previous playlist | Back to Nazario Scenario playlists | Next playlist -->
RSS feeds for Nazario Scenario: Playlists feed | MP3 archives feed
| E-mail Amanda | Other WFMU Playlists | All artists played by Nazario Scenario |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
e:
Malach:
Amanda:
Malach:
Amanda:
Malach:
Malach:
Amanda:
Marmalade kitty:
luh3417:
luh3417:
hamburger:
T-Zero:
Amanda:
hamburger/T-Zero -- I am going to get to the bottom of this.
mchuge:
Amanda:
mchuge:
T-Zero:
hamburger:
mchuge:
Amanda:
T-Zero:
mchuge:
hamburger:
Amanda:
Amanda:
Hey, I almost neglected to say hi to Marmalade Kitty! Hi MK!!!
T-Zero:
mchuge:
Marmalade kitty:
Amanda:
@mchuge -- no, I did not! But did think you'd like that Branca.
@Marmalade Kitty -- yes. There is an artist here in town who has a show on now with pieces all based on Pixies songs.
T-Zero:
Amanda:
Marmalade kitty:
mchuge:
T-Zero:
Marmalade kitty:
Amanda:
Marmalade kitty:
Amanda, Whats the pixies/artist name you mentioned?
T-Zero:
Amanda:
Amanda:
T-Zero:
I keep a really *really* erratic schedule (Awake, sleep a few hours, eat, sleep a few hours, repeat lol ) so am listening to web broadcast (simulcast or not) almost around the clock.
Elwyn:
Amanda:
mchuge:
Marmalade kitty:
Marmalade kitty:
jim:
Amanda:
mchuge:
hamburger:
mchuge:
John McCabe in LA:
Elwyn:
Hey John!
T-Zero:
Amanda:
Listener Schned:
Thanks for the programming, adieu