View Gaylord Fields's profile |
A small-c catholic preaching to the unevensong choir.
<-- Previous playlist | Back to Gaylord Fields playlists | Next playlist -->
Artist | Track | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
The Orioles | It's Too Soon to Know | |||||||||
Trembling Blue Stars | Doo-Wop Music | |||||||||
Nolan Strong and the Diablos | The Way You Dog Me Around | |||||||||
The Manhattans | There's No Me Without You | |||||||||
Van Hunt | Ur a Monster, Parts 1 & 2 | from his canceled Popular album | ||||||||
Saint Etienne | Sushi Rider | |||||||||
The Brothers Johnson | All About the Heaven | |||||||||
Judee Sill | The Living End | |||||||||
Stephen Sondheim | I Remember That | |||||||||
Jack Hammer | Rebellion | |||||||||
Nobukazu Takemura | Let My Fish Loose | |||||||||
Marlene VerPlanck | Baby Elephant Walk | |||||||||
Charles Mingus Sextet With Eric Dolphy | Sophisticated Lady | |||||||||
Bill "Ravi" Harris & the Prophets | Funky Sitar Man | |||||||||
Dave "Baby" Cortez | I Know Who You've Been Socking It To | billed as "Baby Cortez" on this record | ||||||||
Preston Love | Chili Mac | |||||||||
The Viscounts | Harlem Nocturne | |||||||||
Susana Baca | El Bosque Armado (La Canoa) | |||||||||
Clay Allison | All Souls | |||||||||
Sugartown | Whatever Happened to Sunday Morning | |||||||||
Smokey and His Sister | Would You Come Home | |||||||||
Holiday Flyer | Snowballing | for Faye | ||||||||
Nino Tempo and April Stevens | The Coldest Night of the Year | |||||||||
Club 8 | Before I Came | |||||||||
Aretha Franklin | Don't Let Me Lose This Dream | |||||||||
Marilia Medalha e Vinicius de Moraes | Algum lugar | |||||||||
György Ligeti (Schönberg Ensemble/Reinbert de Leeuw) | Chamber Concerto: I Corente (Fließend) | |||||||||
Balanescu Quartet | East | |||||||||
Sideshow | Serenity | Charles Ives composition | ||||||||
Wondermints | Tracy Hide | |||||||||
Swingle Singers | Andante Moderato | composed by Johann Joachim Quantz | ||||||||
The Free Design | Make the Madness Stop | |||||||||
BOX SCORE Number of songs played: 32 • Percentage of songs played directly from my personal collection: 91% • Percentage of songs played that I possess in my personal collection: 97% • Ratio of songs with vocals to instrumental songs: 3:1 • Number of those songs with vocals in which the vocalist doesn't actually sing any words: 2 • Ratio of songs with vocals that have male-only singing to female-only singing to mixed-sex singing: 3:3:2 • Artists by continent (defined by origin or original home of artist, not where song was recorded): North America — 22 ; South America — 2; Europe — 7; Asia — 1; Africa — 0; Australia/Oceania — 0 • Format breakdown: 7-inch vinyl – 7; 12-inch vinyl — 7; compact disc — 18 • Songs by decade: 1940s — 1; 1950s — 3; 1960s — 8; 1970s — 5; 1980s — 0; 1990s — 11; 2000s — 4; 2010s — 0 • Number of weeks since this one in which I featured a show with no songs from the current decade: 7 • Number of weeks since this one in which I featured a show with no songs sung in French: 3 • Number of consecutive shows in which a song title alludes to a non-human animal: 13 • Number of the six songs played that have shared male and female vocals where the singers are or contain at least one brothers and sister: 4 • Number of bands played whose name alludes to a municipality they are not actually from: 3 |
<-- Previous playlist | Back to Gaylord Fields playlists | Next playlist -->
RSS feeds for Gaylord Fields's show: Playlists feed | MP3 archives feed
| E-mail Gaylord Fields | Other WFMU Playlists | All artists played by Gaylord Fields |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])