<-- Previous playlist | Back to Imaginary Radio playlists | Next playlist -->
Artist | Track | Album | Label | Year | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Francis Bebey | New Track | African Electronic Music 1975-1982 | Born Bad Records | 0:00:00 (Pop-up) | ||||||
Lijadu Sisters | Sunshine | Afro-Beat Soul Sisters | Soul Jazz Records | 2012 | 0:15:27 (Pop-up) | |||||
CAN | Turtels Have Short Legs | Cannibalism 2 | Spoon Records | 1992 | 0:22:13 (Pop-up) | |||||
Highdelberg | Super Normal Rider | Highdelberg | Germanofon | 1975 | 0:25:11 (Pop-up) | |||||
Tomorrow | My White Bicycle | Tomorrow | EMI | 1968 | 0:30:00 (Pop-up) | |||||
Robert Pollard | Human Zoo | Mouseman Cloud | Fire Records | 2012 | 0:33:11 (Pop-up) | |||||
Robert Pollard | Zen Mother Hen | Mouseman Cloud | Fire Records | 2012 | 0:34:14 (Pop-up) | |||||
Agent Orange | Shakin All Over | The Best Of Flipside Vinyl Fanzines | Flipside Records | 1993 | 0:35:39 (Pop-up) | |||||
Comets on Fire | The Way Down | Comets on Fire | Alternative Tentacles | 2003 | 0:38:29 (Pop-up) | |||||
The Obsessed | Iron & Stone | Incarnate | Southern Lord | 1999 | 0:41:54 (Pop-up) | |||||
White Hills | Pads of Light | Frying On This Rock | Thrill Jockey | 2012 | 0:44:45 (Pop-up) | |||||
Igra Staklenih Perli | Gusterov Trg (Lyzzard Square) | Igra Staklenih Perli | Second Harvest | 1979 | 0:48:51 (Pop-up) | |||||
Holly Golightly Featuring The Brokeoffs | Mother Earth | Long Distance | Damaged Goods | 2012 | 0:54:16 (Pop-up) | |||||
Schwartzeneggar | Goodbye To All That | Take Your Elbows Off The Table | Allied Recordings | 1993 | 0:58:37 (Pop-up) | |||||
Setting The Record Straight: Dubstep |
||||||||||
Skream | Glamma | Skreamizm Vol: 1 | Tempa | 2006 | 1:14:25 (Pop-up) | |||||
Loefah | Mud | Mud / Rufage | DMZ | 2006 | 1:18:24 (Pop-up) | |||||
luke.envoy | Honour Kill | Gamma | Hotflush Recordings | 2006 | 1:24:24 (Pop-up) | |||||
D1 | Molecules | Degrees | Tempa | 2006 | 1:26:54 (Pop-up) | |||||
Skream | Smiley Face | Skreamizm Vol: 1 | Tempa | 2006 | 1:28:47 (Pop-up) | |||||
DJ Distance | Saints N Sinners | Low-End Dubs EP | Boka Records | 2005 | 1:30:01 (Pop-up) | |||||
Pinch | Qawwali V.I.P. | Qawwali | Planet Mu | 2006 | 1:32:28 (Pop-up) | |||||
Caspa | For the Kids | For The Kids EP | Dub Police | 2006 | 1:33:44 (Pop-up) | |||||
L-Wiz | Strength | Strength EP | Dub Police | 2006 | 1:35:44 (Pop-up) | |||||
Loefah | Root | Root / The Goat Stare | DMZ | 2005 | 1:37:31 (Pop-up) | |||||
Emalkay | Frequency | Gut Feeling / Frequency | Boka Records | 2006 | 1:39:24 (Pop-up) | |||||
Toastyboy | Guesswork | Too Hot / Guesswork | Storming Productions | 2004 | 1:41:31 (Pop-up) | |||||
Appleblim | Girder | Majestic Visions | Skull Disco | 2006 | 1:44:01 (Pop-up) | |||||
Digital Mystikz | Haunted | Haunted / Anti War Dub | DMZ | 2006 | 1:46:20 (Pop-up) | |||||
Vex'd | Pop Pop VIP | Degenerate | Planet Mu | 2005 | 1:48:00 (Pop-up) | |||||
Coki | Officer | Officer / Mood Dub | DMZ | 2005 | 1:51:00 (Pop-up) | |||||
Benga | Comb 60s | Comb 60s | Planet Mu | 2006 | 1:52:43 (Pop-up) | |||||
Kromestar | Quicktime | Ghostship EP | Fantastic 3 Recordings | 2007 | 1:54:55 (Pop-up) | |||||
Obeah | Copenhagen Massive | Copenhagen Massive / Eye Of The Demon | Kraken Recordings | 2007 | 1:57:05 (Pop-up) | |||||
DJ Distance | Taipan | Fallen / Taipan | Boka Records | 2006 | 2:00:36 (Pop-up) | |||||
Alice Coltrane | Galaxy In Turiya | Huntington Ashram Monastery / World Galaxy | Impulse! | 2011 | 2:05:14 (Pop-up) | |||||
Port Said | Masquerade | Travellers Companion | Not On Label | 1984 | 2:14:42 (Pop-up) | |||||
Os K-Rpascos And Venessinha Do Picatchu | Bochecha Ardendo | Carnaval Do Brasil | Wagram Records | 2010 | 2:23:15 (Pop-up) | |||||
Submorphics Feat. Selfsays | Step In The Spot | Step In The Spot | Westbay Music Group | 2011 | 2:25:59 (Pop-up) | |||||
Soap&Skin | Boat Turns Toward The Port | Narrow | Pias | 2012 | 2:35:01 (Pop-up) | |||||
Monarch! | Blood Seeress | Omens | At A Loss Recordings | 2012 | 2:37:16 (Pop-up) | |||||
Mutilation Rites | Terrestrial Hell | I Am Legion | Not On Label | 2012 | 2:48:29 (Pop-up) | |||||
Pharoah Sanders | Astral Traveling | Thembi | Impulse! | 1971 | 2:57:17 (Pop-up) | |||||
<-- Previous playlist | Back to Imaginary Radio playlists | Next playlist -->
RSS feeds for Imaginary Radio: Playlists feed | MP3 archives feed
| Email the Program Director | Other WFMU Playlists | All artists played by Imaginary Radio |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
kiemzi:
Congolia:
kiemzi:
chris m.:
Deepak:
chris m.:
Deepak:
kiemzi:
Deepak:
Congolia:
Congolia:
Congolia:
Deepak:
Deepak:
chris m.:
Deepak:
chris m.:
Congolia:
chris m.: