February 12, 2013
Add or read comments |
Artist | Title | Album | Label | Year | Comments | Approx. start time |
Professor Longhair | Mardi Gras in New Orleans | 0:00:00 Pop-up) | ||||
Benny Spellman | Lipstick Traces | 0:03:15 Pop-up) | ||||
Jessie Hill | Ooh Poo Pah Doo (Part 1) | 0:05:59 Pop-up) | ||||
Spiders | I'm Slippin' In | 0:07:24 Pop-up) | ||||
Huey "Piano" Smith and The Clowns | Don't You Just Know It | 0:11:36 Pop-up) | ||||
Al Johnson | Carnival Time | 0:12:14 Pop-up) | ||||
Ernie K-Doe | Te-Ta-Te-Ta-Ta | 0:14:40 Pop-up) | ||||
Earl King | Trick Bag | 0:18:44 Pop-up) | ||||
Barrence Whitfield and The Savages | Big Mamou | 0:20:56 Pop-up) | ||||
Kurt Baker | Don't Go Falling In Love | Brand New Beat | Collector's Club | 2012 | 0:29:24 Pop-up) | |
Vicky and the Vengents | Alone | A New Dawn | 2009 | played here on the show back in October! | 0:33:35 Pop-up) | |
The Royal Hangmen | Bird Dogin' | s/t | Screaming Apple | 2012 | 0:34:02 Pop-up) | |
The Cherry Pops | Wolken Zucker Himmel | various - Hellbound Honeys | Off the Hip | 2006 | 0:36:46 Pop-up) | |
Triple Thick | Meltdown | Dark Night | 2013 | 0:39:07 Pop-up) | ||
Box Elders | Necro | Alice And Friends | Goner | 2009 | 0:40:25 Pop-up) | |
Palmyra Delran | Shut Out | You Are What You Absorb | Apex East | 2012 | 0:42:23 Pop-up) | |
Organs | She Said | 7" | Chickpea Records | 2012 | playing live here on the show Feb. 26 | 0:51:06 Pop-up) |
Sweet Talk | No Vacancies | Pickup Lines | 12XU | 2013 | 0:52:59 Pop-up) | |
The Ribeye Brothers | Damaged | Call of the Scrapheap | Main Man | 2013 | 0:55:18 Pop-up) | |
Born Loose | Heart Attack | s/t | Drug Front Records | 2012 | 0:57:51 Pop-up) | |
Wyldlife | Suspicion | The Time Has Come To Rock and Roll | 2013 | another Valentine's Day song | 1:00:40 Pop-up) | |
Games | You Want It All | s/t | HoZac | 2012 | check Jan 30 archive for their live set on The Evan 'Funk' Davies Show! | 1:03:33 Pop-up) |
Robert Pollard | Kick Me and Cancel | From a Compound Eye | Merge | 2006 | 1:05:50 Pop-up) | |
Denise James | Try Me Baby | Promises | Rainbow Quartz | 2006 | 1:08:03 Pop-up) | |
The Above | Imprisoned | 7" | Boppa Do Down | 2013 | Record release show Friday at Don Pedro! | 1:16:11 Pop-up) |
Midnight Woolf | Let's Dance | I'll Be a Dog | Off the Hip | 2012 | 1:19:13 Pop-up) | |
Dirtbombs | My Love For You | If You Don't Already Have A Look | In the Red | 2005 | ESG cover | 1:21:38 Pop-up) |
Big Star | Don't Lie To Me | Nobody Can Dance | Norton | 1974/1999 | another Valentine's day song | 1:23:50 Pop-up) |
Hot Lunch | Monks on the Moon | s/t | Who Can You Trust? | 2013 | German release, domestic release next month through Tee Pee | 1:26:51 Pop-up) |
Gary Lewis & The Playboys | I Gotta Find Cupid | various - Action! The Songs of Tommy Boyce and Bobby Hart | Ace | 1965/2012 | 1:38:51 Pop-up) | |
Mike Sheridan & the Nightriders | No Other Guy | various - The Beat Merchants | United Artists | 1964/1976 | 1:41:40 Pop-up) | |
Denny & Kenny Duo | I Love You So | various - The Ikon Records Story | Frantic | 1965/2005 | 1:43:30 Pop-up) | |
The Pluto Walkers | Diamondback | The Throwaway Age | Sundazed | 2012 | 1:46:11 Pop-up) | |
The Moving Sidewalks | Every Night A New Surprise | The Complete Collection | Rock Beat | 1967/2012 | 1:48:41 Pop-up) | |
Majic Ship | On the Edge | various - Psychedelic States:New York in the 60s Vol. 2 | Gear Fab | 1969/2002 | 1:51:51 Pop-up) | |
Steve & the Board | I Want | various - Down Under Nuggets | Festival | 1966/2012 | 1:54:00 Pop-up) | |
Public Nuisance | Evolution Revolution | Gotta Survive | Third Man | 1969/2012 | 1:56:49 Pop-up) | |
The Tombstone Ramblers | The Morning Light | s/t | Off the Hip | 2012 | 2:06:46 Pop-up) | |
Thee Icepicks | No Coke, No Tequila | Hypothermiaddicts | Chickpea Records | 2:09:19 Pop-up) | ||
The Staggers | Come On!!! | Teenage Trash Insanity | Soundflat | 2006 | from Austria | 2:11:15 Pop-up) |
Les Terribles | La Fermeture Eclair | Quelque Chose Comme Ca | Screaming Apple | 2012 | 2:14:11 Pop-up) | |
Buttersprites | Luv Luv Luv | s/t | Dionysus | 2005 | 2:16:34 Pop-up) | |
The Monsters | Ain't Crawling Back | Pop Up Yours! | Voodoo Rhythm | 2011 | another Valentine's song! | 2:19:30 Pop-up) |
Coachwhips | UFO, Please Take Her Home | Get Yer Body Next Ta Mine | Show and Tell | 2002 | 2:21:59 Pop-up) | |
Parquet Courts | Donuts Only | Light Up Gold | Dull Tools | 2012 | 2:28:09 Pop-up) | |
Trash Ride | Stranglehold | bandcamp | led by FMU live music engineer Dave Mambach! | 2:30:50 Pop-up) | ||
True West | Look Around | Hollywood Holiday Revisited | Atavistic | 1983/2007 | 2:33:16 Pop-up) | |
Drew Smith's Lonely Choir | New Year's Day | s/t | Fat Caddy Records | 2008 | a little late with this one | 2:36:43 Pop-up) |
Neil MacArthur | Hung Upside Down | aka Colin Blunstone | 2:41:54 Pop-up) | |||
Gap Dream | Cover It Up | s/t | Burger | 2012 | check archive of live set on The Evan 'Funk' Davies Show from last year! | 2:44:36 Pop-up) |
Oubliettes | Decision (Pt. 2) | Lil' One-Arm | Masters At Paradise | 2012 | Matt Verta-Ray and Ali Smith of Speedball Baby. Sonny Rollins cover | 2:49:18 Pop-up) |
Chris 'Sugarballs' Sprague | Diesel Smoke on Danger Road | Miles Away | Spinout | 2011 | 2:53:49 Pop-up) | |
Dwight Yoakam | Trying | 3 Pears | Reprise | 2012 | 2:55:25 Pop-up) |
Listener comments! | |
12:04pm
:
| |
12:05pm
:
| |
12:05pm
:
| |
12:05pm
:
| |
12:06pm
:
| |
12:07pm
:
| |
👻
12:10pm
:
| |
12:10pm
:
| |
12:10pm
:
| |
12:10pm
:
| |
12:17pm
:
| |
12:18pm
:
| |
12:22pm
:
| |
12:22pm
:
| |
12:23pm
:
| |
12:23pm
:
| |
12:23pm
:
Let the good time pork roll! | |
12:25pm
:
| |
12:26pm
:
| |
12:27pm
:
| |
12:28pm
:
I think you've settled my weekend menu, kat330. Any tips are appreciated. Hi Joe B! | |
12:29pm
:
| |
12:30pm
:
| |
👻
12:30pm
:
| |
12:30pm
:
| |
12:32pm
:
| |
12:35pm
:
| |
12:36pm
:
| |
12:37pm
:
| |
12:40pm
:
| |
12:41pm
:
| |
12:46pm
:
| |
12:48pm
:
| |
12:52pm
:
| |
12:52pm
:
| |
12:53pm
:
| |
12:53pm
:
| |
1:01pm
:
@kat330: already set for hotel, thx. | |
1:04pm
:
| |
1:12pm
:
| |
1:13pm
:
| |
1:18pm
:
| |
1:23pm
:
| |
1:35pm
:
| |
1:42pm
:
| |
1:44pm
:
| |
1:47pm
:
| |
1:50pm
:
| |
1:58pm
:
| |
1:59pm
:
| |
2:00pm
:
| |
2:01pm
:
| |
2:02pm
:
| |
2:05pm
:
| |
2:07pm
:
| |
2:11pm
:
| |
2:12pm
:
| |
2:14pm
:
| |
2:14pm
:
| |
2:17pm
:
| |
2:18pm
:
| |
2:24pm
:
| |
2:25pm
:
hi to everyone who has checked in since I last checked in! appreciate it! | |
2:28pm
:
| |
2:28pm
:
| |
2:33pm
:
| |
2:44pm
:
| |
2:46pm
:
| |
2:48pm
:
| |
2:49pm
:
| |
2:55pm
:
| |
6:39pm
:
| |
6:41pm
:
Thanks for listening, glad you dig Wyldlife! | |