View Sue P.'s profile |
<-- Previous playlist | Back to Solid Gold Hell with Sue P. playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
Scientists | Solid Gold Hell | Blood Red River: 1982-84 | Sympathy for the Record Industry | |||||||
Swell Maps | The Helicopter Spies | Jane From Occupied Europe | Secretly Canadian | 2005 | orig. 1980 | 0:03:19 (Pop-up) | ||||
Mallard | Vines | Yes On Blood | Castle Face | * | 0:07:35 (Pop-up) | |||||
G. Green | Our Boss | Our Boss EP | A Wicked Company | 7" | * | 0:10:54 (Pop-up) | ||||
Exhaustion | Your Memory Don't Want You | Future Eaters | Aarght! | * | 0:14:11 (Pop-up) | |||||
Grey March | An Interesting Observation | Early Works 1984-1987 | Hand/Eye | * | 0:17:30 (Pop-up) | |||||
Codeine | Wird | What About the Lonely? | Numero | live 1993 @ Lounge Ax, Chicago | * | 0:21:50 (Pop-up) | ||||
Khlam | Uncle | Sverkh Novy Sverkh Russkie | United Sound Art | * | 0:27:17 (Pop-up) | |||||
Jim Sauter & Kid Millions | Eclipse | Boanerges | Doubt Music | * | 0:32:01 (Pop-up) | |||||
United Scum Soundclash | Sevad Kooh | spilt w/ Steve Mackay | 7" | * | 0:40:21 (Pop-up) | |||||
Entrance | Grim Reaper Blues | Prayer of Death | Tee Pee | 2006 | 0:43:21 (Pop-up) | |||||
Mother Susurrus | Ylösnousemus | Maahaavaa | Ektro | * | 0:48:05 (Pop-up) | |||||
godheadSilo | Nuts To You / Ventriloqueef / Birthday Sandwich / Another Schizoid Ambelism / Rainbow Connection / Mr. Pushup | The Scientific Supercake L.P. | Kill Rock Stars | 1994 | Vinyl | Side A | 1:02:02 (Pop-up) | |||
Tuurd | Not So Heavy | Carbon | 7" | * | 1:21:20 (Pop-up) | |||||
Survival | Our Way | Survival | Thrill Jockey | * | 1:24:55 (Pop-up) | |||||
Pharoah Overlord | Relic | Horn | Ektro | live in 2010 | * | 1:31:25 (Pop-up) | ||||
Fadensonnen | Fire Animal | PD1 | Fadensonnen | CD box set | * | 1:38:59 (Pop-up) | ||||
Rudimentary Peni | Pills, Popes and Potion | Pope Adrian 37th Psychristiatric | Outer Himalayan | * | 1:59:38 (Pop-up) | |||||
Flown | Yearlong Eclipse | Flown | 7" | * | 2:03:40 (Pop-up) | |||||
Hypsiphrone | Worlds Are Wounds of Desolation | And the Void Shall Pierce their Eyes | Black Plague | * | 2:08:09 (Pop-up) | |||||
Brian Chase | Bass Drum Drone | Drums & Drones | Pogus Productions | * | 2:14:57 (Pop-up) | |||||
Maan | Accept Defeat | Manifold | Kraak | * | 2:23:28 (Pop-up) | |||||
Bludded Head | untitled | My Ice Cream Fell on the Ground and Someone Ate It | Bludded Head | * | 2:28:35 (Pop-up) | |||||
Total Genocide | Hate | VA - My Metal Singles: My Castle of Quiet 2013 Premium | WFMU | 2:40:48 (Pop-up) | ||||||
Towers | Hell | VA - (We've Gotta) Keep Our Heads | Eolian Empire | CD box set | * | 2:44:39 (Pop-up) | ||||
Conan | Hawk As Weapon | Monnos | Burning World | 2012 | 2:48:31 (Pop-up) | |||||
<-- Previous playlist | Back to Solid Gold Hell with Sue P. playlists | Next playlist -->
RSS feeds for Solid Gold Hell with Sue P.: Playlists feed | MP3 archives feed
| E-mail Sue P. | Other WFMU Playlists | All artists played by Solid Gold Hell with Sue P. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Frisco Squid:
Sue P.:
Frisco Squid:
Sara:
mvrinvro:
Frisco Squid:
Sue P.:
Frisco Squid:
Nick H:
r i s k y:
Sue P.:
amEdeo:
Hey, Sue P. how ya doin'?! Hope you're feeling swell!!
This is a song, that I am singing, in case you can't tell!
La La Laaaaa♬
Nick H:
Sue P.:
Sue P.:
Nick H:
blee:
chicagoyak:
Sue P.:
Droll:
mvrinvro:
Droll:
chicagoyak:
dinatekno:
Sue P.:
G:
w41:
G:
w41:
G:
Droll:
G:
G:
G:
Droll:
G:
Rory:
LK: