View Mary Wing's profile |
Music without words, words without music, and combinations therein. The freeform soundtrack for working, shirking, or twerking.
<-- Previous playlist | Back to 100% Whatever with Mary Wing playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time |
---|---|---|---|---|---|---|---|---|
Inu-Yaroh | Maga-Zine | Adapt | Under The Sun | 2000 | CD | 0:00:00 (Pop-up) | ||
Ahleuchatistas | Wisps | Heads Full Of Poison | Cuneiform | 2012 | CD | 0:09:50 (Pop-up) | ||
Acid Mothers Temple & The Melting Paraiso UFO | Babe, I'm Gonna Reave You | In Search Of The Lost Divine Arc | Important | 2013 | CD | * | 0:16:15 (Pop-up) | |
The Runaways | Born To Be Bad | The Best Of The Runaways | Island Def Jam / Universal Mercury | 2005 | CD | This song originally released in 1977. | 0:23:36 (Pop-up) | |
David Bowie & Mick Jagger | Dancing In The Street (slowly) | EMI | 1985 | A Martha and The Vandellas cover. Slowed-down version from YouTube. | 0:28:07 (Pop-up) | |||
Andre Williams | Beep Beep Beep | Life | Alive Naturalsound | 2012 | CD | 0:33:21 (Pop-up) | ||
Cold Showers | The Fire | Still Life | Dais | 2013 | 45 | * | 0:37:27 (Pop-up) | |
The House Of Love | Shine On | The House Of Love | Fontana | 1990 | CD | 0:41:22 (Pop-up) | ||
Wild Nothing | Ride | Empty Estate | Captured Tracks | 2013 | CD | * | 0:45:23 (Pop-up) | |
Warm Digits | Here Come The Warm Digits | Keep Warm... With The Warm Digits | Distraction | 2011 | CD | 0:48:55 (Pop-up) | ||
Zomes | Loveful Heights | Time Was | Thrill Jockey | 2013 | CD | 0:54:56 (Pop-up) | ||
Music behind DJ: Dusty Trails |
Dusty Trails Theme |
Dusty Trails |
Atlantic |
2000 |
WAV |
1:00:03 (Pop-up) |
||
Tom Jones | All Blues Hail Mary | Spirit In The Room | Rounder | 2013 | CD | * | 1:11:24 (Pop-up) | |
The Como Mamas | Ninety Nine And A Half Won't Do | Get An Understanding | Daptone | 2013 | CD | The trio is from Panola County, Mississippi, and not Alabama as I presumed. | 1:15:46 (Pop-up) | |
Jandek | Nancy Sings | Chair Beside A Window | Corwood Industries | 1982 | CD | 1:20:41 (Pop-up) | ||
Ivory Elephant | Nancy Sings | Naked In The Afternoon: A Tribute To Jandek | Summersteps | 2000 | CD | Various artists; a Jandek cover, obviously. | 1:23:29 (Pop-up) | |
Lewis & Clarke | Nancy Sings | Down In A Mirror: A Second Tribute To Jandek | Summersteps | 2005 | CD | Various artists; a Jandek cover, obviously. | 1:26:57 (Pop-up) | |
Austra | What We Done? | Olympia | Domino | 2013 | CD | * | 1:31:39 (Pop-up) | |
Mice Parade | Look See Dream Me | Candela | Fat Cat | 2013 | CD | 1:36:33 (Pop-up) | ||
Malcolm McLaren | About Her | Kill Bill, Vol.2 Original Soundtrack | A Band Apart / Maverick | 2004 | CD | Various artists; a Zombies cover. | 1:40:46 (Pop-up) | |
CocoRosie | Villain | Tales Of A Grass Widow | self-released | 2013 | CD | * | 1:45:31 (Pop-up) | |
Accordion Tribe | Ellin Polkka | Accordion Tribe | Intuition | 1998 | CD | 1:49:50 (Pop-up) | ||
Thonghuad Faited | Sinchai Taam Fan | Diew Sor Isan: The North East Thai Violin Of Thonghuad Faited | EM | 2012 | CD | 1:51:53 (Pop-up) | ||
Deus | Put The Freaks Up Front | The Ideal Crash | Island | 1999 | CD | 1:54:45 (Pop-up) | ||
Music behind DJ: Dusty Trails |
Dusty Trails Theme |
Dusty Trails |
Atlantic |
2000 |
WAV |
1:59:58 (Pop-up) |
||
Roland P. Young | Rolling | Mystiphonic | EM | 2013 | CD | * | 2:14:07 (Pop-up) | |
Flood | Dam | Native | Meteor City | 2009 | CD | 2:20:24 (Pop-up) | ||
Man... Or ASTRO-man? | Electric Arc | Defcon 5...4...3...2...1 | Communicating Vessels | 2013 | CD | * | 2:26:42 (Pop-up) | |
The Fall | Victrola Time | Re-Mit | Cherry Red | 2013 | CD | * | 2:30:44 (Pop-up) | |
unknown | Exotic Cipher, 6.215 khz/AM October 5th, 2008 19:27 GMT | The Conet Project: Recordings Of Shortwave Numbers Stations | Irdial | 2012 | CD | * | 2:34:39 (Pop-up) | |
Shirley MacLaine | (Talking about the 5th chakra) | Going Within: A Guide For Inner Transformation | Bantam Audio Publishing | 1990 | Cassette | 2:38:41 (Pop-up) | ||
Huun-Huur-Tu | Prayer | Ancestors Call | World Village | 2010 | CD | 2:39:57 (Pop-up) | ||
Kyoka | 23 iSH | iSH | Raster-Norton | 2012 | CD | 2:41:33 (Pop-up) | ||
Duck Sauce | Barbra Streisand (Original Mix) | All Around The World | 2010 | From YouTube. | 2:45:44 (Pop-up) | |||
Ladytron | The Reason Why | Light & Magic | Emperor Norton | 2002 | CD | 2:50:38 (Pop-up) | ||
Williams Fairey Brass Band | Can U Dance? | Acid Brass | Mute / Blast First | 1998 | CD | A DJ Fast Eddie cover. | 2:54:53 (Pop-up) | |
Music behind DJ: Dusty Trails |
Dusty Trails Theme |
Dusty Trails |
Atlantic |
2000 |
WAV |
3:00:03 (Pop-up) |
<-- Previous playlist | Back to 100% Whatever with Mary Wing playlists | Next playlist -->
RSS feeds for 100% Whatever with Mary Wing: Playlists feed | MP3 archives feed
| E-mail Mary Wing | Other WFMU Playlists | All artists played by 100% Whatever with Mary Wing |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])