View Jeffrey Davison's profile |
Folk; old-timey; blues; psych, avant and acid folk old and new; ambient and electronic; lots of guitar; detours elsewhere.
<-- Previous playlist | Back to Shrunken Planet with Jeffrey Davison playlists | Next playlist -->
Artist | Track | Album | Label | Comments | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Gareth Dickson | Fifth (The Impossibility of Death.) | Collected Recordings | 12k | 0:00:00 (Pop-up) | ||||||
From The Mouth of the Sun | Pools of Rust | Woven Tide | Experimedia | 0:04:43 (Pop-up) | ||||||
Sounding the Deep | Skullcap & Honey | A Union According to Energy | Sonic Meditations | 0:10:58 (Pop-up) | ||||||
Talons | The Cleveland Rocks | Songs For Boats | Positive Beat | 0:15:52 (Pop-up) | ||||||
Fit & Limo | Der Komische Pfad | Ginnistan | September Gurls | 0:18:48 (Pop-up) | ||||||
Snowgoose | Whispers and Echoes | Harmony Springs | Ba Da Bing | 0:25:58 (Pop-up) | ||||||
Faun Fables | Preview | Family Album | Drag City | 0:31:08 (Pop-up) | ||||||
Meg Baird | Stars Climb Up the Vine | Seasons on Earth | Drag City | 0:35:59 (Pop-up) | ||||||
Claire Hamill | The Phoenix | One House Left Standing | Island | 0:43:24 (Pop-up) | ||||||
Sharon Van Etten | For You | Because I Was In Love | Language of Stone | 0:46:00 (Pop-up) | ||||||
Anne Briggs | Sandman's Song | The Time Has Come | Sony (Japan) | 0:49:21 (Pop-up) | ||||||
A.J. Sharma | Giants (w/piano) | You Are a Traveller | Powertool | 1:05:23 (Pop-up) | ||||||
Pamela Staron | White Carpet | Pamela Staron | Pamela Staron | 1:08:45 (Pop-up) | ||||||
Grow Horns | Ripper's Keep | Proper Seasons | Centsless | 1:12:21 (Pop-up) | ||||||
Suzuki Junzo | A Tree of Night | Sings II | Nod and Smile | 1:16:31 (Pop-up) | ||||||
Josephine Foster | I'm a Dreamer | I'm A Dreamer | Fire | 1:19:23 (Pop-up) | ||||||
Bob Dylan | If Not for You (alternate version) | Another Self Portrait (1969-1971): The Bootleg Series Vol. 10 | Columbia | 1:22:52 (Pop-up) | ||||||
Connie Converse | Johnny's Brother | How Sad, How Lovely | Lauderette | 1:25:19 (Pop-up) | ||||||
Tash Parker | When It Rains | Waking Up | Inertia | 1:28:03 (Pop-up) | ||||||
Rosalie Sorrels | If I Could Be the Rain | If I Could Be the Rain | Folk-Legacy | 1:31:49 (Pop-up) | ||||||
Paul McMahon | Liza Jane | Hymn to Her | Paul McMahon | 1:34:40 (Pop-up) | ||||||
Michael Hurley | Barbera Allen | Sweetkorn | Trikont | 1:39:15 (Pop-up) | ||||||
Bob Abrams & Steve Mote | When This World Is to an End | Bob Abrams and Steve Mote | no label | 1:43:36 (Pop-up) | ||||||
Greg Leisz | Wild Mountain Thyme | The Big E: A Salute to Steel Guitarist Buddy Emmons | Warner Music Group | 1:45:45 (Pop-up) | ||||||
Patrick John Brayer | Soul of the Son | Cold Feelings | Patrick John Brayer | 1:51:19 (Pop-up) | ||||||
Allysen Callery live on WFMU recorded November 9, 2013 engineered by Mike Sin |
||||||||||
Allysen Callery | I Had a Lover I Thought was my Own | (live on WFMU) | From her most recent album, "Mumblin' Sue", on the 75 or Less label. | 2:00:36 (Pop-up) | ||||||
Allsen Callery | In Your Hollow | (live on WFMU) | From "Mumblin' Sue" | 2:03:35 (Pop-up) | ||||||
Allysen Callery | (interview) | (live on WFMU) | Her website: allysencallerymusic.com | 2:06:06 (Pop-up) | ||||||
Allysen Callery | All in the Morning Coming Down | (live on WFMU) | An unreleased song, so maybe a radio debut. Guessing this will be on the next album. Also check: allysencallery.bandcamp.com | 2:14:35 (Pop-up) | ||||||
Allysen Callery | Gentle Is the Angel That Blows the Candle Out | (live on WFMU) | Another new song. | 2:17:24 (Pop-up) | ||||||
Allysen Callery | (interview) | (live on WFMU) | Her albums: Hopey; Hobgoblin's Hat, Winter Island; The Summer Place; Mumblin' Sue | 2:20:08 (Pop-up) | ||||||
Allysen Callery | Blackwaterside | (live on WFMU) | The traditional song which has been covered by many people. http://en.wikipedia.org/wiki/Down_by_Blackwaterside | 2:31:59 (Pop-up) | ||||||
Allysen Callery | Shoot Me | (live on WFMU) | An old song of hers which she hasn't been in her set for quite a while and which I never heard before. Brings to mind several female singers from the 1960's whose repertoire included folk/blues songs. | 2:35:54 (Pop-up) | ||||||
Allysen Callery | (interview) | (live on WFMU) | She mentions Tiny Desk Concerts, which is a music series on NPR. | 2:39:58 (Pop-up) | ||||||
Allysen Callery | Lily of the Valley | (live on WFMU) | From "Mumblin' Sue". This session recorded by Mike Sin. | 2:52:24 (Pop-up) |
<-- Previous playlist | Back to Shrunken Planet with Jeffrey Davison playlists | Next playlist -->
RSS feeds for Shrunken Planet with Jeffrey Davison: Playlists feed | MP3 archives feed
| E-mail Jeffrey Davison | Other WFMU Playlists | All artists played by Shrunken Planet with Jeffrey Davison |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Revolution Rabbit Nov63:
shagalov:
Doc Henry:
Sem Chumbo:
KP:
Revolution Rabbit Nov63:
...hurts to lose Jason Elbogen (I know no other outlet whatsoever for a good %age that stuff!) & Monica, altho' of course welcome Blumin & others returning & programs I don't know yet
...The knowledgeable uniqueness of what FMU DJs bring makes it a highstake game!...
Revolution Rabbit Nov63:
sinister dexter:
Stuart rose:
Revolution Rabbit Nov63:
Revolution Rabbit Nov63:
en.wikipedia.org...
Stuart rose:
I did find an interview with Anne Briggs in the Guardian(the U.K. newspaper)from 2007. It's online and worth a read.
david from ks:
Brian in UK:
Mike East:
Revolution Rabbit Nov63:
SmokinJ:
Revolution Rabbit Nov63:
MikeE: Kindred spirit to you 'tar : ) : www.bbc.com...
Revolution Rabbit Nov63:
Mike East:
Revolution Rabbit Nov63:
Mike East:
arne from berlin:
van:
van:
Jon:
?:
van:
van:
van:
van:
YES! The live performance was put on FMA!!!
http://freemusicarchive.org/music/Allysen_Callery/