<-- Previous playlist | Back to Ira playlists | Next playlist -->
Artist | Track | Approx. start time |
---|---|---|
Ira the K theme | ||
Conrad Schnitzler | 2 | 0:01:59 (Pop-up) |
Roger McGuinn | It's Alright Ma (I'm Only Bleeding) | 0:03:40 (Pop-up) |
Antietam | Naples | 0:08:07 (Pop-up) |
Bueyes Madereros | Nuvol De Fum | 0:10:51 (Pop-up) |
Nu Sounds | Evelyn | 0:20:03 (Pop-up) |
Cameron Michael Nichols-Rage | On Our Own | 0:21:55 (Pop-up) |
Camper Van Beethoven | Ambiguity Song | 0:25:10 (Pop-up) |
Bud Powell Trio w/Charlie Parker and Candido | Moose the Mooche | 0:27:17 (Pop-up) |
Music behind DJ: Mort Lindsey |
Real Life theme |
0:32:14 (Pop-up) |
Trouble Funk | Trouble Funk Express | 0:39:19 (Pop-up) |
Solex | Zeeland | 0:45:31 (Pop-up) |
David Thomas | Monster Thinks About the Good Old Days | 0:48:27 (Pop-up) |
Tara Jane ONeil | over. round. in a room. found | 0:51:55 (Pop-up) |
Cookies | Only for Other People | 0:55:03 (Pop-up) |
Limiñanas | Je me souviens comme si j'y etais | 0:57:20 (Pop-up) |
Sparks | Perfume | 0:59:26 (Pop-up) |
Anna Homler & Sylvia Hallett | Vishnu's Pond | 1:04:18 (Pop-up) |
Serge Gainsbourg | Indifferente | 1:09:42 (Pop-up) |
Music behind DJ: Georges Teperino/Cecil Letuer |
Weird Sounds #2 |
1:12:30 (Pop-up) |
Emiter | Luftkurort 1 | 1:19:06 (Pop-up) |
Reverend Mule and Dr. Arrowhead | So You Wanna Know Baseball | 1:23:06 (Pop-up) |
The Fall | Race With the Devil | 1:25:49 (Pop-up) |
Richard Thompson | Rockin' in Rhythm | 1:28:05 (Pop-up) |
Belfi/Grubbs/Pilla | The Distance, Cut | 1:30:41 (Pop-up) |
Chet Atkins | What'd I Say | 1:33:38 (Pop-up) |
Grand Funk | Sally | 1:36:27 (Pop-up) |
MV & EE with the Golden Road | Cocola Parabola [Sugar on Snow) single version | 1:39:32 (Pop-up) |
Lou Reed | Ride Into the Sun | 1:43:32 (Pop-up) |
Angelica Sanchez & Wadada Leo Smith | Veinular Rub | 1:46:01 (Pop-up) |
Music behind DJ: Lubos Fiser |
Viktorie's Darkest Moment |
1:54:44 (Pop-up) |
Destroy Date | Los Angeles Music Test | 1:59:18 (Pop-up) |
Pop Art Toasters | What Am I Going to Do | 2:01:25 (Pop-up) |
Andy Moor | track from Things That a Mutant Needs to Know | 2:03:40 (Pop-up) |
Eric Random | 23 Skidoo | 2:07:35 (Pop-up) |
Albert Brooks | Something's Gotta Give | 2:12:19 (Pop-up) |
Justin Bennett | track from Thing That a Mutant Needs to Know | 2:14:28 (Pop-up) |
Supremes | Margie | 2:18:11 (Pop-up) |
Lee Ranaldo | The Singing Bridge of Memphis, Tennessee (Brooklyn Bridge Version: The Coelcanth) | 2:21:45 (Pop-up) |
Animal Hospital | Good Times | 2:24:49 (Pop-up) |
Jimmy Smith | One Bad Apple | 2:28:17 (Pop-up) |
Housefire | Electric Bathwater/Beachboyswhenyoudie | 2:30:33 (Pop-up) |
Burt Ward | Boy Wonder I Love You | 2:38:23 (Pop-up) |
Wild Billy Chyldish | She Said Yeah | 2:41:13 (Pop-up) |
Breno Sauer Quarteto | Take It Easy My Brother Charlie | 2:43:28 (Pop-up) |
Imaginary Quartet featuring Daniel Carter | track 4 | 2:46:32 (Pop-up) |
Three Haircuts | Goin' Crazy | 2:50:45 (Pop-up) |
Mick Turner | Gone Dreaming | 2:53:26 (Pop-up) |
Chuck McCann | outro | 2:57:56 (Pop-up) |
<-- Previous playlist | Back to Ira playlists | Next playlist -->
RSS feeds for Ira's show: Playlists feed | MP3 archives feed
| Email the Program Director | Other WFMU Playlists | All artists played by Ira |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
kat330:
DCE:
Sem Chumbo:
common:
Ike:
YETI BOB:
andrew:
glenn:
DCE:
Santos L Halper:
glenn:
adam_nspy:
Marie:
Marie:
kat330:
kat330:
Droll:
Sem Chumbo:
Marie:
kat330:
Sem Chumbo:
Marie:
Rev. Turnip Druid:
'afternoon, troops.
Marie:
Phil:
Rev. Turnip Druid:
nanantatee:
Marie:
Ike:
kat330:
joe:
joe:
nanantatee:
C.:
Deb:
glenn:
common:
glenn:
common:
Cheri Pi:
YETI BOB:
glenn:
Kurt Gottschalk:
glenn:
kat330:
Marie:
Guido from Cologne:
... professional DeeJay @ work?
Blend of music + transitions:
I'M IMPRESSED !!!
doca:
Buck:
Carmichael:
kat330:
common:
adam_nspy:
kat330:
Philo Gristle:
northguineahills:
glenn:
VealCutlet:
glenn:
kat330:
kat330:
Carmichael:
kat330:
northguineahills:
Marie:
Santos L Halper:
northguineahills:
Ira's direction of the set is really perfectly sinusoidal in its thematic direction. (wave lengths longer then amplitude).
Buck:
abs:
northguineahills:
kat330: