View Pat Byrne's profile |
A DIY late night variety show featuring comedy, interviews, live music, guest DJ sets, the occasional phone call, and, of course, weekly music sets spun by your host, Pat Byrne.
<-- Previous playlist | Back to Prove It All Night! with Pat Byrne playlists | Next playlist -->
Artist | Track | Album | Label | New | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Personal & The Pizzas | Pepperoni Eyes | RAW PIE | 1-2-3-4 Go! | 0:00:00 (Pop-up) | ||||||
Shane Vidaurri | Redundancy Radio Theme! (Edit) | 0:02:46 (Pop-up) | ||||||||
Crazy & The Brains | Lindsay Lohan | LIVE on Redundancy Radio! | 0:04:16 (Pop-up) | |||||||
Crazy & The Brains | Biggest in The World | LIVE on Redundancy Radio! | 0:06:40 (Pop-up) | |||||||
Crazy & The Brains | King Kong | LIVE on Redundancy Radio! | 0:08:37 (Pop-up) | |||||||
Crazy & The Brains | Birthday | LIVE on Redundancy Radio! | 0:12:37 (Pop-up) | |||||||
Crazy & The Brains | NYC | LIVE on Redundancy Radio! | 0:16:12 (Pop-up) | |||||||
Crazy & The Brains | Ice Cream | LIVE on Redundancy Radio! | 0:18:39 (Pop-up) | |||||||
Crazy & The Brains | It's Alright | LIVE on Redundancy Radio! | 0:20:02 (Pop-up) | |||||||
Crazy & The Brains | Say My Name | LIVE on Redundancy Radio! | 0:22:26 (Pop-up) | |||||||
Crazy & The Brains | Vanity Fair | LIVE on Redundancy Radio! | 0:26:31 (Pop-up) | |||||||
Crazy & The Brains | Let Me Go | LIVE on Redundancy Radio! | 0:28:12 (Pop-up) | |||||||
Crazy & The Brains | Saturday Night Live | LIVE on Redundancy Radio! | 0:31:05 (Pop-up) | |||||||
Crazy & The Brains on tour right now across the U.S AYYYYYY! crazyandthebrains.com for more info! @Crazyandthebrains on Twitter and Instagram facebook.com/crazyandthebrains |
||||||||||
Crazy & The Brains | Great Big Kiss | LIVE on Redundancy Radio! | 0:37:22 (Pop-up) | |||||||
Crazy & The Brains | Sexy Magazines | LIVE on Redundancy Radio! | 0:40:07 (Pop-up) | |||||||
Music behind DJ: |
Chat with Crazy & The Brains |
0:44:07 (Pop-up) |
||||||||
Crazy & The Brains | Give Him a Great Big Kiss | LIVE on Redundancy Radio! | 0:51:40 (Pop-up) | |||||||
Crazy & The Brains | Oh Oh I Love Her So | LIVE on Redundancy Radio! | 0:55:02 (Pop-up) | |||||||
The Black Hippes | The World Is Great | S/T | Academy/VoodooFunk | * | 1:07:04 (Pop-up) | |||||
Cutlass Dance Band | Obiara Wondo | Don't Commot Me 7" | Academy/VoodooFunk | * | 1:15:03 (Pop-up) | |||||
Muyei Power | Bi Loko | Sierra Leone In The 1970s USA | Soundway | * | 1:17:56 (Pop-up) | |||||
Love | Midnight Sun | Black Beauty | High Moon | 1:24:07 (Pop-up) | ||||||
Brian Jonestown Massacre | Free and Easy Take. 2 | Thank God For Mental Illness | 1:28:15 (Pop-up) | |||||||
The Replacements | Unsatisfied | Let it Be | 1:30:33 (Pop-up) | |||||||
Guided By Voices | Psychotic Crush | Cool Planet | Guided By Voices Inc. | * | 1:33:59 (Pop-up) | |||||
Big Star | September Gurls (Movie Mix, 2012) | Nothing Can Hurt Me: Original Soundtrack | 1:35:55 (Pop-up) | |||||||
Neil | Hurdy Gurdy Mushroom Man | Hole in My Shoe | 1:55:14 (Pop-up) | |||||||
Young Ones Theme | 1:58:11 (Pop-up) | |||||||||
The Adverts | One Chord Wonders | Stiff Records box set (d1) | 2:00:00 (Pop-up) | |||||||
Rik Mayall | Live 1981 | 2:02:35 (Pop-up) | ||||||||
Mick Farren | Let's Loot the Supemarket Again Like We Did Last Summer | 2:06:16 (Pop-up) | ||||||||
Billy Young | Glendora | Tune That Name: 26 Nomenclative Numbers From Ammerette to Zindy Lou - Mr. Fine Wine's 2012 WFMU Marathon Premium (V/A) | 2:09:00 (Pop-up) | |||||||
The Marvelettes | Do Anything You Wanna Do | 2:11:36 (Pop-up) | ||||||||
King Floyd | I Feel Like Dynamite | 2:13:59 (Pop-up) | ||||||||
Lee Moses | Diana (From N.Y.C.) | 2:19:37 (Pop-up) | ||||||||
Amazorblades | Common Truth | The Cool, Cool | Cheswick | 2:19:47 (Pop-up) | ||||||
The Slackers | Cheated | The Great Rocksteady Swindle | Hellcat Records | 2:22:24 (Pop-up) | ||||||
Crenshaws | moonlight in vermont | Technicolor Grease: Lost Treasures from the Vaults 1959-69 V. 4 | Norton | 2:26:01 (Pop-up) | ||||||
The Trashmen | Surfin' Bird | 2:28:14 (Pop-up) | ||||||||
Rangers | Justine | Technicolor Grease: Lost Treasures from the Vaults 1959-69 V. 4 | Norton | * | 2:29:56 (Pop-up) | |||||
Quintron and Miss Pussycat | Track A | Not Good Enough 7" | Rhinestone / Wacky Wacko | 2:49:31 (Pop-up) | ||||||
Black Lips | Drive By Buddy | 2:53:51 (Pop-up) | ||||||||
Hobocop | One Armed Bandit | 2:56:07 (Pop-up) | ||||||||
<-- Previous playlist | Back to Prove It All Night! with Pat Byrne playlists | Next playlist -->
RSS feeds for Prove It All Night! with Pat Byrne: Playlists feed | MP3 archives feed
| E-mail Pat Byrne | Other WFMU Playlists | All artists played by Prove It All Night! with Pat Byrne |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Guido from Cologne:
More of the band and less of that toy insrtrument please!
Nfrae from Oregon:
Dan in Milwaukee:
Guido from Cologne:
Marmalade Kitty:
Marmalade Kitty:
P-90:
Bravo! to the band, Pat B. too
denise:
Marmalade Kitty:
pierre:
Marmalade Kitty:
Marmalade Kitty:
P-90:
And Good Morning Marmalade K!
Marmalade Kitty:
Marmalade Kitty:
P-90:
nah:
denise:
Pat Byrne:
ohlawdylawd:
denise:
Pat Byrne:
denise:
pierre:
pierre:
Pat Byrne:
Marmalade Kitty:
Greg from Bloomfield: