<-- Previous playlist | Back to Imaginary Radio playlists | Next playlist -->
Artist | Track | Album | Label | Year | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
The Sun Ra Arkestra | Discipline 27-II,Children of The Sun | Live in Nickelsdorf 1984 | Trost Records | 2014 | 0:00:00 (Pop-up) | |||||
Charles Bradley | Ain't It A Sin | Changes | Dunham | 2013 | 0:06:33 (Pop-up) | |||||
Nightmares On Wax | Mind Eye | N.O.W. Is The Time | Warp Records | 2014 | 0:10:10 (Pop-up) | |||||
J Dilla | No 1 Knowz | Respect The Detroit Architect | GL Recordings | 2012 | 0:14:51 (Pop-up) | |||||
Souls Of Mischief | Live And Let Live | 93 'Til Infinity | Get On Down | 2014 | 0:17:04 (Pop-up) | |||||
Ab-Soul | Tree Of Life | These Days... | Top Dawg Entertainment | 2014 | 0:22:11 (Pop-up) | |||||
Karol Conka | Gandaia | Batuk Freak | Mr Bongo | 2013 | 0:26:24 (Pop-up) | |||||
Lurdez Da Luz | Ping Pong | Rolê: New Sounds of Brazil | Mais Um Discos | 2014 | 0:29:23 (Pop-up) | |||||
The Knife | Got 2 Let U (Shaken Up Version) | Shaken-Up Versions | Brille Records | 2014 | 0:33:15 (Pop-up) | |||||
DJ Rashad & Gant-Man | Acid Life | Hyperdub 10.1 | Hyperdub | 2014 | 0:37:29 (Pop-up) | |||||
Caustic Window | Squidge In The Fridge | Caustic Window | Rephlex | 2014 | 0:41:29 (Pop-up) | |||||
Cabaret Voltaire | Just Fascination (7" Version) | #7885 (Electropunk to Technopop 1978-1985) | Mute | 2014 | 0:45:35 (Pop-up) | |||||
The Cars | Good Times Roll | The Cars | Elektra | 1978 | 0:49:06 (Pop-up) | |||||
Leaf Hound | Drowned My Life In Fear | Growers Of Mushroom | Decca | 1971 | 0:59:58 (Pop-up) | |||||
John Cale | Leaving It Up To You | Helen Of Troy | Island Records | 1975 | 1:02:57 (Pop-up) | |||||
Klaus Renft Combo | Liebeslied | Klaus Renft Combo | Amiga | 1973 | 1:07:25 (Pop-up) | |||||
A Mouse Orchestra | A Lump In Your Throat Pt. 2 | A Lump In Your Throat | Robot Records | 1994 | 1:10:27 (Pop-up) | |||||
Triumph Of Lethargy Skinned Alive To Death | Diamonds In The Mine | Split w/A Gun Called Tension | Go Midnight Records | 2006 | 1:12:37 (Pop-up) | |||||
Artless Time | Homage To Lou Harrison | Homages | Zoar Records | 1982 | 1:15:42 (Pop-up) | |||||
Dion McGregor | The Mogul | The Dream World Of Dion McGregor (He Talks In His Sleep) | Decca | 1964 | 1:20:11 (Pop-up) | |||||
Kickbit Information | Hacksack-Serenade | Bitkicks | ATM Records | 1985 | 1:23:56 (Pop-up) | |||||
Milk Cult | Look At The Drowning Man | Love God | Boner Records | 1993 | 1:32:44 (Pop-up) | |||||
Alraune | Kissed By The Red | The Process Of Self-Immolation | Profound Lore | 2014 | 1:36:21 (Pop-up) | |||||
Longmont Potion Castle | Alex Trebek + Jeremy Piven | Longmont Potion Castle 11 | D.U. Records | 2014 | 1:44:47 (Pop-up) | |||||
Led Zeppelin | Out On The Tiles | Led Zeppelin III | Atlantic | 1970 | 1:49:07 (Pop-up) | |||||
Blake Babies | Temptation Eyes | Innocence and Experience | Mammoth Records | 1993 | 1:58:16 (Pop-up) | |||||
Tracey Ullman | (I'm Always Touched By Your) Presence Dear | You Broke My Heart In 17 Places | Stiff Records | 1983 | 2:01:13 (Pop-up) | |||||
Dave Mason | Shouldn't Have Took More Than You Gave | Alone Together | Blue Thumb Records | 1970 | 2:03:55 (Pop-up) | |||||
Late Night With Chris M | Part 1 | Imaginary Radio | WFMU | 2014 | 2:09:56 (Pop-up) | |||||
Canned Heat | Schlitz Beer | The Boogie House Tapes Vol. 2 1969-1999 | Ruf Records | 2004 | 2:13:57 (Pop-up) | |||||
Late Night With Chris M | Part 2 | Imaginary Radio | WFMU | 2014 | 2:15:00 (Pop-up) | |||||
Bev Bevan | Anti-Drug PSA | Celebrity Drug PSAs | Not On Label | 1980 | 2:19:10 (Pop-up) | |||||
Dave Mason | Anti-Drug PSA | Celebrity Drug PSAs | Not On Label | 1980 | 2:19:39 (Pop-up) | |||||
Late Night With Chris M | Part 3 | Imaginary Radio | WFMU | 2014 | 2:20:07 (Pop-up) | |||||
Canned Heat | Smokey The Bear | The Boogie House Tapes Vol. 2 1969-1999 | Ruf Records | 2004 | 2:25:40 (Pop-up) | |||||
Late Night With Chris M | Part 4 | Imaginary Radio | WFMU | 2014 | 2:26:40 (Pop-up) | |||||
Deep Purple | Anti-Drug PSA | Celebrity Drug PSAs | Not On Label | 1980 | 2:29:21 (Pop-up) | |||||
Unknown | Stooges Radio Ad For Funhouse | No Album | Not On Label | 1970 | 2:29:53 (Pop-up) | |||||
Late Night With Chris M | Part 5 | Imaginary Radio | WFMU | 2014 | 2:30:58 (Pop-up) | |||||
Leonard Cohen | Diamonds In The Mine (Live) | No Album | Not On Label | 2:33:26 (Pop-up) | ||||||
Blind Faith | Had to Cry Today | Blind Faith | Polydor | 1969 | 2:37:19 (Pop-up) | |||||
Acid King | Free | Free... / The Father, The Son And The Holy Smoke | Man's Ruin Records | 2000 | 2:46:11 (Pop-up) | |||||
<-- Previous playlist | Back to Imaginary Radio playlists | Next playlist -->
RSS feeds for Imaginary Radio: Playlists feed | MP3 archives feed
| Email the Program Director | Other WFMU Playlists | All artists played by Imaginary Radio |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Marcel M:
common:
MeinWalkmanIstKaput:
Marcel M:
Chris M.:
Dave Bombay:
Brooke:
Chris M.:
adrian in mpls:
Cheri Pi:
Greg from Bloomfield:
common:
Chris M.:
Greg from Bloomfield:
Chris M.:
frobbert:
common:
bobdoesthings:
Cheri Pi:
Bad Ronald:
adrian in mpls:
SuW Guru:
t_J:
KP:
t_J:
Faye:
t_J:
Chris M.:
common:
maestroso:
bobdoesthings:
Marcel M:
Chris M.:
Marcel M:
t_J:
bobdoesthings:
t_J:
t_J:
Marcel M:
t_J:
1- (from time to time)
2- i might
Marcel M:
t_J:
t_J:
bobdoesthings:
nah:
common:
steve:
common:
Cheri Pi:
Greg from Bloomfield:
t_J:
bobdoesthings:
will:
t_J:
paula pc:
Chris M.:
Chris M.:
Faye:
Greg from Bloomfield:
?:
Greg from Bloomfield:
nah:
common:
t_J:
Dean:
bobdoesthings:
Dean:
?:
bobdoesthings:
joe:
Dean:
t_J:
t_J:
common:
Chris M.:
osvi:
joe:
nah:
Chris M.:
bobdoesthings:
Grubbus:
I love this song..this whole album by Blind Faith is transformative..great drum solos
Kali Golly:
Greg from Bloomfield:
t_J:
Chris M.:
t_J:
Dean:
t_J:
t_J:
t_J:
Kali Golly:
bobdoesthings:
t_J:
bobdoesthings:
bobdoesthings:
Dean:
t_J:
Kali Golly:
t_J:
Dan:
Chris M.:
Dan: