New and vintage beats and pieces, with more than the occasional wrong turn at Albuquerque. (Visit homepage.)
<-- Previous playlist | Back to Nickel And Dime Radio with $mall ¢hange playlists | Next playlist -->
October 23, 2014: w/ guest Money Mike...all sevens (singles going steady week)
Listen to this show:
Pop-up player!
Artist | Track | Label | Format | Approx. start time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Duke of Soul | Swing A Ling | 7" | 0:00:00 (Pop-up) | |||||||
Vass Corporation | One More Day (Kenny Dope Mix) | Kay Dee | 7" | |||||||
Sharon Jones | Tell Me | Daptone | 7" | |||||||
Jesse James | Green Power | 20th Century Fox Records | 7" | |||||||
Benny Gordon | I Can't Turn You Loose | RCA Victor | 7" | |||||||
Love | 7 and 7 Is | Elektra | 7" | |||||||
Mogen David and the Grapes of Wrath | Don't Want You No More | Norton | 7" | |||||||
Carl Carlton | Wild Child | Back Beat | 7" | |||||||
Peppermint Harris | Ain't No Business | Duke | 7" | |||||||
James Young & The House Wreckers | Barkin' Up the Wrong Tree | Fryers | 7" | |||||||
Pat Rhoden | Living For the City | Attack | 7" | |||||||
John Holt | A Love I Can Feel | Coxsone | 7" | |||||||
John Holt | Up Parik Camp | Disco Mix | 7" | |||||||
John Holt | Youth Pon The Corner | Jah Guidance | 7" | |||||||
Cocoa Tea | Lost My Sonia | Volcano | 7" | |||||||
Buju Banton | Love Sponge | Gargamel | 7" | |||||||
Simple Simon | Mi No Know | Ranking Joe | 7" | |||||||
Bacao Rhythm & Steel Band | Bacao Suave | Plane Jane | 7" | |||||||
Carlos Ramos | Candelo | Sociedad | 7" | |||||||
Orquesta La Moderna | La Oportunidad | Sociedad | 7" | |||||||
Conjunto Papa Upa | Camuri Chico | Music with Soul | 7" | |||||||
The Boogaloos | Punta Del Este | CBS | 7" | |||||||
Money Mike all sevens all the time... |
||||||||||
Juicy | Sugar Free (Remix) | Private I Records | 7" | |||||||
Marcus Miller | Lovin' You | Warner Bros. | 7" | |||||||
General Johnson | All we need is understanding | Invictus | 7" | |||||||
Hank Ballard and the Midnight Lighters | From the Love Side | Polydor | 7" | |||||||
Ruby Andrews | You made a believer out of me | Zodiac | 7" | |||||||
Betty Lavette | Soul Tambourine | Atco | 7" | |||||||
Curtis Mayfeild | We're A Winner | Curtom | 7" | |||||||
Monk Higgins | Big Water Bed | United Artists | 7" | |||||||
The Firebirds | Soul Sonata | Excello | 7" | |||||||
Yellow Sunshine | Yellow Sunshine | Gamble | 7" | |||||||
Natural Order | Jealousy | Irda | 7" | |||||||
Hokis Pokis | Nowhere | Shield | 7" | |||||||
Exodus | Together Forever | Charlotte Amalie | 7" | |||||||
Alexander Robotnick | Problemes d'Amour | Sire | 7" | |||||||
Class Action | Weekend | Jive | 7" | |||||||
Harvey Mason | Groovin' You | Arista | 7" | |||||||
The Brother Johnson | The Real Thing | A&M | 7" | |||||||
The Bendeth Band | I Was There | Ensign | 7" | |||||||
Mouzon's Electric Band | Everybody Get Down | Vanguard | 7" | |||||||
Francine McGee | Delirium | RCA | 7" | |||||||
Azymuth | CarnIval | Milestone | 7" | |||||||
Milton Wright | Keep It Up | RCA (boot) | 7" |
<-- Previous playlist | Back to Nickel And Dime Radio with $mall ¢hange playlists | Next playlist -->
RSS feeds for Nickel And Dime Radio with $mall ¢hange: Playlists feed | MP3 archives feed
| E-mail $mall ¢hange | Other WFMU Playlists | All artists played by Nickel And Dime Radio with $mall ¢hange |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Ken From Hyde Park:
$mall ¢hange:
northguineahills:
$mall ¢hange:
Sem Chumbo:
$mall ¢hange:
northguineahills:
Perpetually New Listener:
Sem Chumbo: