View Joel St. Germain's profile |
High and low energy music.
<-- Previous playlist | Back to Rolling Motion with Joel St. Germain playlists | Next playlist -->
Artist | Track | Album | Label | Images | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Flowchart | A Little Love A Little Wine | A Little Love A Little Wine | City Record | 0:00:00 (Pop-up) | ||||||
Alonzo Turner | Whoever Said It | 12" | LA Records | 0:05:30 (Pop-up) | ||||||
Lovables | It's Beautiful | 12" | Thick Record | 0:20:18 (Pop-up) | ||||||
Walter Porter | I'm Serious About You | 12" | P'Tani Records | 0:25:08 (Pop-up) | ||||||
Earth Star | Sonntagsspazoergang | Atomkraft? Nein, danke! | Sky Records | 0:27:26 (Pop-up) | ||||||
Marc Barreca | Suburbs | Twilight | Palace of Lights | 0:31:23 (Pop-up) | ||||||
Monsoon | Wings of Dawn | 12" | Mobile Suit Corporation | 0:35:45 (Pop-up) | ||||||
Nadya Kidd | Again | 12" | Pathe Marconi | 0:39:32 (Pop-up) | ||||||
Sheila Stewart | It's You | 12" | Made Up Records | 0:45:49 (Pop-up) | ||||||
Michael Wynn Band | Black Night | Ready to Fly | Ariola | 0:55:55 (Pop-up) | ||||||
Herbie | You Don't Love Me | 12" | Renegades of Planet Earth | 1:00:55 (Pop-up) | ||||||
East Wall | Silence | Silence | Elettrica Dischi | 1:06:38 (Pop-up) | ||||||
Carlo Savina | ~ | Cari Mostri Del Mare | CAM | 1:13:48 (Pop-up) | ||||||
Jefferson Starship | Count on Me | Earth | Grunt Records | 1:26:57 (Pop-up) | ||||||
Batteaux | Tell Her She's Lovely | 7" | Columbia | 1:30:13 (Pop-up) | ||||||
The Salsoul Invention | Sabor De Salsa | 12" | Music Power | 1:32:46 (Pop-up) | ||||||
Merchant | Hit Me With Music | Merchant's Pilgrimage | Charlie's | 1:37:30 (Pop-up) | ||||||
Solo Farina | Sailing in a Dreamboat | 12" | WEA | 1:42:59 (Pop-up) | ||||||
Stelvio Cipriani | ~ | I Figli Di Zanna Bianca | GDM | 1:51:02 (Pop-up) | ||||||
Guido & Maurizio De Angelis | ~ | La Montagna Del Dio Cannibale | Cometa | 1:58:28 (Pop-up) | ||||||
Thomas Leer | All About You | 12" | Cherry Red | 2:07:49 (Pop-up) | ||||||
Lian Ross | Say You'll Never | 12" | ZYX | 2:13:07 (Pop-up) | ||||||
Marc Brareca | Oleo Strut | Twilight | Palace of Lights | 2:20:12 (Pop-up) | ||||||
Patrick Palma | Moonlight Love Serenade | 7" | Polydor | 2:23:11 (Pop-up) | ||||||
Ennio Morricone | ~ | Addio Fratello Crudele | Digitmovies | 2:29:19 (Pop-up) | ||||||
Music behind DJ: Jerney |
Love Light |
12" |
M Records |
2:48:41 (Pop-up) |
<-- Previous playlist | Back to Rolling Motion with Joel St. Germain playlists | Next playlist -->
RSS feeds for Rolling Motion with Joel St. Germain: Playlists feed | MP3 archives feed
| E-mail Joel St. Germain | Other WFMU Playlists | All artists played by Rolling Motion with Joel St. Germain |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])