New and vintage beats and pieces, with more than the occasional wrong turn at Albuquerque. (Visit homepage.)
<-- Previous playlist | Back to Nickel And Dime Radio with $mall ¢hange playlists | Next playlist -->
Artist | Track | Album | Label | Format | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Pearl Dowell | Good Things | single | Saadia | 7" | 0:00:00 (Pop-up) | |||||
Wylie Trass | The Feeling | Bay Area Funk | Luv n' Haight | 0:01:53 (Pop-up) | ||||||
Skullsnaps | I'm Your Pimp | Skullsnaps | GSF Records | 0:04:36 (Pop-up) | ||||||
DJ Format | The Dope Pusher | Statement Of Intent | Project Blue Book | 0:06:44 (Pop-up) | ||||||
Jaylib | The Exclusive feat. Percee P | single | Stones Throw | 0:08:15 (Pop-up) | ||||||
Big Daddy Kane | Ain't No Half Steppin' (Promo mix) | single | Cold Chillin' | 0:09:28 (Pop-up) | ||||||
Ol' Dirty Bastard | Brooklyn Zoo | single | Elektra | 0:12:29 (Pop-up) | ||||||
The Pharcyde | 4 Better or 4 Worse (vocal) | single | Delicious Vinyl | 0:14:05 (Pop-up) | ||||||
Camp Lo | Black Nostaljack | single | Profile | 0:16:10 (Pop-up) | ||||||
Kid Capri | The Apollo | single | Cold Chillin' | 0:17:28 (Pop-up) | ||||||
Super Cat | Old Veteran (Blunkskull Remix) | single | Wild Apache | 0:19:09 (Pop-up) | ||||||
Snoop Dogg | Drop It Like Its Hot (Monk's Joyride Remix) | single | white | 0:20:23 (Pop-up) | ||||||
Frisco Kid | Rubbers | single | Madhouse | 0:23:15 (Pop-up) | ||||||
Serocee & Poirier | Pickney Too Bad (Riddim Wise Remix) | single | white | 0:24:33 (Pop-up) | ||||||
Cocoa Tea | I've Lost My Sonja | single | Volcano | 0:25:30 (Pop-up) | ||||||
Michael Palmer | Lick Shot | single | Volcano | 0:26:31 (Pop-up) | ||||||
Cobra | Tek Him | single | Digital B | 0:27:46 (Pop-up) | ||||||
Schlachthofbronx x Sabo x Nadastorm | Mulle | single | Sol Selectahs | 0:28:43 (Pop-up) | ||||||
General Degree | Blood Sucker (Chong X Remix) | single | white | 0:31:25 (Pop-up) | ||||||
Daft Punk | Harder Faster (Diplo Mix) | single | Mad Decent | 0:33:48 (Pop-up) | ||||||
KW Griff | Fascination (Thee Mike B Edit) | Main Course Holiday Gift Pack | Main Course | 0:35:06 (Pop-up) | ||||||
Rod Lee | Holla Back (Tony Quattro Edit) | Main Course Holiday Gift Pack | Main Course | 0:37:19 (Pop-up) | ||||||
Andras Caron | Party People | single | Sweat It Out! | 0:41:26 (Pop-up) | ||||||
Conforce | Junction (Peak Mix) | single | Rush Hour Recordings | 0:42:56 (Pop-up) | ||||||
Darling Farah | Body | Body | Civil | 0:45:56 (Pop-up) | ||||||
Music behind DJ: Linkwood Family |
Piece of Mind |
single |
Firecracker Recordings |
0:59:37 (Pop-up) |
||||||
Jesse Mann (Body Music) all vinyl set |
||||||||||
Al Green | I Feel Good | single | Hi | 1:00:06 (Pop-up) | ||||||
Family Tree | Family Tree (Norman Cook edit) | single | Original Sound Track Recordings | 1:02:36 (Pop-up) | ||||||
Minnie Riperton | Dancin' & Actin' Crazy | single | Capitol Records | 1:09:31 (Pop-up) | ||||||
Jerry Carr | This Must Be Heaven | single` | Cherie | 1:11:01 (Pop-up) | ||||||
Robin Stone | Show Me Love (Montego Mix) | single | Champion | 1:16:14 (Pop-up) | ||||||
Soichi Terada | I Wanna Be With You | single | Far East Recording | 1:23:03 (Pop-up) | ||||||
Genius of Time | Love Thang Edit | single | Verktyg | 1:23:13 (Pop-up) | ||||||
Bjork | Violently Happy (Masters at Work Mix) | single | Elektra | 1:23:28 (Pop-up) | ||||||
Trankilou (Pepe Bradock & Ark) | Atom Funk | Escalope De Dingue EP | Kif Recordings | 1:28:34 (Pop-up) | ||||||
Baby'O | In The Forest (JTC Edit) | Reiterate Vol 2 | Reiterate | 1:32:45 (Pop-up) | ||||||
George Duke | I Want You For Myself | single | Epic | 1:46:20 (Pop-up) | ||||||
Hafi Deo | Tabu Ley Rochereau | single | Soundway | 1:46:39 (Pop-up) | ||||||
Ata Kak | Noema's Tribute Edit | African Shakedown | African Shakedown | 1:47:34 (Pop-up) | ||||||
Roachford | Work It Out (Henrik Schwartz Mix) | single | Peppermint Jam | 2:05:44 (Pop-up) | ||||||
Bloodfire | Mama's Dead | Gamm-Doin' James Pt 1 | Gamm | 2:06:20 (Pop-up) | ||||||
Salt City Orchestra feat. Derrick Carter | Got Change for a Twenty? | single | Paper | 2:06:46 (Pop-up) | ||||||
K15 | Story of my Life | single | Wotnot | 2:07:28 (Pop-up) | ||||||
Nina Simone | See Line Woman (Jerome Sydenham Mix) | single | Ibadan | 2:11:45 (Pop-up) | ||||||
Erot | Two Songs For Annie | single | Discfunction | 2:20:24 (Pop-up) | ||||||
Womack and Womack | Life's Just A Ballgame (Ballroom Edit) | 4th & Broadway | 2:20:44 (Pop-up) | |||||||
Music behind DJ: Chico Mann |
Kon Dub |
single |
Soundway |
2:32:46 (Pop-up) |
||||||
$¢ slips in a few |
||||||||||
Captain Planet feat. Chico Mann | Un Poquito Mas | single | Bastard Jazz | 2:32:56 (Pop-up) | ||||||
Isa GT | Funketa (Douster Mix) | single | Etoro | 2:35:19 (Pop-up) | ||||||
Donwill | Love Junkie (So Shifty Edit) | single | 11 Inch Records | 2:38:31 (Pop-up) | ||||||
Natural Self | Les Noirs (Natural Self Remix) | single | Sofrito | 2:41:20 (Pop-up) | ||||||
Grotto | Bad City | Lagos Disco Inferno | white | 2:44:13 (Pop-up) | ||||||
Les Loups Noirs | Pile ou Face | Haiti Direct | Strut | 2:47:25 (Pop-up) | ||||||
Marijata | No Condition Is Permanent | This is... | Academy | 2:50:54 (Pop-up) | ||||||
Irakere | Chekeré Son | Chekeré Son | Milestone | 2:55:50 (Pop-up) |
<-- Previous playlist | Back to Nickel And Dime Radio with $mall ¢hange playlists | Next playlist -->
RSS feeds for Nickel And Dime Radio with $mall ¢hange: Playlists feed | MP3 archives feed
| E-mail $mall ¢hange | Other WFMU Playlists | All artists played by Nickel And Dime Radio with $mall ¢hange |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
northguineahills:
Mugsy:
$mall ¢hange:
Mugsy:
cory:
john k is a gross creep:
$mall ¢hange:
Peanut:
$mall ¢hange:
Peanut:
Don MacHODGE:
$mall ¢hange:
Peanut:
jmd:
Peanut:
$mall ¢hange:
www.facebook.com...
$mall ¢hange:
soundcloud: soundcloud.com...