View BLT's profile |
Born Like That.
<-- Previous playlist | Back to Radio BLT playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time |
---|---|---|---|---|---|---|---|---|
Rotary Connection | Amen | self-titled | Cadet | LP | 0:00:00 (Pop-up) | |||
Chuck Mangione | Land of Make Believe | Land Of Make Believe | Mercury | 1973 | LP | Vocals Ester Satterfield | 0:07:30 (Pop-up) | |
Pat Metheny Group | barcarole | on ramp | ecm | 1982 | LP | 0:16:53 (Pop-up) | ||
Gigi Masin | the nylon dunbar | Talk To The Sea | 2014 | * | 0:19:57 (Pop-up) | |||
Dave Cambell | Sky-Man And The Moon | Native north america (vol 1) aboriginal folk, rock and country 1966-85 | Light in the Attic | 2014 | CD | * | 0:28:09 (Pop-up) | |
Herbie Hancock | The Twilight Clone | Magic Windows | Colombia | 1981 | LP | 0:32:22 (Pop-up) | ||
Theo Parrish | Music | Music Moonlight And You | Sound Signature | 1997 | LP | 0:40:41 (Pop-up) | ||
Savage Progress | Heart Begiins to beat | Ten Records Ltd. (10 Records) | 1984 | 12" | 0:46:53 (Pop-up) | |||
The Earons | Land of Hunger | Island | 1984 | 12" | 0:50:23 (Pop-up) | |||
Ruts DC vs Mad Professor | Militant | Rhythm Collision | Bohemian Records | 1982 | LP | 0:56:34 (Pop-up) | ||
Derrick Harriott | Blacker Black | Scrub-A-Dub | Crystal | 1974 | LP | 1:03:33 (Pop-up) | ||
Augustus Pablo | Unfinished Melody | East of the River Nile | LP | 1:09:35 (Pop-up) | ||||
L Anderson | Fat Man | Randy's | 7" | 1:12:03 (Pop-up) | ||||
handicap | pap a top | Randy's | 7" | 1:15:03 (Pop-up) | ||||
Lee Perry | Cut Throat | 7" | 1:17:56 (Pop-up) | |||||
Max Romeo | Police and Thieves | island | 7" | 1:19:26 (Pop-up) | ||||
Earl Smith & The Upsetters | Bingo Kid | Upsetters | 7" | 1:21:32 (Pop-up) | ||||
U Roy | The Right To Live | Black Ark | 7" | 1:24:09 (Pop-up) | ||||
The upsetters | Justice | Updetters | 7" | 1:27:49 (Pop-up) | ||||
Tommy McCook | Movin Out | Clocktower | 7" | 1:30:20 (Pop-up) | ||||
Horace Andy | Nice and Easy | Observer | 7" | 1:40:11 (Pop-up) | ||||
Mikey Dread | Operator | African Anthem | LP | 1:41:27 (Pop-up) | ||||
Joe Gibbs | Chapter Three | The Loft | 10" | 1:41:59 (Pop-up) | ||||
Shinehead | Billy Jean | ALM | LP | 1:44:53 (Pop-up) | ||||
Augustus Pablo | Java | Impact | 7" | 1:48:18 (Pop-up) | ||||
Andres | New For U | La Vida | 2012 | 12" | 1:59:16 (Pop-up) | |||
O B IIgnit | Celestial Salacious | Mysterious | FXHE Records | 2013 | 12" | 2:08:46 (Pop-up) | ||
Gemini | Log In | In Neutral | 2:14:15 (Pop-up) | |||||
Teule | Drink On Me | Profile | 1990 | 12" | 2:20:49 (Pop-up) | |||
Drum Talk | Time | Time | 2014 | EP | * | 2:24:33 (Pop-up) | ||
Moodymann | Got 2 Make It | Picture This | Scion | 2012 | LP | 2:29:31 (Pop-up) | ||
Crusaders | Free As the Wind | Free As The Wind | abc | 1977 | LP | 2:35:24 (Pop-up) | ||
Dakati | Awo | Makosa | 1976 | 7" | 2:40:12 (Pop-up) | |||
John Gibbs & the U.S. Steel Orchestra | Street Cries | Solid Steel Records | 1976 | 7" | 2:46:41 (Pop-up) | |||
Ramsey Lewis | Sun Goddess | Sun Goddess | Colombia | 1974 | LP | 2:52:26 (Pop-up) |
<-- Previous playlist | Back to Radio BLT playlists | Next playlist -->
RSS feeds for Radio BLT: Playlists feed | MP3 archives feed
| E-mail BLT | Other WFMU Playlists | All artists played by Radio BLT |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Holly in NC:
BLT:
BLT:
Ken From Hyde Park:
Mugsy:
fleep:
Ken From Hyde Park:
M&D:
BEAVO:
BEAVO:
BEAVO:
BLT:
JakeGould:
Ricks:
JakeGould: