View Julea's profile |
Featuring mostly country western, rockabilly, & hillbilly hidden gems recorded in the 1950s & 1960s.
<-- Previous playlist | Back to Diesel Smoke & Dangerous Curves playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Approx. start time |
---|---|---|---|---|---|---|
Doye O'Dell | Diesel Smoke, Dangerous Curves | Sage | 1961 | 7" | 0:00:00 (Pop-up) | |
0:01:58 (Pop-up) | ||||||
John Stone | Eeney Meeney Mieney Moe | Ebb | 1958 | 7" | 0:02:57 (Pop-up) | |
Ray Melton | Boppin' Guitar | Image | 1960 | 7" | 0:04:47 (Pop-up) | |
Jett Powers | Go Girl Go | Design | 1958 | 7" | 0:06:51 (Pop-up) | |
Eddie Cochran | Sweetie Pie | Liberty | 1957 | 7" | 0:09:12 (Pop-up) | |
Wynn Stewart | Come On | Jackpot | 1958 | 7" | 0:11:26 (Pop-up) | |
Sonny Burgess | Find My Baby For Me | Sun | 1957 | LP | 0:13:48 (Pop-up) | |
0:15:30 (Pop-up) | ||||||
Linda Manning | Boo On You | Rice | 1964 | 7" | 0:16:53 (Pop-up) | |
Cowboy Copas | South Pacific Shore | Starday | 1960 | LP | 0:18:58 (Pop-up) | |
Larry Harvey | Rolling Home | King | 1957 | 7" | 0:21:05 (Pop-up) | |
Willie Phelps | Do Anything But Leave Me | Roulette | 1957 | 7" | 0:23:28 (Pop-up) | |
Ott Stephens | Enough Man For You | Chart | 1965 | 7" | 0:25:51 (Pop-up) | |
Ritchie Hart | I Want You | MCI | 1960 | 7" | 0:28:04 (Pop-up) | |
0:30:06 (Pop-up) | ||||||
Wanda Jackson | Memory Mountain | Capitol | 1963 | 7" | 0:31:52 (Pop-up) | |
Bobby Roberts | Cravin' | Hut | 1958 | 7" | 0:34:20 (Pop-up) | |
Rome Johnson | Truck Driver Blues | Sage | 1957 | 7" | 0:37:05 (Pop-up) | |
B.J. & The Boys | Roll That Rig | Bandera | 1964 | 7" | 0:39:37 (Pop-up) | |
Dick Curless | Truck Stop | Hard, Hard Traveling Man | Capitol | 1970 | LP | 0:41:40 (Pop-up) |
Melba Montgomery | Just Another Fool | Nugget | 1962 | 7" | 0:44:15 (Pop-up) | |
0:46:49 (Pop-up) | ||||||
Chuck Comer | Little More Lovin' | Vaden | 1960 | 7" | 0:47:56 (Pop-up) | |
Buck McKain | Can't Leave Her Alone | Basic | 1966 | 7" | 0:50:13 (Pop-up) | |
Del Reeves | You Must Be An Angel Lost | Peach | 1960 | 7" | 0:52:06 (Pop-up) | |
Dolly Parton | Your Ole Handy Man | Hello, I'm Dolly | Monument | 1967 | LP | 0:54:04 (Pop-up) |
Charlie Walker | No Sorrow Tonight | Mercury | 1957 | 7" | 0:56:18 (Pop-up) | |
Jack Turner | Nightmare | RCA Victor | 1955 | 7" | 0:58:08 (Pop-up) | |
1:00:15 (Pop-up) | ||||||
Scotty Baker & Darrel Higham | Bop Machine | 2016 | WAV | 1:01:20 (Pop-up) |
<-- Previous playlist | Back to Diesel Smoke & Dangerous Curves playlists | Next playlist -->
RSS feeds for Diesel Smoke & Dangerous Curves: Playlists feed | MP3 archives feed
| E-mail Julea | Other WFMU Playlists | All artists played by Diesel Smoke & Dangerous Curves |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Listener comments!
Debbie D.:
Julea:
Julea:
Debbie D.:
Julea:
Debbie D.:
Andreas:
Good music is now available :) - but where is the summer :(
Julea:
Julea:
Debbie D.:
Andreas:
We have 65 ° F and rain on day and in the night 52 ° F and light rain.
Julea:
Mailman Tom:
Julea:
Julea: