View Amanda's profile |
Two hours of rollicking delite: '60s jams, cartooniness, seriousness, sing-alongs, and Simpsons talk. P.dece.
<-- Previous playlist | Back to Nazario Scenario playlists | Next playlist -->
April 20, 2017: Son of Fantasy
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
Oliver | Good Morning Starshine | Jubilee | 1969 | 7" | 0:00:00 (Pop-up) | |||||
Brian Jonestown Massacre | UFO Paycheck | Don't Get Lost | A Recordings | CD | * | 0:05:28 (Pop-up) | ||||
ELO | Queen of the Hours | UA | 1973 | 7" | 0:09:19 (Pop-up) | |||||
The Doodletown Pipers | The Rhythm of Life | Here Come the Doodletown Pipers | Epic | 1966 | LP | 0:13:01 (Pop-up) | ||||
Chris Geddes and Hush Puppy | 2002-A Hit Song (Chris Geddes of Belle and Sebastian Remix) | The Free Design: The Now Sound Redesigned | Light in the Attic | 2006 | CD | 0:15:16 (Pop-up) | ||||
The Singing Loins | Ain't the World a Lovely Place | Vacilando '68 | 7" | * | 0:18:51 (Pop-up) | |||||
Powernap | Some Nights | Community 4: A Compilation of Hobart Music (V/A) | Rough Skies | CD | * | 0:22:45 (Pop-up) | ||||
Cab Calloway & His Orchestra | Minnie the Moocher | 1933 | 0:25:45 (Pop-up) | |||||||
Al Hirt | Java | RCA Victor | 1963 | 7" | 0:28:52 (Pop-up) | |||||
The Figgs | Up The Charts | Paint Chip | 1994 | 7" | 0:38:15 (Pop-up) | |||||
The Routes | Peeling Face | In This Perfect Hell | Groovie | CD | * | 0:41:12 (Pop-up) | ||||
Têtes Noires | Lucky Girl | Têtes Noires | Rapunzel | 1983 | 12" | 0:44:31 (Pop-up) | ||||
Blondie | Maria | No Exit | Beyond | 1998 | CD | 0:47:08 (Pop-up) | ||||
The Cretones | Real Love | Planet | 1980 | 7" | 0:52:03 (Pop-up) | |||||
Derrick Harriott | Some Guys Have All The Luck | 20 Reggae Classics Vol. 3 | Trojan | orig 1975 | LP | 0:55:07 (Pop-up) | ||||
Nick Lowe | Crying in My Sleep | Pinker and Prouder Than Previous | Columbia | 1988 | LP | 0:58:26 (Pop-up) | ||||
The Buggles | On TV | Adventures in Modern Recording | Carrere | 1981 | LP | 1:08:01 (Pop-up) | ||||
Rodney Dangerfield | Rappin' Rodney | RCA Victor | 1983 | 12" | 1:10:59 (Pop-up) | |||||
Skip & Flip | (I'll Quit) Cryin' Over You | Brent | 1960 | 7" | 1:15:24 (Pop-up) | |||||
Walter Salas-Humara | Working the Waterfront | Explodes and Disappears | Sonic Pyramid | CD | * | 1:17:48 (Pop-up) | ||||
The Spinanes | 10 Metre Platform | Sub Pop | 1996 | CD | 1:22:23 (Pop-up) | |||||
Tuxedomoon | 7 Years | Ralph Records Buy Or Die 1980 | 7" | 1:25:37 (Pop-up) | ||||||
Michael Nesmith | Propinquity (I've Just Begun to Care) | Nevada Fighter | Awareness | orig 1971 | CD | 1:28:51 (Pop-up) | ||||
The Dee Jays | In-Crowd Hangout | Pebbles vol 20: Sweden | 1:39:13 (Pop-up) | |||||||
Ian & Sylvia | Big River | Lovin' Sound | MGM | 1967 | LP | 1:41:30 (Pop-up) | ||||
Everly Brothers | Torture | WB | 1964 | 7" | 1:43:30 (Pop-up) | |||||
Dion | All I Wanna Do is Live My Life | Kickin' Child: The Lost Album 1965 | Norton | CD | * | 1:46:13 (Pop-up) | ||||
The Stone Poneys | Wild About My Lovin' | Fems of the Fun 'n' Tuneful: Nazario Scenario's 2016 Marathon Premium | 1:49:18 (Pop-up) | |||||||
Ervin Rucker | She's Alright | The Soulful Side of GME and Musette Records (V/A) | Tramp | CD | * | 1:53:02 (Pop-up) | ||||
The Ducanes | I'm So Happy (Tra La La) | Phil Spector's Flips and Rarities | no label | CD | 1:55:31 (Pop-up) | |||||
David Seville & the Chipmunks | Sing a Goofy Song | Sing Along With the Chipmunks | Liberty | 1960 | LP | 1:58:16 (Pop-up) | ||||
Y Pants | Barbara's Song | Beat It Down | Water Wing | 1982/2017 | LP | * | 2:08:30 (Pop-up) | |||
The Hook | Son of Fantasy | Uni | 1968 | 7" | 2:11:37 (Pop-up) | |||||
Hushallen | (from) Uusi Muoto | Kryptonite | 7" | * | 2:14:41 (Pop-up) | |||||
Simpsons Time! | ep 72: Selma's Choice (Stern) | s4 | 2:17:26 (Pop-up) | |||||||
Carole King | (You Make Me Feel Like) A Natural Woman | The Legendary Demos | Rockingale | 2012 | CD | 2:38:07 (Pop-up) | ||||
Emitt Rhodes | With My Face on the Floor | Emitt Rhodes | Dunhill | 1970 | LP | 2:46:43 (Pop-up) | ||||
Gerry and the Pacemakers | The Way You Look Tonight | Laurie | 1966 | 7" | 2:49:48 (Pop-up) | |||||
Tommy James & the Shondells | Sweet Cherry Wine | Roulette | 1969 | 7" | 2:52:14 (Pop-up) | |||||
Elvis Costello with Nick Lowe, Gilson Lavis, Chris Difford & Glen Tilbrook | Pretty Flamingo | Live at Montreux 1989 | 2:57:56 (Pop-up) |
<-- Previous playlist | Back to Nazario Scenario playlists | Next playlist -->
RSS feeds for Nazario Scenario: Playlists feed | MP3 archives feed
| E-mail Amanda | Other WFMU Playlists | All artists played by Nazario Scenario |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
June Cleaver:
Beaver:
https://www.youtube.com/watch?v=Gu8RUJRXLc4&t=6s
annie:
listener james from westwood:
Amanda Nazario:
annie:
KP:
listener james from westwood:
Amanda:
Rich in NC:
Amanda:
Rich in NC:
Rich in NC:
Amanda:
Chris Crash:
Chris Crash:
listener james from westwood:
listener james from westwood:
Uncle Michael:
listener james from westwood:
Amanda:
listener james from westwood:
annie:
Amanda:
Chris Crash:
Amanda:
Rich in NC:
Amanda:
listener james from westwood:
Uncle Michael:
Amanda:
Uncle Michael:
annie:
listener james from westwood:
Chris Crash:
David D:
Amanda:
Amanda:
Rich in NC:
Chris Crash:
David D:
Amanda:
Amanda:
annie:
annie:
Chris Crash:
Marc Francis:
Doug Schulkind:
David D:
Ken From Hyde Park:
Also, I vaguely remember that yesterday was the 30th anniversary of something. I forget what, though. Oh, well. Couldn't have been too important anyway.
Amanda:
annie:
Rich in NC:
Amanda:
Chris Crash:
Chris Crash:
Amanda:
Chris Crash:
GIVE THE DRUMMER RADIO:
For those of you who don't know, Charlie is going to graduate school and will be giving up his air slot on Give the Drummer Radio. Charlie hopes to be available to do fill-in shows from time to time, so keep your ears and hearts open!
listener james from westwood:
Chris Crash:
listener james from westwood:
Chris Crash:
(*To be completed in 1994)
Chris Crash:
listener james from westwood:
Mole-man!
You make my skin tan!
You make everything--wrinkly!
Moleman!
Moleman, I think I mole you.
But I want to mole for sure.
I don't know how to thank you.
[bump]
This isn't my house!
listener james from westwood:
Ken From Hyde Park:
listener james from westwood:
Chris Crash:
listener james from westwood:
Amanda:
Amanda: