View Mary Wing's profile |
Music without words, words without music, and combinations therein. The freeform soundtrack for working, shirking, or twerking.
<-- Previous playlist | Back to 100% Whatever with Mary Wing playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | Approx. start time |
---|---|---|---|---|---|---|---|
Eurythmics | Right By Your Side (Party Mix) | Right By Your Side / Right By Your Side (Party Mix) 7" | RCA | 1983 | 45 | 0:00:00 (Pop-up) | |
Desmond Dekker & The Aces | The Isrealites | The Isrealites / You Can Get It If You Really Want 7" | Old Gold / Trojan | 1983 | 45 | This song originally released in 1969. | 0:06:22 (Pop-up) |
Blondie | The Tide Is High | The Tide Is High / Suzy And Jeffrey 7" | Chrysalis | 1980 | 45 | A Paragons cover. | 0:08:57 (Pop-up) |
Foundations | Back On My Feet Again | Back To The Beat 10" | PRT | 1983 | 10" | 0:12:48 (Pop-up) | |
Hamilton, Joe Frank and Reynolds | Fallin' In Love Again | Fallin' In Love Again / So Good At Lovin' You 7" | Playboy | 1975 | 45 | 0:15:38 (Pop-up) | |
Bee Gees | To Love Somebody | Bee Gees Gold Volume One | RSO | 1976 | LP | This song originally released in 1967. | 0:18:51 (Pop-up) |
Culture Club | Time (Clock Of The Heart) | Time (Clock Of The Heart) / Romance Beyond The Alphabet 7" | Epic / Virgin | 1982 | 45 | 0:21:51 (Pop-up) | |
10cc | Iceberg | How Dare You! | Mercury | 1976 | LP | 0:25:35 (Pop-up) | |
Music behind DJ: Culture Club |
Romance Beyond The Alphabet (45 @ 33) |
Time (Clock Of The Heart) / Romance Beyond The Alphabet 7" |
Epic / Virgin |
1982 |
45 |
Played at 33 RPM. |
0:29:16 (Pop-up) |
Curtis Mayfield | Freddie's Dead | The Anthology 1961-1977 | MCA | 1992 | CD | This song originally released in 1972. | 0:32:30 (Pop-up) |
Grateful Dead | Shakedown Street | Shakedown Street / France 7" | Arista | 1978 | 45 | 0:37:56 (Pop-up) | |
The Animals | I'm Mad | The Best Of The Animals | MGM | 1965 | LP | 0:41:57 (Pop-up) | |
Split Enz | Walking Down A Road | Mental Notes | Chrysalis | 1976 | LP | 0:46:18 (Pop-up) | |
Strawbs | Another Day | Dragonfly | A&M | 1970 | LP | 0:51:38 (Pop-up) | |
10,000 Maniacs | Maddox Table | The Wishing Chair | Elektra Asylum | 1985 | LP | 0:54:38 (Pop-up) | |
Be-Bop Deluxe | Kiss Of Light | Kiss Of Light / Shine 7" | Harvest / EMI | 1976 | 45 | 0:57:55 (Pop-up) | |
Music behind DJ: The B-52s |
Party Out Of Bounds (Instrumental) |
Private Idaho / Party Out Of Bounds (Instrumental) 7" |
Warner Bros. |
1980 |
45 |
1:01:10 (Pop-up) |
|
Galaxie 500 | Don't Let Our Youth Go To Waste | Peel Sessions | 20|20|20 / BBC | 2005 | CD | A Modern Lovers cover; this version recorded live on September 24, 1989. | 1:04:35 (Pop-up) |
Alex Chilton | Can't Seem To Make You Mine | Bangkok / Can't Seem To Make You Mine 7" | Fun | 1978 | 45 | A Sky Saxon & The Seeds cover. | 1:11:21 (Pop-up) |
Marianne Faithfull | Broken English (edit) | Broken English / Brain Drain 7" | Island | 1979 | 45 | 1:14:06 (Pop-up) | |
Altered Images | Don't Talk To Me About Love | Don't Talk To Me About Love / Last Goodbye 7" | Portrait | 1983 | 45 | 1:17:07 (Pop-up) | |
Cor Steyn | Side Saddle | Dancing At Home | Emidisc | 1972? | LP | 1:20:55 (Pop-up) | |
Elvis Costello & The Attractions | New Amsterdam | New Amsterdam EP 7" | F Beat | 1980 | 45 | 1:23:11 (Pop-up) | |
Boston | More Than A Feeling | More Than A Feeling / Smokin' 7" | Epic | 1976 | 45 | 1:25:24 (Pop-up) | |
Tim Curry | I Do The Rock | I Do The Rock / Hide This Face 7" | A&M | 1979 | 45 | 1:28:43 (Pop-up) | |
Music behind DJ: Georgio Moroder |
Paul's Theme (Jogging Chase) |
Cat People (Putting Out Fire) / Paul's Theme (Jogging Chase) 7" |
Backstreet |
1982 |
45 |
Split 7" with David Bowie. |
1:33:28 (Pop-up) |
The Cure | Stop Dead | In Between Days / Stop Dead 7" | Elektra Asylum | 1985 | 45 | 1:37:17 (Pop-up) | |
Four Seasons | Who Loves You (Disco Version) | Who Loves You / Who Loves You (Disco Version) 7" | Warner Bros. | 1975 | 45 | 1:41:19 (Pop-up) | |
Peter Frampton | It's A Plain Shame | Wind Of Change | A&M | 1972 | LP | 1:46:58 (Pop-up) | |
The Fixx | Red Skies | Red Skies / Is It By Instinct 7" | MCA | 1983 | 45 | 1:50:08 (Pop-up) | |
Syl Sylvain and The Teardrops | Lorell | Syl Sylvain and The Teardrops | RCA | 1981 | LP | 1:53:37 (Pop-up) | |
Bad Manners | Got No Brains | Got No Brains / Psychedelic Eric / Only Funkin 7" | Magnet | 1982 | 45 | 1:56:52 (Pop-up) | |
Music behind DJ: Angie's Orchestra |
Breakfast In Naples |
Peppermint Lump / Breakfast In Naples 7" |
Stiff Epic |
1979 |
45 |
Arranged and produced by Pete Townshend. |
2:00:40 (Pop-up) |
ABC | Be Near Me | Be Near Me / A To Z 7" | Mercury | 1985 | 45 | 2:04:14 (Pop-up) | |
David Bowie | Modern Love | Modern Love 7" | EMI America | 1983 | 45 | 2:07:50 (Pop-up) |
<-- Previous playlist | Back to 100% Whatever with Mary Wing playlists | Next playlist -->
RSS feeds for 100% Whatever with Mary Wing: Playlists feed | MP3 archives feed
| E-mail Mary Wing | Other WFMU Playlists | All artists played by 100% Whatever with Mary Wing |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])