View sashajones's profile |
Keys, phone, wallet, sense of impending doom.
<-- Previous playlist | Back to Paid By The Tear with Sasha playlists | Next playlist -->
Artist | Track | Album | Label | Year | New | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Warmth | Lou Reed | Warmth EP | unreleased | 2017 | ||||||
Jr Walker & the All Stars | Satan's Blues | 0:03:04 (Pop-up) | ||||||||
The Teques | If I Could | 0:05:45 (Pop-up) | ||||||||
The Detroit Emeralds | Just Now and Then | I Think of You: the Westbound singles 1969-75 | Ace | 1970 | * | 0:08:14 (Pop-up) | ||||
Ren Woods | Straight to Love | Out of the Woods | Columbia | 1979 | 0:11:26 (Pop-up) | |||||
Lindstrom | But Isn't It (ft. Frida Sundemo) | It's Alright Between Us As it is | Smalltown Supersound | 2017 | * | 0:16:22 (Pop-up) | ||||
Tomoko Aran | Midnight Pretenders | 浮遊空間 | Warner Bros | 1983 | 0:21:40 (Pop-up) | |||||
El Turronero | Si Yo Volviera a Nacer (Aires de Huelva) | New Hondo | Pharaway Sounds | 1980 | * | 0:27:13 (Pop-up) | ||||
Pobvio | No Mas Te Amos | 2016 | 0:30:27 (Pop-up) | |||||||
Les Amazones d'Afrique | Kounani | République Amazone | Real World | 2017 | * | 0:34:34 (Pop-up) | ||||
Dee Edwards | Put Your Love on the Line | 0:43:29 (Pop-up) | ||||||||
Dur-Dur Band & Sahra Dawo | Gorof (Elixir) | Sweet As Broken Dates: Lost Somali Tapes from the Horn of Africa | 0:47:47 (Pop-up) | |||||||
La Misa Negra | Acrobata Nacional | La Misa Negra | Nam Entertainment | 2017 | * | 0:53:22 (Pop-up) | ||||
Makaya McCraven | Above & Beyond | Highly Rare | International Anthem | 2017 | 0:55:24 (Pop-up) | |||||
Trigal | Gol | Baila Mi Rumba | Pharaway Sounds | 1976-77 | * | 0:59:15 (Pop-up) | ||||
Caramel | L'amour Toujours L'amour | French Disco Boogie Sounds Vol. 3 (1977-1987) | Favorite | 2018 | 1:02:15 (Pop-up) | |||||
Buddy Terry | Stealin' Gold | Awareness | We Want Sounds | 1971 | * | 1:08:07 (Pop-up) | ||||
Carlos Niño & Friends | Light-Codes (Quartet with Dexter Story, Josh Johnson and SK Kakraba) | Going Home | Leaving Records | 2017 | 1:15:47 (Pop-up) | |||||
James Carr | Forgetting You | The Best Of | Kent Soul | 1966 | * | 1:19:16 (Pop-up) | ||||
Jackie Mittoo | Taste of Living | Keep on Dancing | Coxsone Records | 1969 | 1:22:03 (Pop-up) | |||||
The Searchers | Changing | Another Night: The Sire Recordings 1979–1981 | Omnivore | * | 1:31:20 (Pop-up) | |||||
Long Neck | Elizabeth | Will This Do? | Tiny Engines | 2018 | 1:34:13 (Pop-up) | |||||
Maki Asakawa | Konna Fu Ni Sugite Iku No Nara | Even A Tree Can Shed Tears: Japanese Folk & Rock 1969-1973 (V/a) | Light In The Attic Records | 2017 | * | 1:37:38 (Pop-up) | ||||
Dump Him | Attack and Amend | Venus in Gemini | Disposable America | 2017 | 1:41:28 (Pop-up) | |||||
Phil Seymour | Fade Away | Prince of Power Pop | Ace | 2017 | * | 1:43:40 (Pop-up) | ||||
The Monochrome Set | Cowboy Country | 1979-1985: Complete Recordings | * | 1:46:53 (Pop-up) | ||||||
Sadgirl | New Fences | Volume Three Point Five | Hard Feelings | 2017 | * | 1:51:38 (Pop-up) | ||||
The Bad Signs | Bring It On Home to Me | Black Magic Moments | Number 9 Creative Cult | 2017 | * | 1:53:23 (Pop-up) | ||||
Yucky Duster | Elementary School Dropout | Duster's Lament | 2017 | 1:56:44 (Pop-up) | ||||||
Verano del 83 | Llevame a casa | Llevame a casa | 2017 | 1:59:41 (Pop-up) | ||||||
Bjork | Tabula Rasa | Utopia | One Little Indian | 2017 | * | 2:06:56 (Pop-up) | ||||
Asaran Earth Trio | Kis Kece Lanyom | Why Should Your Heart Not Dance | Asaran Earth Trio | 2017 | 2:09:12 (Pop-up) | |||||
Brigid Mae Power | Let Me Go Now | The Two Worlds | Tompkins Square | 2017 | 2:11:24 (Pop-up) | |||||
NOIA | Nostalgia Del Futuro | Habits | 2016 | 2:15:48 (Pop-up) | ||||||
C. Memi | Inshin-Denshin | Heavenly Peace 12" | Bitter Lake Recordings | 2018 | 2:19:11 (Pop-up) | |||||
Stefa* | yo naci | 2015 | 2:24:34 (Pop-up) | |||||||
Daphne | Julia Ann | 2:25:53 (Pop-up) | ||||||||
Jaisun | Keepin' It To Myself | 2:29:45 (Pop-up) | ||||||||
Spanic | Sister Golden Hair | 2:32:52 (Pop-up) | ||||||||
Andre Solomko | Le Premier Disco Sans Toi (Dub Version) | Le Premier Disco Sans Toi | Favorite | 2018 | 2:36:34 (Pop-up) | |||||
Pleasure | Joyous | Joyous | 1977 | 2:46:11 (Pop-up) | ||||||
Cookie & The Cupcakes | In the Evening | Bluesin' By the Bayou: Ain't Broke, Ain't Hungry | Ace | 1976 | 2:52:33 (Pop-up) | |||||
Magin Diaz & Systema Solar | Olabac | El Orisha de la Rosa | 2:55:24 (Pop-up) |
<-- Previous playlist | Back to Paid By The Tear with Sasha playlists | Next playlist -->
RSS feeds for Paid By The Tear with Sasha: Playlists feed | MP3 archives feed
| E-mail Sasha | Other WFMU Playlists | All artists played by Paid By The Tear with Sasha |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
djsheilab:
david_:
Ken From Hyde Park:
JakeGould:
sashajones:
sashajones:
sashajones:
glenn:
glenn:
Ken From Hyde Park:
david_:
steve:
yippie:
sashajones:
sashajones:
steve:
sashajones:
sashajones:
sashajones:
glenn:
JakeGould:
JakeGould:
JakeGould:
Preppie
Yuppie
JayD:
glenn:
sashajones:
RomanDogBird:
glenn:
glenn:
glenn:
Mike tp:
Mike tp:
JayD:
glenn:
sashajones:
glenn:
Jeezy:
The Librarian:
sashajones:
sashajones:
glenn:
steve:
tuskandhusk:
Kelly Jones:
Greg from ZONE 5:
david_:
david_:
wilbur twinhorse:
jay from Boonton:
Happy New Year!!
adampsyche:
david_:
sashajones:
sashajones:
sashajones:
Dave in Vermont:
adampsyche:
adampsyche:
sashajones:
sashajones:
sashajones:
Gaylord Fields:
coelacanth∅:
coelacanth∅:
sashajones:
glenn:
Gaylord Fields:
coelacanth∅:
Naila:
SeanG:
sashajones:
sashajones:
sashajones:
Hoboken Jack:
sashajones:
JayD:
glenn:
Number Six:
P-90:
sashajones:
sashajones:
sashajones:
chuck:
sashajones:
Ken From Hyde Park:
coelacanth∅:
sashajones:
Ken From Hyde Park:
upstate sean:
Morning all