View Bronwyn Bishop's profile |
Adventures in maximalism.
<-- Previous playlist | Back to Love Is Only Sleeping with Bronwyn Bishop playlists | Next playlist -->
Artist | Track | Album | Label | Year | Images | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Toxic Avenger 2009 Cast | Who Will Save New Jersey? | The Toxic Avenger Musical | Time-Life Music | 2009 | 0:00:00 (Pop-up) | |||||
The Legendary Stardust Cowboy | New Jersey Turnpike | Retro Rocket Back to Earth | New Rose | 1991 | 0:05:28 (Pop-up) | |||||
Buck Owens | Made In Japan | In the Palm of Your Hand | Capitol Records | 1973 | 0:09:14 (Pop-up) | |||||
johnny duncan & the blue grass boys | Last Train to San Fernando | 10 Essentials of Johnny Duncan | BNF Collection | 2014 | 0:11:52 (Pop-up) | |||||
Olivia Newton-John | Ring of Fire | Making a Good Thing Better | MCA | 1977 | 0:14:10 (Pop-up) | |||||
Continental Drifters | Some of Shelly's Blues | Continental Drifters | Monkey Hill | 1994 | 0:17:08 (Pop-up) | |||||
Col. Davis | The Deck of Cards, "Red River Valley" | Recitations By | Foundation | 2000 | 0:19:58 (Pop-up) | |||||
The Blackwood Brothers Quartet | On the Jericho Road | 1953, Volume One | K-tel | 2007 | 0:24:17 (Pop-up) | |||||
Jim Croce | I Got a Name | I Got A Name | ABC Records | 1973 | 0:28:00 (Pop-up) | |||||
The Forgotifive: Five songs on Spotify that have never been played! More here: http://forgotify.com/ |
||||||||||
Heather Bishop | Did Jesus Have a Baby Sister | Old New Borrowed Blue | Mother of Pearl Records | 1992 | 0:38:26 (Pop-up) | |||||
Marianne Rosenberg | Liebe Tief Erfunden | Regenrhythmus | Edel | 2011 | 0:40:39 (Pop-up) | |||||
Ralph McTell | Last Train and Ride | Spiral Staircase | Transatlantic | 1969 | 0:44:09 (Pop-up) | |||||
Mad River | Love Is Pain | Lonely Are the Brave | Booster | 2007 | 0:46:46 (Pop-up) | |||||
Uncle Papayzua | Miss You | Focus | Gem 101 Entertainment | 2015 | 0:50:10 (Pop-up) | |||||
Cole Porter | Too Darn Hot | Kiss Me, Kate | Sony BMG Music Entertainment | 1949 | 1:00:21 (Pop-up) | |||||
Barbara Baxley | A Trip to the Library | She Loves Me | Jerry Bock | 2011 | 1:03:06 (Pop-up) | |||||
Original Cast of Little Mary Sunshine | Colorado Love Call | Little Mary Sunshine | Capitol Records | 1960 | 1:06:54 (Pop-up) | |||||
John Irving | A Handbag Is Not a Proper Mother | Ernest in Love (Original Off-Broadway Cast Recording) | Masterworks Broadway | 1960 | 1:10:58 (Pop-up) | |||||
John Battles | Allegro | Allegro (Original Broadway Cast Recording) | Masterworks Broadway | 1993 | 1:13:52 (Pop-up) | |||||
Galina Talva | (Dance to the Music of) the Ocarina | Call Me Madam | Masterworks Broadway | 1950 | 1:16:56 (Pop-up) | |||||
Kurt Weill | Lullaby | Street Scene (Original Broadway Cast Recording) | Sony BMG Music Entertainment | 1949 | 1:20:22 (Pop-up) | |||||
Kurt Weill | Trouble Man | Kurt Weill: Lost in the Stars | Amerco, LLC. | 1992 | 1:22:32 (Pop-up) | |||||
John Cullum | I've Heard It All Before | Shenandoah (Original Broadway Cast Recording) | Masterworks Broadway | 1988 | 1:25:27 (Pop-up) | |||||
Liza Minnelli | A Quiet Thing | Flora the Red Menace (Original Broadway Cast Recording) | Masterworks Broadway | 1992 | 1:28:55 (Pop-up) | |||||
Dionne Warwick | Promises, Promises | Promises, Promises | Scepter | 1968 | 1:38:07 (Pop-up) | |||||
Nancy Wilson | I've Got Your Number | From Broadway with Love | Capitol | 1966 | 1:40:30 (Pop-up) | |||||
Marianne Faithfull | Mack The Knife | 20th Century Blues | RCA Victor | 1997 | 1:43:39 (Pop-up) | |||||
Janis Joplin | Little Girl Blue | I Got Dem Ol' Kozmic Blues Again Mama! | Columbia | 1969 | 1:46:48 (Pop-up) | |||||
The Mamas & the Papas | My Heart Stood Still | The Mamas & The Papas | Dunhill | 1966 | 1:49:13 (Pop-up) | |||||
The Beatles | Till There Was You | With The Beatles | Odeon | 1963 | 1:50:47 (Pop-up) | |||||
Blondie | Follow Me | Autoamerican | Chrysalis Records | 1980 | 1:53:13 (Pop-up) | |||||
Theresa Merritt | The Feeling That We Have | The Wiz | Geffen | 1978 | 1:55:21 (Pop-up) | |||||
Spice Girls | My Strongest Suit | Elton John and Tim Rice's Aida | Rocket | 1999 | 1:58:45 (Pop-up) | |||||
Altar Boyz | Number 918 | The Altar Boyz (Original Cast Recording) | Ghostlight | 2017 | 2:02:40 (Pop-up) | |||||
The Bonzo Dog Band | Look Out, There's a Monster Coming | Gorilla | Liberty | 1967 | 2:11:07 (Pop-up) | |||||
Ivor Cutler | Pickle Your Knees | Essential Masters 1959-1961 | Comedy Classics | 2012 | 2:13:35 (Pop-up) | |||||
Flanders & Swann | The Spider | The Bestiary of Flanders & Swann | Parlophone | 1967 | 2:15:26 (Pop-up) | |||||
Moondog | Viking 1 | The Viking of Sixth Avenue | Honest Jon's Records | 2004 | 2:17:55 (Pop-up) | |||||
Flight of the Conchords | Rambling Through the Avenues of Time | I Told You I Was Freaky | Sub Pop | 2009 | 2:19:55 (Pop-up) | |||||
Bubba Hernandez & Alex Meixner | A Heart's Grand Opening | Polka Freak Out | Moon Zero Bird Records | 2007 | 2:22:20 (Pop-up) | |||||
Robyn Hitchcock & The Egyptians | My Wife and My Dead Wife | Fegmania! | Midnight Music | 1985 | 2:25:24 (Pop-up) | |||||
Roger Miller | Guv'ment | Big River - The Adventures of Huckleberry Finn (1985 Original Broadway Cast Recording) | UMG Recordings | 1985 | 2:36:33 (Pop-up) | |||||
Tony Randall | Life Does a Man a Favor (When It Puts Him In Paree) / Hey Madame! | Oh Captain | Copyright | 2008 | 2:38:18 (Pop-up) | |||||
Les Classels | Et Maintenant | Les 16 plus grand succes | Disques Mérite | 1997 | 2:39:33 (Pop-up) | |||||
Korla Pandit/Juan Rolando | Magnetic Theme | Trance Dance | Travelscape Records | 2015 | 2:41:46 (Pop-up) | |||||
Esquivel! | Lazy Bones | Exploring New Sounds in Hi-Fi | RCA Records | 2007 | 2:46:40 (Pop-up) | |||||
Hugo Montenegro & His Orchestra and Chorus | Titoli | Music From "A Fistful Of Dollars", "For A Few Dollars More", "The Good, The Bad And The Ugly" | RCA Records Label | 1967 | 2:50:14 (Pop-up) | |||||
The Ventures | Hernando's Hideaway | Mashed Potatoes and Gravy | Dolton Records | 1962 | 2:52:18 (Pop-up) | |||||
Toxic Avenger 2009 Cast | A Brand New Day in New Jersey | The Toxic Avenger Musical | Time-Life Music | 2009 | 2:55:11 (Pop-up) |
<-- Previous playlist | Back to Love Is Only Sleeping with Bronwyn Bishop playlists | Next playlist -->
RSS feeds for Love Is Only Sleeping with Bronwyn Bishop: Playlists feed | MP3 archives feed
| E-mail Bronwyn Bishop | Other WFMU Playlists | All artists played by Love Is Only Sleeping with Bronwyn Bishop |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
diciassette:
diciassette:
Adam West Coaster:
BronwynB:
Adam West Coaster:
diciassette:
BronwynB:
BEAVO:
Scraps:
BronwynB:
Satis-factory records:
Scraps:
Scraps:
BronwynB:
BronwynB:
Scraps:
Scraps:
Scraps:
st Joe:
BronwynB:
BronwynB:
jkeigh:
John:
BronwynB:
BronwynB:
Scraps:
(And of course I love musicals.)
John:
Scraps:
John:
BronwynB:
Bob from Toronto:
BronwynB:
st Joe:
req: Officer Krupke
BronwynB:
diciassette:
jkeigh:
BTW as far as covers of RIng of Fire goes, I don't think any cover can top Frank Zappa's on The Best Band You Never Heard album... also featuring some other...um interesting covers.
st Joe:
https://youtu.be/j7TT4jnnWys
Scraps:
diciassette:
Bob from Toronto:
BronwynB:
BronwynB:
BronwynB:
Scraps:
Scraps:
diciassette:
diciassette:
BronwynB:
Scraps:
I think I first saw Kristen Schaal, who I love, on their show, even before her weird comedy
BronwynB:
diciassette:
Scraps:
Scraps:
jkeigh: