October 14, 2019Thigh Master and Michael Beach and the Artists live in the studio!
Add or read comments |
Artist | Title | Album | Label | Year | Comments | Approx. start time |
Original Sins | Talking To You | Move | Psonik | 1992 | 0:00:00 Pop-up) | |
The Sleaze | Splotch On Something Clean | 7" | Three Dimensional | 2011 | 0:04:00 Pop-up) | |
Arsene Obscene | Rock Sauvage | 7" | 13 O'Clock Records | 2011 | 0:05:49 Pop-up) | |
The Fast | Kids Just Wanna Dance '81 | single | 1981 | produced by Ric Ocasek | 0:07:24 Pop-up) | |
Mick Trouble | Thank You Miss Margaret | It's The MIck Trouble E.P. | Emotional Response | 1980/2018 | 0:10:55 Pop-up) | |
Osmonds | Crazy Horses | 7" | MGM | 1972 | incredibly made it to No. 12 on the Hot 100! | 0:14:16 Pop-up) |
Thee Headcoatees | I'm Gonna Make You Mine | Have Love Will Travel | Vinyl Japan | 1992 | shadows of knight cover | 0:16:23 Pop-up) |
Shadows of Knight | Shake | single | Team | 1968 | 0:18:46 Pop-up) | |
Redd Kross | Beyond The Door | Beyond the Door | Merge | 2019 | 0:21:28 Pop-up) | |
Redd Kross | I'll Meet You Halfway | Teen Babes From Monsanto | Merge | 1984/2018 | partridge family cover | 0:24:05 Pop-up) |
Tall David | Give and Take | Remedies | 2015 | memphis | 0:32:46 Pop-up) | |
Dressy Bessy | What It Is | Fast Faster Disaster | Yep Roc | 2019 | 0:36:14 Pop-up) | |
The Rubinoos | Rocking In Spain | From Home | Yep Roc | 2019 | 0:39:46 Pop-up) | |
I Was a King | Tiny Dots | Slow Century | Coastal Town | 2019 | 0:42:35 Pop-up) | |
Wand | Evening Star | Laughing Matter | Drag City | 2019 | 0:46:06 Pop-up) | |
Elk City | Dream On Tip Toe | Souls In Space | Bar/None | 2019 | new single | 0:50:13 Pop-up) |
Tijuana Panthers | TV People | Carpet Denim | Innovative Leisure | 2019 | 0:57:00 Pop-up) | |
Michael Beach and the Artists in the studio! | ||||||
engineer: David Mambach | ||||||
Michael - guitar, piano, vocals; Innez - bass; Matthew - lead guitar; Pete - drums | ||||||
Michael Beach and the Artists live on WFMU! | You Were a Mirror | 0:59:15 Pop-up) | ||||
Michael Beach and the Artists live on WFMU! | Defacto Blues | 1:01:21 Pop-up) | ||||
Michael Beach and the Artists live on WFMU! | Curtain of Night | 1:04:52 Pop-up) | ||||
Michael Beach and the Artists live on WFMU! | Freddy Dreams of Mars | 1:09:22 Pop-up) | ||||
Michael Beach and the Artists live on WFMU! | Straight Spines | 1:13:38 Pop-up) | ||||
Michael Beach and the Artists live on WFMU! | Never Had Enough Time With You | 1:16:09 Pop-up) | ||||
Breakout | Beyond Reasoning | Say Hello | Sorry State Records | 2019 | 1:24:48 Pop-up) | |
Thomas Dolby | Hyperactive | 7" | Capitol | 1984 | happy birthday TD. probably the best picture sleeve of all time for this one | 1:27:12 Pop-up) |
Kyle Craft | Broken Mirror Pose | Showboat Honey | Sub Pop | 2019 | 1:31:31 Pop-up) | |
P.P. Arnold | Different Drum | The New Adventures Of P.P. Arnold | Ear Music | 2019 | 1:34:02 Pop-up) | |
Kacy and Clayton | The 49th Parallel | Carrying On | New West | 2019 | 1:36:46 Pop-up) | |
Klaus Johann Grobe | Kothek | Im Sinne Der Zeit | Trouble In Mind | 2014 | debut lp | 1:39:23 Pop-up) |
The Safes | Baggage Claim | Winning Combination | 2019 | 1:42:30 Pop-up) | ||
Wreckless Eric | Strange Locomotion | Transcience | Southern Domestic | 2019 | 1:44:21 Pop-up) | |
The Minus 5 | Remain In Lifeboat | Scott the Hoople in the Dungeon of Horror Part V: War Is Over | Yep Roc | 2014 | 1:51:27 Pop-up) | |
The Spires | Primitive Emotional Response | To Complicate Matters EP | FOP Music | 2018 | 1:54:35 Pop-up) | |
Thigh Master live! | ||||||
engineer: Dave Mambach | ||||||
Matthew - guitar, vocals; Innez - guitar, keyboard, vocals; Michael - bass; Dusty - drums | ||||||
Thigh Master live on WFMU! | 6 Ft Barrier | 1:59:07 Pop-up) | ||||
Thigh Master live on WFMU! | Entity | 2:00:53 Pop-up) | ||||
Thigh Master live on WFMU! | Mould Lines | 2:03:20 Pop-up) | ||||
Thigh Master live on WFMU! | Subtropic Buck (Always A Loan) | 2:05:36 Pop-up) | ||||
Thigh Master live on WFMU! | Company | 2:08:32 Pop-up) | ||||
Thigh Master live on WFMU! | Head of the Witch | 2:10:50 Pop-up) | ||||
Thigh Master live on WFMU! | Exodus | 2:13:57 Pop-up) | ||||
Skull Practitioners | Miami | Death Buy EP | In the Red | 2019 | 2:23:43 Pop-up) | |
Raconteurs | Live a Lie | Help Us Stranger | Third Man Records | 2019 | 2:33:35 Pop-up) | |
Frankie Cosmos | Moonsea | Close It Quietly | Sub Pop | 2019 | 2:37:03 Pop-up) | |
Wyldlife | Neon Nightmare | 7" | Wicked Cool | 2019 | 2:39:07 Pop-up) | |
Baby Shakes | Cruisin' | Cause A Scene | Lil' Chewy | 2019 | 2:41:18 Pop-up) | |
Cheval Sombre | Been a Lover | 7" | Market Square | 2019 | 2:50:30 Pop-up) | |
Chris Isaak | Goin' Nowhere | Forever Blue | Reprise | 1995 | 2:53:20 Pop-up) | |
The Byrds | 5D (Fifth Dimension) | Fifth Dimension | Legacy | 1966/1996 | 2:56:09 Pop-up) |
Listener comments! | |
12:01pm
:
| |
12:02pm
:
| |
12:04pm
:
| |
12:05pm
:
| |
12:05pm
:
| |
12:06pm
:
| |
12:06pm
:
| |
12:07pm
:
| |
12:08pm
:
| |
12:09pm
:
| |
👻
12:10pm
:
| |
12:14pm
:
| |
12:16pm
:
| |
12:16pm
:
| |
12:16pm
:
| |
12:21pm
:
| |
12:21pm
:
| |
12:34pm
:
| |
12:36pm
:
| |
12:42pm
:
| |
👻
12:49pm
:
| |
12:55pm
:
| |
12:58pm
:
| |
12:59pm
:
| |
👻
1:02pm
:
Are live guests this week required to only play singles? | |
1:02pm
:
| |
1:06pm
:
| |
1:13pm
:
| |
👻
1:16pm
:
| |
1:17pm
:
| |
1:31pm
:
| |
1:33pm
:
| |
1:35pm
:
| |
1:35pm
:
| |
1:37pm
:
| |
1:42pm
:
| |
1:44pm
:
| |
1:46pm
:
| |
1:51pm
:
of WFMU... Keep Rockin' brother.. Brats are on the grill.. Beer is cold.. 8-) | |
2:07pm
:
| |
2:16pm
:
Enjoying the tunes great for flexing my thighs. | |
2:19pm
:
| |
2:35pm
:
| |
2:36pm
:
| |
2:50pm
:
| |
2:57pm
:
| |