View worldsworstrecords's profile |
Author Darryl W. Bullock presents an hour of terrible records. From the dawn of recorded music right up to some of today’s most hateful aural atrocities, spend 60 minutes with some of the worst, and most hysterically funny, records ever made.
<-- Previous playlist | Back to The World's Worst Records Radio Show with Darryl W. Bullock playlists | Next playlist -->
February 12, 2020: The World's Worst Records Radio Show: Episode Sixty-Four PLUS!
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Year | Format | Images | Approx. start time |
---|---|---|---|---|---|---|---|
Frankie Howerd | When I’m 64 | Sgt Pepper's Lonely Hearts Club Band Soundtrack | RSO | 1978 | LP | 0:00:00 (Pop-up) | |
Tom Arico | Born and Raised on Rock ‘n’ Roll | The Preacher | Not On Label | 1998 | CD | 0:03:39 (Pop-up) | |
Attila | California Flash | Attila | Epic | 1970 | LP | 0:06:36 (Pop-up) | |
Peter Grudzien | White Trash Hillbilly Trick | The Unicorn | Peter Grudzien | 1974 | LP | 0:10:21 (Pop-up) | |
Mrs Miller | She Had To Go And Lose It at the Astor | Mrs Miller Records | 1971 | 7" | 0:13:19 (Pop-up) | ||
Father Francis | Cry From the Heart | Jungle | 1981 | 7" | 0:16:48 (Pop-up) | ||
Leona Anderson | I’m a Fool To Care | Columbia | 1955 | 7" | 0:21:46 (Pop-up) | ||
Troy Hess | Wild Hog Boogie | Show Land | 1971 | 7" | 0:24:02 (Pop-up) | ||
Jah Wurzel | Wuthering Heights | Cherry Red | 1980 | 7" | 0:26:30 (Pop-up) | ||
Frankie Howerd & June Whitfield | Up Je T’aime | Pye | 1971 | 7" | 0:30:44 (Pop-up) | ||
Rodney Dangerfield & The Gay Blades | Down By the River Drive | The Queen Is in the Closet | Camp Records | 1964 | LP | 0:35:16 (Pop-up) | |
Tony Blackburn | Chop Chop | RCA | 1971 | 7" | 0:38:48 (Pop-up) | ||
Gary Bradford | The Composer | G B Productions | 1988 | 7" | 0:41:36 (Pop-up) | ||
Hylda Baker and Arthur Mullard | You’re The One That I Want | Pye | 1978 | 7" | 0:46:05 (Pop-up) | ||
Hylda Baker and Arthur Mullard | Save Your Kisses for Me | Pye | 1978 | 7" | 0:48:49 (Pop-up) | ||
The Romany Sisters | Space Ship Blues | Musicart | 1955 | 7" | 0:51:41 (Pop-up) | ||
Little Marcy | It's Bubbling | happy am I | Songcord | 1967 | LP | 0:55:56 (Pop-up) | |
Jimmie Cross | Super-Duper Man | Red Bird | 1965 | 7" | 0:56:29 (Pop-up) | ||
Don Higgins And Tedd Determan | It's Revolution | The Bathrooms are Coming | American Standard | 1969 | LP | 0:59:09 (Pop-up) | |
Dame Barbara Cartland | Dream Lover | Barbara Cartland's Album Of Love Songs | State | 1978 | LP | 1:00:02 (Pop-up) | |
Bob Storm | Valentine’s Song | Halmark | 1971 | 7" | 1:03:00 (Pop-up) | ||
Claire and Friends | It's 'Orrible Being In Love When Your Eight and a Half | BBC Records | 1986 | 7" | 1:06:03 (Pop-up) | ||
Jeff Reynolds | My Valentine | Air | 1965 | 7" | 1:09:17 (Pop-up) | ||
Renee and Renato | It's A Lovely Day | Hollywood Records | 1983 | 7" | 1:11:35 (Pop-up) | ||
Steve Day | Dark Love | Music of America | Hollywood Artists | 1980 | LP | 1:13:54 (Pop-up) | |
Judy Valentine | I’m Cooked, Boiled and Toasted | MGM | 1949 | 10" | 1:17:36 (Pop-up) | ||
Mrs Miller | A Lover’s Concerto | Capitol | 1966 | 7" | 1:20:25 (Pop-up) | ||
Uri Geller | Come On And Love | Uri Geller | Polydor | 1977 | LP | 1:22:53 (Pop-up) | |
Norm Burns and the Five Stars | My Lovely Lovely Valentine | Sterling | 1972 | 7" | 1:26:24 (Pop-up) | ||
Bobbi Blake | My Husband, Lover, Friend | MSR Records | 1974 | 7" | 1:29:39 (Pop-up) | ||
Sandy Beach | Leather Jacket Lovers | Camp Records | 1965 | 7" | 1:32:04 (Pop-up) | ||
Palmer Rockey | Scarlet Love | Rockey’s Style | A-B Rock Music | 1980 | LP | 1:34:58 (Pop-up) | |
Judge Dread | Je T’Aime | Cactus | 1975 | 7" | 1:39:15 (Pop-up) | ||
Jerry Solomon | Come to the Love-In | Fountain | 1967 | EP | 1:42:01 (Pop-up) | ||
The Vibrating Egg | Be My Lover | Come On In Here If You Want To | Dog Gone Records | 1988 | EP | 1:44:34 (Pop-up) | |
Rosa Rio Trio | Jimmy Valentine | Kapp | 1952 | 10" | 1:50:25 (Pop-up) | ||
Gary Roberts and the Five Stars | It’s Because I Love Just You | Sterling | 1978 | 7" | 1:51:01 (Pop-up) | ||
UGE | Mad Charles Love Theme | WGW | 1975 | 7" | 1:54:44 (Pop-up) | ||
Pierre Cour | Love Letter | Charisma | 1975 | 7" | 1:55:20 (Pop-up) |
<-- Previous playlist | Back to The World's Worst Records Radio Show with Darryl W. Bullock playlists | Next playlist -->
RSS feeds for The World's Worst Records Radio Show with Darryl W. Bullock: Playlists feed | MP3 archives feed
| E-mail Darryl W. Bullock | Other WFMU Playlists | All artists played by The World's Worst Records Radio Show with Darryl W. Bullock |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
worldsworstrecords:
worldsworstrecords:
Martinibomb:
Jan Turkenburg:
worldsworstrecords:
worldsworstrecords:
Mr Fab:
Hi, Darryl! I still have PTSD from seeing the Sgt Pepper movie as a yoof.
worldsworstrecords:
worldsworstrecords:
worldsworstrecords:
Mr Fab:
worldsworstrecords:
Rich in Washington:
Rich in Washington:
worldsworstrecords:
Rich in Washington:
worldsworstrecords:
worldsworstrecords:
Martinibomb:
Rich in Washington:
worldsworstrecords:
Martinibomb:
Mr Fab:
worldsworstrecords:
Martinibomb:
worldsworstrecords:
worldsworstrecords:
Martinibomb:
worldsworstrecords:
Mr Fab:
worldsworstrecords:
worldsworstrecords:
Martinibomb:
Rich in Washington:
Rich in Washington:
worldsworstrecords:
Mr Fab:
worldsworstrecords:
ifny red light bicycle:
Dave in St Albans UK:
worldsworstrecords:
worldsworstrecords:
Mr Fab:
worldsworstrecords:
worldsworstrecords:
worldsworstrecords:
Rich in Washington:
worldsworstrecords:
worldsworstrecords:
Jan Turkenburg:
Granny Spicy Tuna (e/em):
worldsworstrecords:
Dave in St Albans UK:
Rich in Washington:
worldsworstrecords:
Granny Spicy Tuna (e/em):
worldsworstrecords:
ifny red light bicycle:
worldsworstrecords:
worldsworstrecords:
Mr Fab:
Rich in Washington:
Jan Turkenburg:
Rich in Washington:
Rich in Washington:
worldsworstrecords:
worldsworstrecords:
Rich in Washington:
Rich in Washington:
Rich in Washington:
worldsworstrecords:
worldsworstrecords:
worldsworstrecords:
worldsworstrecords:
worldsworstrecords:
Rich in Washington:
worldsworstrecords:
Dave in St Albans UK:
Rich in Washington:
Rich in Washington:
worldsworstrecords:
worldsworstrecords:
worldsworstrecords:
Rich in Washington:
worldsworstrecords:
Dave in St Albans UK:
worldsworstrecords:
worldsworstrecords:
Dave in St Albans UK:
worldsworstrecords:
worldsworstrecords:
Rich in Washington:
worldsworstrecords:
Martinibomb:
Dave in St Albans UK:
worldsworstrecords:
Rich in Washington:
worldsworstrecords:
Rich in Washington:
worldsworstrecords:
worldsworstrecords:
Rich in Washington:
worldsworstrecords:
Martinibomb:
worldsworstrecords:
worldsworstrecords:
Otis:
Martinibomb:
worldsworstrecords:
Martinibomb:
worldsworstrecords:
worldsworstrecords:
Rich in Washington:
Martinibomb:
Otis:
Love the 2 seven-inch records Elva did on her own imprint post-Turned-On. First heard via the old Miller site that is still online almost 20 years later, www.mrsmillersworld.com
worldsworstrecords:
worldsworstrecords:
worldsworstrecords:
Otis:
Otis:
worldsworstrecords:
Dave in St Albans UK:
Martinibomb:
Otis:
worldsworstrecords:
worldsworstrecords:
worldsworstrecords:
Dave in St Albans UK:
worldsworstrecords:
Otis:
worldsworstrecords: