View Mike Sin's profile |
Ska, Rocksteady, Boss Reggae, Soul, and R&B... Intensified!
<-- Previous playlist | Back to Ranking Full Stop with Mike Sin playlists | Next playlist -->
Artist | Track | Album | Label | Comments | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Roy And Patsy, Hersang and His Combo | My Happy Home | (single) | Blue Beat | 1962 | 0:00:00 (Pop-up) | |||||
Jimmy Cliff | Miss Universe | Many Rivers to Cross - The Best of Jimmy Cliff | Trojan | 1963 | 0:03:17 (Pop-up) | |||||
Lord Creator | Man to Man | VA: The Real Jamaica Ska | Epic | 1964 | 0:05:51 (Pop-up) | |||||
Bob Marley | One Cup of Coffee | VA: Reggae & Ska - The Early Years 1960-1962 | Real Gone | 1963 | 0:08:13 (Pop-up) | |||||
Blues Busters | Tell Me Why | The Wonder and the Glory of the Blues Busters | Sunrise | 1962 | 0:10:42 (Pop-up) | |||||
The Charmers & Prince Buster's Voice of The People | Now You Want to Cry | VA: The Blue Beat Explosion! The Birth of Ska | Sunrise | 1962 | 0:12:50 (Pop-up) | |||||
Gaylads | She Want it | VA: Raunchy Reggae | Castle Pulse | 1968 | 0:17:16 (Pop-up) | |||||
Cool Sticky | Train to Soulsville | VA: Explosive Rocksteady - Joe Gibbs' Amalgamated Label 1967-1973 | Heartbeat | 1967 | 0:20:04 (Pop-up) | |||||
Boy Friday | Version Girl | VA: Calling All Rude Boys | Metro Select | 1971 | 0:22:44 (Pop-up) | |||||
Paragons | I’ve Got to Get Away | VA: Beginner’s Guide to Ska | Nascente | 1968 | 0:25:40 (Pop-up) | |||||
Stranger Cole | When I Get My Freedom | (single) | Lee's Pressure Sounds | 1969 | 0:27:36 (Pop-up) | |||||
Pioneers | Let Your Yeah Be Yeah | VA: Ska Anthems - 28 Original Ska Classics | Union Square | 1971 | 0:30:32 (Pop-up) | |||||
Joe White | Rudies All Around | VA: Trojan Presents: Mod Ska - 40 Original Ska Anthems | Trojan | 1967 | 0:35:53 (Pop-up) | |||||
Uniques | Gypsy Woman | Absolutely the... Uniques | Doctor Bird | 1968 | 0:37:53 (Pop-up) | |||||
Laurel Aitken | Landlords & Tenants | Skinhead Ska: The Collection | Press Play | 1969 | 0:40:55 (Pop-up) | |||||
Maytals | Monkey Man | The Best of The Maytals | Trojan | 1969 | 0:44:50 (Pop-up) | |||||
Eternals | Queen of the Minstrels | VA: Studio One Soul | Soul Jazz | 1969 | 0:47:16 (Pop-up) | |||||
Ken Boothe | Everything I Own | Everything I Own | Trojan | 1974 | 0:50:31 (Pop-up) | |||||
Selector | Three Minute Hero | Too Much Pressure | Chrysalis | 1980 | 0:56:05 (Pop-up) |
<-- Previous playlist | Back to Ranking Full Stop with Mike Sin playlists | Next playlist -->
RSS feeds for Ranking Full Stop with Mike Sin: Playlists feed | MP3 archives feed
| E-mail Mike Sin | Other WFMU Playlists | All artists played by Ranking Full Stop with Mike Sin |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Marc Francis:
DA the DJ:
John W.:
Mike Sin:
Mike Sin:
Mailman Tom:
Mike Sin:
Creature Boy:
Mike Sin:
Mike Sin:
Dave the Spazz:
Mike Sin:
Lee:
really enjoying the show
Mike Sin:
Joe B:
Mike Sin:
Marc Francis:
Mike Sin:
Dolemite:
Mike Sin:
Frank In Queens:
Mike Sin:
Frank In Queens:
Mike Sin:
Frank In Queens:
Mike Sin:
Terre T:
Dragoicho:
Mike Sin:
Marc Francis:
Mike Sin:
Mike Sin:
Mike Sin: