View Todd-o-phonic Todd's profile |
Todd-O-Phonic Todd presents "Yesterday's Numbers"...a thrilling tour through the aural archives of rockabilly, r'n'b, garage, soul, surf, girl groups & more! You won't know what hit you but you'll want more!
<-- Previous playlist | Back to Yesterday's Numbers with Todd-o-phonic Todd playlists | Next playlist -->
Artist | Track | Label | Format | Comments | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Donnie and The Outcasts | Big Fat Alaskan | Chattahoochee | 45 | Going out to Billy Miller, who was neither fat nor an Alaskan. | ||||||
The Chantells | Long Tall Sally | Bece | 45 | 0:03:54 (Pop-up) | ||||||
The New Fugitives | She's My Baby | Glo Records | 45 | 0:04:41 (Pop-up) | ||||||
The Ravens | Jolly Green Giant | Alona's Dream | 45 | John Belushi on drums and spoken word | 0:07:29 (Pop-up) | |||||
Mark & The Escorts | Get Your Baby | GNP Crescendo | 45 | You never know man. | 0:09:26 (Pop-up) | |||||
Music behind DJ: The Losers feat. The Vulcanes |
Snake Eyes |
Parley |
45 |
0:11:35 (Pop-up) |
||||||
Roy Head and The Traits | One More Time | TNT | 45 | R.I.P. to another great | 0:14:59 (Pop-up) | |||||
Johnny Bell | The Third Degree | Brunswick | 45 | 0:17:47 (Pop-up) | ||||||
The Four Tielman Brothers | Record Hop | Imperial (Holland) | 45 | 0:19:36 (Pop-up) | ||||||
Cliff Nash - The Rockaways | Tell Me Baby | Nash | 45 | 0:21:13 (Pop-up) | ||||||
Tommy Bell | Swamp Gal | Zil | 45 | 0:23:13 (Pop-up) | ||||||
Music behind DJ: The Losers feat. The Vulcanes |
Snake Eyes |
Parley |
45 |
0:25:21 (Pop-up) |
||||||
The Carter Bros. | I'm Not To Blame | Rexie | 45 | 0:27:41 (Pop-up) | ||||||
Clarence Garlow | Crawfishin' | Detour (UK) | 45 | 0:29:36 (Pop-up) | ||||||
Clarence Samuels | We're Goin' To The Hop | Apt | 45 | 0:32:08 (Pop-up) | ||||||
Frankie Ford | Alimony | Ace | 45 | "Big Hit" in Philly! | 0:34:02 (Pop-up) | |||||
Music behind DJ: The Losers feat. The Vulcanes |
Snake Eyes |
Parley |
45 |
0:36:26 (Pop-up) |
||||||
Guitar Gable | Irene | Excello | 45 | vocal by King Karl | 0:38:31 (Pop-up) | |||||
Jay Randall and The Epics | Oh! Darling | Lanor | 45 | 0:41:57 (Pop-up) | ||||||
Rockin' Sidney | No Good Woman | Jin | 45 | 0:44:17 (Pop-up) | ||||||
Sir Doug Saldana a.k.a. Doug Sahm The Texas Tornado | Will You Still Love Me Mañana | Kevin Kat | 45 | 0:46:19 (Pop-up) | ||||||
Music behind DJ: The Losers feat. The Vulcanes |
Snake Eyes |
Parley |
45 |
0:50:24 (Pop-up) |
||||||
Hank Mizell | Jungle Rock | King | 45 | 0:53:00 (Pop-up) | ||||||
The Millionaires | Arkansas Jane | Cadillac | 45 | 0:55:23 (Pop-up) | ||||||
Henry Henry | Hong Kong, Mississippi | Staff Records | 45 | 0:57:35 (Pop-up) | ||||||
Roy Head | You're (Almost) Tuff | Back Beat | 45 | Roy goes psychedelic on us | 0:59:59 (Pop-up) | |||||
The Belgians | Blabbermouth Monkey (Part 1) | Seagrave | 45 | 1:02:51 (Pop-up) | ||||||
Freddy Cannon | Buzz Buzz A-Diddle-It | Swan | 45 | 1:05:54 (Pop-up) | ||||||
Music behind DJ: Cliff Nash - The Rockaways |
Band Stand |
Nash |
45 |
1:08:23 (Pop-up) |
||||||
A Tribute To Roy C |
||||||||||
Roy C | Twisting' Pneumonia | Columbia (Germany) | 45 | 1:12:55 (Pop-up) | ||||||
Roy C | Shotgun Wedding | Black Hawk | 45 | 1:15:05 (Pop-up) | ||||||
Roy C | Dance Girl | Black Hawk | 45 | 1:17:12 (Pop-up) | ||||||
Roy C | Stop What You're Doin' | Shout | 45 | 1:19:09 (Pop-up) | ||||||
Roy C | Got To Get Enough (of your sweet love stuff) | Alaga | 45 | 1:21:50 (Pop-up) | ||||||
Roy C | I Found a Man (In My Bed) | Alaga | 45 | 1:24:22 (Pop-up) | ||||||
Music behind DJ: Cliff Nash - The Rockaways |
Band Stand |
Nash |
45 |
1:26:57 (Pop-up) |
||||||
Grainger Hunt | Noah | Jelma Records | 45 | 1:30:00 (Pop-up) | ||||||
Lloyd Nolan | Fun Fun | King | 45 | 1:32:13 (Pop-up) | ||||||
Vernon and Jewel | It Hit Me Where It Hurts | Bay-Tone | 45 | 1:34:24 (Pop-up) | ||||||
Freddy King and His Orchestra | Double Eyed Wammy | King | 45 | 1:37:23 (Pop-up) | ||||||
Music behind DJ: Cliff Nash - The Rockaways |
Band Stand |
Nash |
45 |
1:39:39 (Pop-up) |
||||||
Ray Ruff and The Checkmates | Beatle Maniacs | Lin | 45 | 1:41:27 (Pop-up) | ||||||
The Ropes | Is It True? | Disques Vogue | 45 | 1:43:18 (Pop-up) | ||||||
Vicki Lynn | Don't Break My Heart | Applause | 45 | 1:45:33 (Pop-up) | ||||||
Merv Benton | Can I Believe It's True | W&G | 45 | 1:47:52 (Pop-up) | ||||||
Denny Seyton and The Sabres | Tricky Dicky | Mercury (UK) | 45 | 1:50:36 (Pop-up) | ||||||
Richie Barrett | Some Other Guy | Atlantic | 45 | 1:52:55 (Pop-up) | ||||||
Music behind DJ: Cliff Nash - The Rockaways |
Band Stand |
Nash |
45 |
1:56:37 (Pop-up) |
||||||
The Traits | My Baby's Fine | TNT | 45 | adios Roy | 1:56:59 (Pop-up) |
<-- Previous playlist | Back to Yesterday's Numbers with Todd-o-phonic Todd playlists | Next playlist -->
RSS feeds for Yesterday's Numbers with Todd-o-phonic Todd: Playlists feed | MP3 archives feed
| E-mail Todd-o-phonic Todd | Other WFMU Playlists | All artists played by Yesterday's Numbers with Todd-o-phonic Todd |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
JR HTX:
Joe B:
Candy-O'67:
Daisy Lacy:
Joe B:
Candy-O'67:
Matt Clarke:
Todd-o-phonic Todd:
medson:
Todd-o-phonic Todd:
Sissophonic Cheryl:
Chop Scott:
Matt Clarke:
Joe B:
Gaylord Fields:
Sissophonic Cheryl:
Todd-o-phonic Todd:
Sissophonic Cheryl:
Joe B:
Todd-o-phonic Todd:
bigplanetnoise:
Candy-O'67:
Todd-o-phonic Todd:
bigplanetnoise:
Sissophonic Cheryl:
bigplanetnoise:
Todd-o-phonic Todd:
Joe B:
not skippy:
bigplanetnoise:
Todd-o-phonic Todd:
Joe B:
Gaylord Fields:
medson:
Candy-O'67:
Joe B:
Sissophonic Cheryl:
Gaylord Fields:
Gaylord Fields:
Gaylord Fields:
Sissophonic Cheryl:
Sissophonic Cheryl:
Gaylord Fields:
Todd-o-phonic Todd:
Todd-o-phonic Todd:
Todd-o-phonic Todd:
Joe B:
Todd-o-phonic Todd:
bigplanetnoise:
Candy-O'67:
Woo:
Gaylord Fields:
Joe B:
Chop Scott:
Gaylord Fields:
Joe B:
Todd-o-phonic Todd:
Woo:
Todd-o-phonic Todd:
Joe B:
Gaylord Fields:
Joe B:
Todd-o-phonic Todd:
Gaylord Fields:
Symmetry In Mayhem:
Todd-o-phonic Todd:
Joe B:
Matt Clarke:
Todd-o-phonic Todd:
Todd-o-phonic Todd:
Joe B:
almost tuff also written by gene kurtz
medson:
Gaylord Fields:
Gaylord Fields:
Todd-o-phonic Todd:
Gaylord Fields:
Candy-O'67:
Candy-O'67:
Todd-o-phonic Todd:
Candy-O'67:
Candy-O'67:
Todd-o-phonic Todd:
Candy-O'67:
Todd-o-phonic Todd:
Candy-O'67:
Candy-O'67:
medson:
Chop Scott:
Todd-o-phonic Todd:
Joe B:
Candy-O'67:
Todd-o-phonic Todd:
Todd-o-phonic Todd:
Gaylord Fields:
medson:
Joe B: