View Emily L's profile |
Hex Reduction Hour.
<-- Previous playlist | Back to Bedtime Stories with Emily L. playlists | Next playlist -->
Artist | Track | Album | Label | Year | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Frustration | We Have Some | Relax | Born Bad Records | 2008 | ||||||
Purpur Spytt | Poor Creatures That We Are | Split | Le Syndicat Des Scorpions | 0:01:17 (Pop-up) | ||||||
Basement 5 | Paranoiaclaustrophobia: Dub | In Dub | Island Records | 1980 | 0:03:42 (Pop-up) | |||||
Tubeway Army | My Shadow in Vain | Tubeway Army | Beggar's Banquet | 1979 | 0:11:48 (Pop-up) | |||||
Sun City Girls | Dolores | Piasa...Devourer Of Men | Abduction | 1994 | 0:14:47 (Pop-up) | |||||
Exek | To Medicine (Biased Advice) | Ahead of Two Thoughts | W.25th | 2018 | 0:21:14 (Pop-up) | |||||
Duny | Letter From Max | 0:21:18 (Pop-up) | ||||||||
Glorious Din | Arrival | Leading Stolen Horses | Insight | 1985 | 0:23:59 (Pop-up) | |||||
Itchy Bugger | Good For Nothing Man | Done One | Low Company | 2018 | 0:27:07 (Pop-up) | |||||
Felt | Templeroy | Crumbling The Antiseptic Beauty | Cherry Red | 1982 | 0:30:04 (Pop-up) | |||||
The Twins | Deep Within My Heart | 7" | Hansa | 1985 | 0:35:32 (Pop-up) | |||||
Sandra Bell | Lost Train | Killing Capitalism With Kindness | Turbulence Records | 1991 | 0:39:19 (Pop-up) | |||||
Ruins | Elegant Shout | Occasional Visits | STROOM | 2019 | 0:41:22 (Pop-up) | |||||
Geoffrey Landers | Sandbars Alone | Evidently Brothers | Cauhaus | 1984 | 0:44:16 (Pop-up) | |||||
Zru Vogue | Nakweda Dream | Zru Vogue | Zero Risk Records | 1982 | 0:47:40 (Pop-up) | |||||
Diseño Corbusier | Meta Metalic | Perfido Encanto | Auxillo De Cientos | 1985 | 0:52:14 (Pop-up) | |||||
Sudeten Creche | Dance | Are Kissed Out of Fasion? | Minimal Wave | 2009 | 0:55:41 (Pop-up) | |||||
Skiantos | Sono Buono | Kinotto | Cramps Records | 1979 | 1:06:51 (Pop-up) | |||||
Alain Bellaïche | Sea Flourescent | Sea Flourescent | Asylum Records | 1976 | 1:08:38 (Pop-up) | |||||
Lenin Lads | Beach Boys | PSST! Wanna Buy A Record? | 2015 | 1:17:11 (Pop-up) | ||||||
No More Stones Please | Sleepyhead | New Centre Of The Universe, Vol. 3 | Anti Fade Records | 2018 | 1:19:11 (Pop-up) | |||||
Not Drowning, Waving | Mr. Suharto Man | Another Pond | Rampant Releases | 1984 | 1:22:54 (Pop-up) | |||||
English Subtitles | Water 1 | Original Dialogue | Glass Records | 1982 | 1:25:40 (Pop-up) | |||||
Julian Lynch | Nen Vole | Droplet on a Hot Stone | Underwater Peoples Records | 2010 | 1:29:26 (Pop-up) | |||||
Nora Guthrie | Home Before Dark | Emily's Illness | EM Records | 2009 | 1:32:05 (Pop-up) | |||||
Dave Porter | Where Do Clouds Go? | Dave Porter | 1:34:39 (Pop-up) | |||||||
J.K. & Co. | Fly | Suddenly One Summer | White Whale | 1968 | 1:38:02 (Pop-up) | |||||
Circuit Rider | Old Time Feeling | Circuit Rider | Circuit Ride | 1980 | 1:42:34 (Pop-up) | |||||
Earth Free | Remember Our Love | Conjerti, Morreale & Dibley | Sundance Records | 1972 | 1:50:24 (Pop-up) | |||||
Apryl Fool | Sunday | Apryl Fool | Columbia | 1969 | 1:53:44 (Pop-up) | |||||
Stephen Mallinder | Temperature Drop | Temperature Drop / Cool Down | Fetish Records | 1981 | 1:59:40 (Pop-up) | |||||
100% Manmade Fibre | Green for Go | 7" | Backshop Records | 1982 | 2:04:48 (Pop-up) | |||||
Voice of Authority | Stopping and Starting | Very Big in America Right Now | Cherry Red | 1984 | 2:07:30 (Pop-up) | |||||
Scientific Americans | Weird Streams | Load and Go | ROIR | 1982 | 2:13:19 (Pop-up) | |||||
Software Seduction | New Collision | Oz Waves | Efficient Space | 2017 | 2:17:22 (Pop-up) | |||||
Martin Dupont | Your Passion | Lost and Late... | Minimal Wave | 2008 | 2:21:08 (Pop-up) | |||||
Mr. Dusty | Get Dusted | Get Dusted | 2:24:36 (Pop-up) | |||||||
Kid Chrome | I've Had It | 7" | Neck Chop Records | 2018 | 2:29:49 (Pop-up) | |||||
Spasmodic Caress | Register of Electors | Fragments Of Spasmodic Caress | Falling A | 2004 | 2:32:17 (Pop-up) | |||||
David Byrne & Brian Eno | Regiment | My Life in the Bush of Ghosts | Sire | 1981 | 2:37:39 (Pop-up) | |||||
Robert Wyatt | Pigs | EPs | Hannibal Records | 1999 | 2:41:44 (Pop-up) | |||||
Algebra Suicide | Please Respect Our Decadence | Feminine Squared | Dark Entries | 2013 | 2:44:11 (Pop-up) | |||||
Fabulous Diamonds | Lothario | 2:47:12 (Pop-up) | ||||||||
Vox Populi! | Be Hedayat I | 2:52:47 (Pop-up) | ||||||||
Scott Walker | I Don't Want To Hear It Anymore | 2:56:19 (Pop-up) |
<-- Previous playlist | Back to Bedtime Stories with Emily L. playlists | Next playlist -->
RSS feeds for Bedtime Stories with Emily L.: Playlists feed | MP3 archives feed
| E-mail Emily L. | Other WFMU Playlists | All artists played by Bedtime Stories with Emily L. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Guillermo:
Emily L:
Guillermo:
Emily L:
David in London:
Satis-factory records:
Malcolm:
Emily L:
David in London:
Malcolm:
David in London:
Malcolm:
David in London:
Malcolm:
Malcolm:
Emily L:
Guillermo:
Emily L:
Sylvia (France-NYC):
dan in wisconsin:
Emily L:
Malcolm:
David in London:
Listener Bop Monroe:
wow, haven't heard this in years....!
Thnx, DJ EL!
Malcolm:
Malcolm:
David in London:
Later Groovers.
PaulRobeson1920:
Emily L:
Matthew_London:
That Joe:
Emily L:
Rich in Bristol:
Paul Creche: