View worldsworstrecords's profile |
Author Darryl W. Bullock presents an hour of terrible records. From the dawn of recorded music right up to some of today’s most hateful aural atrocities, spend 60 minutes with some of the worst, and most hysterically funny, records ever made.
<-- Previous playlist | Back to The World's Worst Records Radio Show with Darryl W. Bullock playlists | Next playlist -->
November 25, 2020: The World's Worst Records Radio Show: Episode 104
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Year | Format | Comments | Images | Approx. start time |
---|---|---|---|---|---|---|---|---|
Vincent | You Don’t Have to Say You Love Me | Vincent Sings By Request | Not on Label | 1990 | Cassette | 0:00:00 (Pop-up) | ||
Scott Sakurada | Rock ‘n’ Roll Lovesong | Be My Girlfriend | United States Records | 2003 | CD | 0:04:12 (Pop-up) | ||
Anna-Lisa Ingemanson | En Dag Är Prinsen Här | Med Orkester | ALI | 1973 | LP | 0:07:44 (Pop-up) | ||
Margarita Pracatan | I Will Survive | RCA | 1996 | Other | from the rare, withdrawn CD single | 0:09:08 (Pop-up) | ||
Sam Chalpin | Leader of the Pack | My Father The Pop Singer | Atco | 1968 | LP | 0:12:28 (Pop-up) | ||
Uncredited (Jack Kimmell) | Near To Your Heart | Chapel Records | 1971 | 7" | 0:16:26 (Pop-up) | |||
Elvis Nault | Suspicious Minds | Elvis Nault | Elvis Nault | 2015 | EP | 0:19:32 (Pop-up) | ||
Kaztrak Ilyouich Borkokovski & the Flying Acrochielians | Drowning Ze Fish | Kaztrak Ilyouich Borkokovski & the Flying Acrochielians sing Chielie | Not on Label | 1988 | MP3 | 0:24:27 (Pop-up) | ||
Grandma Sally | Dr Fishman, Fix It | It Felt Like a Million | Peabody Productions | 2018 | CD-R | 0:26:00 (Pop-up) | ||
Kali Bahlu | Lonely Teardrops | Terra Records | 1967 | 7" | 0:29:21 (Pop-up) | |||
Jerry Solomon | The Circle of Life | Fountain | 1969 | 7" | 0:33:07 (Pop-up) | |||
The Click Kids | One By One | The Click Kids Are Comin' | Click Records | 1970 | LP | 0:36:39 (Pop-up) | ||
Cody Robertson | I Have No Idea | The Last Few Days | Cody Robertson | 2008 | CD | 0:38:56 (Pop-up) | ||
Jim Bowen | Jim Bowen Rap | CBM International | 1991 | 7" | 0:44:17 (Pop-up) | |||
Linn Burton | A Letter to Mother | Universal Recording Corp | 1948 | 10" | 0:47:41 (Pop-up) | |||
Tammy Faye Bakker | The Joy of the Lord | Oops There Comes A Smile | Singcord | 1975 | LP | 0:51:28 (Pop-up) | ||
Only Me Mrslamatmaken | Tribute to Fats | 547391 Records DK | 2017 | MP3 | 0:53:13 (Pop-up) | |||
Freddie Davies | Sentimental Songs | Major Minor | 1967 | 7" | 0:55:46 (Pop-up) |
<-- Previous playlist | Back to The World's Worst Records Radio Show with Darryl W. Bullock playlists | Next playlist -->
RSS feeds for The World's Worst Records Radio Show with Darryl W. Bullock: Playlists feed | MP3 archives feed
| E-mail Darryl W. Bullock | Other WFMU Playlists | All artists played by The World's Worst Records Radio Show with Darryl W. Bullock |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Beany:
notsoKWYET:
notsoKWYET:
worldsworstrecords:
worldsworstrecords:
worldsworstrecords:
worldsworstrecords:
Otis:
worldsworstrecords:
notsoKWYET:
worldsworstrecords:
Beany:
Otis:
worldsworstrecords:
notsoKWYET:
notsoKWYET:
worldsworstrecords:
worldsworstrecords:
Beany:
worldsworstrecords:
Beany:
Have you ever heard The Packer Of The Leads by The Roadies?
Rich in Washington:
Hi everybody!
worldsworstrecords:
worldsworstrecords:
Beany:
Cmurtha:
worldsworstrecords:
Beany:
DJ GeorgyGirl:
worldsworstrecords:
Rich in Washington:
Beany:
Beany:
DJ GeorgyGirl:
worldsworstrecords:
Rich in Washington:
DJ GeorgyGirl:
worldsworstrecords:
Beany:
worldsworstrecords:
worldsworstrecords:
worldsworstrecords:
Rich in Washington:
notsoKWYET:
worldsworstrecords:
Cmurtha:
Beany:
worldsworstrecords:
solo mon:
worldsworstrecords:
solo mon:
solo mon:
notsoKWYET:
DJ GeorgyGirl:
notsoKWYET:
worldsworstrecords:
worldsworstrecords:
Beany:
worldsworstrecords:
Beany:
Cmurtha:
DJ GeorgyGirl:
Cmurtha:
worldsworstrecords:
Cmurtha:
worldsworstrecords:
notsoKWYET:
worldsworstrecords:
notsoKWYET:
worldsworstrecords:
DJ GeorgyGirl:
Beany:
DJ GeorgyGirl:
solo mon:
worldsworstrecords:
Beany:
DJ GeorgyGirl:
DJ GeorgyGirl:
solo mon:
Beany:
DJ GeorgyGirl:
worldsworstrecords:
Martinibomb:
Beany:
worldsworstrecords:
Martinibomb:
DJ GeorgyGirl:
Beany:
DJ GeorgyGirl:
worldsworstrecords:
Beany:
worldsworstrecords:
Martinibomb:
Otis:
DJ GeorgyGirl:
worldsworstrecords:
DJ GeorgyGirl:
Martinibomb:
DJ GeorgyGirl:
Cmurtha:
worldsworstrecords:
DJ GeorgyGirl:
worldsworstrecords:
DJ GeorgyGirl:
worldsworstrecords:
Beany:
Otis:
worldsworstrecords:
Otis:
worldsworstrecords:
worldsworstrecords:
Beany:
Otis:
DJ GeorgyGirl:
Beany:
worldsworstrecords:
DJ GeorgyGirl:
worldsworstrecords:
Beany:
Martinibomb:
worldsworstrecords:
worldsworstrecords:
notsoKWYET:
worldsworstrecords:
DJ GeorgyGirl:
Beany:
worldsworstrecords:
Cmurtha:
worldsworstrecords:
worldsworstrecords:
worldsworstrecords:
Martinibomb:
Rich in Washington: