View Jan Turkenburg's profile |
Going back to the pre-multitrack era at 4680 rounds per hour.
<-- Previous playlist | Back to Sounds Under 64 Not Allowed with Jan Turkenburg playlists | Next playlist -->
Artist | Track | Year | Comments | Images | Approx. start time |
---|---|---|---|---|---|
Kurt Engel | La fièvre du départ |
From: "Pierre-Marcel Ondher présente Florilège des musiques pittoresque" |
0:00:00 (Pop-up) | ||
Ada Jones | I Wish I Had A Pal Like You | 1910 | 0:03:58 (Pop-up) | ||
Tony Murena | Indifférence | 1943 | 0:06:12 (Pop-up) | ||
Alf Erikstad med piano, gitar og bass | Lille Toril | 1945s | Norway | 0:08:43 (Pop-up) | |
Abe Schwartz's Klezmer Orchestra | Di Rayze Nukh Amerika (Trip To America) | 1928 | 0:13:44 (Pop-up) | ||
The Western African Instrumental Quintet | Adersu - No 2 | 1929 | (Recorded in Britain) | 0:16:42 (Pop-up) | |
Edith Piaf | Le brun et le blond | 1943 | 0:19:41 (Pop-up) | ||
Adolfo Carabelly y su Orquesta Tipica | Que Salga El Toro | 1930s | 0:22:48 (Pop-up) | ||
Tommy Reilly | La Trompette Jouet | 0:28:36 (Pop-up) | |||
Al Starita | There's A Rickety Rackety Shack (Kit Cat Band) | 1928 | 0:31:11 (Pop-up) | ||
The Roaring Lion | Ugly Woman | 1930s | 0:34:02 (Pop-up) | ||
Evelyn Knight & The Stardusters | Brush Those Tears From Your Eyes | 1948 | 0:36:37 (Pop-up) | ||
The Commanders | March Of The Commanders | 1953 | 0:41:45 (Pop-up) | ||
Beckerman's Orchestra | An Eyropeyische Kolomeyke |
(Frühe Klezmer-Aufnahmen Von 1907-1939 Aus Der Sammlung Von Prof. Martin Schwartz) |
0:44:19 (Pop-up) | ||
Geschwister Fahrnberger | Das Echo Vom Königssee | 1956 | 0:47:05 (Pop-up) | ||
Jacques Brel | A Deux | 1953 | 0:49:53 (Pop-up) | ||
Andreany | Ma Bergère | 1933 | 0:54:37 (Pop-up) | ||
Heinrich Schlusnus | Chanson du Toréador (Carmen) | 1919 | 0:57:31 (Pop-up) | ||
Kokusai Bunka Shinkokai | Taishikichô Chôshi | 1940 | 1:01:18 (Pop-up) | ||
Carmen Miranda, Almirante & Choro | Cozinheira Granfina | 1939 | 1:04:27 (Pop-up) | ||
Johnny and Jones | Swing your song, Violetta | 1938 | 1:09:27 (Pop-up) | ||
Oscar Julius Quartet | Medley of Traditional songs |
(From: Cantors, Klezmorim and Crooners 1905-1953) |
1:12:00 (Pop-up) | ||
Ilse Werner | Das Ist Meine Melodie | 1940 | 1:14:30 (Pop-up) | ||
Mary Lou Williams | Bearcat Shuffle | 1936 | 1:17:13 (Pop-up) | ||
unknown | trumpet at Königsee | recording sent in by listener: David (In London) | 1:21:30 (Pop-up) | ||
Minna Reverelli | Mei Leibjodler | 1:22:27 (Pop-up) | |||
Les Paul & Mary Ford | Three Little Words | 1951 | 1:25:08 (Pop-up) | ||
Jacques Pills | Chaque Chose A Sa Place | 1940 | 1:26:59 (Pop-up) | ||
Stan Kenton | The lady in red | 1953 | 1:30:04 (Pop-up) | ||
Pentti Halme ja Nea-kvintetti | Pieni Laulu | 1950 | 1:33:57 (Pop-up) | ||
Leslie Hutchinson | Let's Do It | 1929 | 1:36:39 (Pop-up) | ||
Raie da Costa & Ray Noble | A Thousand Goodnights | 1934 | 1:40:06 (Pop-up) | ||
Margreta Kjellberg | Hammar-Olles Vals | 1942 | 1:42:50 (Pop-up) | ||
De Ramblers, olv Theo Uden Marsman | Zuiderzee Blues | 1938 | Vocal: Freddy Johnson | 1:47:41 (Pop-up) | |
Louis Prima | Oh Marie | 1956 | 1:50:35 (Pop-up) | ||
The Pied Pipers | Aren't you glad you are you | 1945 | 1:52:54 (Pop-up) | ||
Frankie Lymon & the Teenagers | Baby Baby | 1957 | 1:57:08 (Pop-up) |
<-- Previous playlist | Back to Sounds Under 64 Not Allowed with Jan Turkenburg playlists | Next playlist -->
RSS feeds for Sounds Under 64 Not Allowed with Jan Turkenburg: Playlists feed | MP3 archives feed
| E-mail Jan Turkenburg | Other WFMU Playlists | All artists played by Sounds Under 64 Not Allowed with Jan Turkenburg |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Jan Turkenburg:
chresti:
fred:
David (in London):
Jan Turkenburg:
Hi fred!
David (in London):
Jan Turkenburg:
Lizardner Dave !:
Jan Turkenburg:
Listener Robert:
Jan Turkenburg:
Jan Turkenburg:
David (in London):
chresti:
MHLee:
Jan Turkenburg:
David (in London):
MHLee:
chresti:
worldsworstrecords:
Jan Turkenburg:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
MHLee:
worldsworstrecords:
worldsworstrecords:
worldsworstrecords:
MHLee:
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
worldsworstrecords:
Jan Turkenburg:
Jan Turkenburg:
Jan Turkenburg:
MHLee:
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
worldsworstrecords:
MHLee:
Jan Turkenburg:
worldsworstrecords:
David (in London):
Ursula 1000:
MHLee:
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
MHLee:
Jan Turkenburg:
MHLee:
David (in London):
Jan Turkenburg:
David (in London):
Jan Turkenburg:
Jan Turkenburg:
David (in London):
Jan Turkenburg:
MHLee:
worldsworstrecords:
worldsworstrecords:
Rich in Washington:
Jan Turkenburg:
Rich in Washington:
chresti:
Rich in Washington:
Hi everybody!
Rich in Washington:
Ursula 1000:
Rich in Washington:
worldsworstrecords:
David (in London):
Hey Rich.
Rich in Washington:
Rich in Washington:
worldsworstrecords:
Rich in Washington:
Jan Turkenburg:
chresti:
Rich in Washington:
David (in London):
worldsworstrecords:
worldsworstrecords:
Rich in Washington:
Jan Turkenburg:
MHLee:
David (in London):
Jan Turkenburg:
Rich in Washington:
worldsworstrecords:
Jan Turkenburg:
Feldpausch:
Jan Turkenburg:
David (in London):
Rich in Washington:
worldsworstrecords:
Jan Turkenburg:
Lizardner Dave !:
worldsworstrecords:
Feldpausch:
worldsworstrecords:
worldsworstrecords:
Jan Turkenburg:
Feldpausch:
Jan Turkenburg:
chresti:
Ursula 1000:
David (in London):
chresti:
Feldpausch:
Kitschy Mama:
Jan Turkenburg:
Bye everybody!
Lizardner Dave !:
Rich in Washington:
RevWaldo: