View Jan Turkenburg's profile |
Going back to the pre-multitrack era at 4680 rounds per hour.
<-- Previous playlist | Back to Sounds Under 64 Not Allowed with Jan Turkenburg playlists | Next playlist -->
Artist | Track | Year | Comments | Images | Approx. start time |
---|---|---|---|---|---|
Karl Gerhard | Det Jamnar Alltid Ut Sig Nagonstans | 1935 | 0:00:00 (Pop-up) | ||
Billie Holiday & Lester Young | Say It With A Kiss | 1938 | 0:03:52 (Pop-up) | ||
Edgar Detrait | Chant De Berger | 1930 | 0:06:22 (Pop-up) | ||
Noro Morales and his Orchestra | Fantasia Mexica | 1954 | 0:09:24 (Pop-up) | ||
Al Starita | Kiss And Make Up (Piccadilly Players) | 1928 | 0:13:19 (Pop-up) | ||
Hotcha Trio | Alexander's Ragtime Band | 1952 | 0:16:01 (Pop-up) | ||
Dinwiddie Colored Quartet | Poor Mourner | 1902 | 0:18:43 (Pop-up) | ||
Mezz Mezzrow | Blues In Disguise | 1937 | 0:20:27 (Pop-up) | ||
Paraphonistes de St.-Jean des Matines | Gregorian chant (Respond - Gradual) | 1954 | 0:26:06 (Pop-up) | ||
Sven-Olof Sandberg | Det Var Dans Bort I Vägen | 1945 | 0:30:29 (Pop-up) | ||
Dorus (with Cor Steyn) | Me Kippehok | 1957 | 0:33:17 (Pop-up) | ||
Howlin' Wolf | California Blues #1 | 1952 | 0:35:23 (Pop-up) | ||
Lord Invader & Felix and his Internationals | Tied-Tongue Baby | 1946 | 0:40:55 (Pop-up) | ||
The Paulette Sisters | Oh Johnny, Oh Johnny | 1952 | 0:43:36 (Pop-up) | ||
Ferrachini's Hawaiian Band | Kiss Waltz | 1930 | (vocal - Al Bowlly & Les Allen) | 0:45:44 (Pop-up) | |
Mel Blanc | Porky Pig In Africa - Part II | 1947 | 0:48:28 (Pop-up) | ||
Bar Harbor Society Orchestra | Carolina In The Morning | 1921 | 0:52:56 (Pop-up) | ||
Callahan brothers | Gonna quit my rowdy ways | 1934 | 0:55:56 (Pop-up) | ||
Les Brown And the Band of Renown | Baby Face | 1950s | 0:59:03 (Pop-up) | ||
Stanislav Frantsevich Sarmatov | Fourteenth Street | 1927 | 1:00:58 (Pop-up) | ||
Poul Christiansens Danseorkester | Bali Bali | 1936s | 1:07:42 (Pop-up) | ||
George Hamilton Green Novelty Orchestra | Beautiful Ohio | 1919 | (with Rudy Wiedoeft) | 1:10:40 (Pop-up) | |
Alexander Kipnis with Balalaika Orchestra | Lullaby for a Man Condemned to be Hanged at Dawn | 1943 | 1:13:50 (Pop-up) | ||
George Pontikos And His Athenian Ensemble | Droom droom | 1937-57 | Vocal - Ann Marvis | 1:16:52 (Pop-up) | |
Johnny & Jones | Onder moeder's parapluie | 1939 | 1:22:14 (Pop-up) | ||
Kurt Foss & Reidar Bøe | Bryllup i negerbyen | 1955s | 1:24:30 (Pop-up) | ||
Al Bowlly & Ella Logan | Frankie and Johnny | 1930 | 1:27:33 (Pop-up) | ||
Spike Jones and His City Slickers | Laura | 1947 | 1:30:52 (Pop-up) | ||
W.G.A.R. Range Riders | The Texas Skip | 1946 | Vocal - The Kendall Sisters and Roy West | 1:37:19 (Pop-up) | |
Raie Da Costa (Piano & Vocal) with Hugh Morton | I've Got The World On A String | 1933 | 1:40:11 (Pop-up) | ||
The Mills Brothers | Who Wouldn't Love You | 1945s | 1:42:31 (Pop-up) | ||
Kwa Toemboe and Achmat with Odeon Krontjong Orkest | Extra Passar Senen | 1933 | 1:44:46 (Pop-up) | ||
Billie Holiday | This Year's Kisses | 1957 | 1:52:44 (Pop-up) | ||
George & Beryl Formby | Surely There's No Harm In A Kiss | 1935 | 1:58:18 (Pop-up) |
<-- Previous playlist | Back to Sounds Under 64 Not Allowed with Jan Turkenburg playlists | Next playlist -->
RSS feeds for Sounds Under 64 Not Allowed with Jan Turkenburg: Playlists feed | MP3 archives feed
| E-mail Jan Turkenburg | Other WFMU Playlists | All artists played by Sounds Under 64 Not Allowed with Jan Turkenburg |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Jan Turkenburg:
David (in London):
Jan Turkenburg:
WR:
Jan Turkenburg:
David (in London):
MHLee:
MHLee:
Jan Turkenburg:
MHLee:
Jan Turkenburg:
Jan Turkenburg:
MHLee:
MHLee:
Feldy:
MHLee:
MHLee:
Son Of Pantz:
Jan Turkenburg:
Hi Feldy!
David (in London):
Jan Turkenburg:
David (in London):
MHLee:
Son Of Pantz:
Jan Turkenburg:
Son Of Pantz:
David (in London):
Ursula1000:
chresti:
Jan Turkenburg:
Jan Turkenburg:
MHLee:
Jan Turkenburg:
Son Of Pantz:
David (in London):
David (in London):
Feldy:
MHLee:
Kitschy Mama:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
MHLee:
chresti:
Jan Turkenburg:
worldsworstrecords:
MHLee:
worldsworstrecords:
worldsworstrecords:
MHLee:
chresti:
MHLee:
worldsworstrecords:
worldsworstrecords:
MHLee:
Listener Robert:
Jan Turkenburg:
worldsworstrecords:
Son Of Pantz:
Listener Robert:
David (in London):
Jan Turkenburg:
MHLee:
worldsworstrecords:
MHLee:
worldsworstrecords:
MHLee:
worldsworstrecords:
Jan Turkenburg:
MHLee:
Feldy:
MHLee:
Ursula1000:
Listener Robert:
David (in London):
David (in London):
MHLee:
MHLee:
MHLee:
MHLee:
Jan Turkenburg:
MHLee:
Mr Fab:
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
chresti:
MHLee:
David (in London):
Mr Fab:
Ursula1000:
?:
desi:
Jan Turkenburg: