View Jan Turkenburg's profile |
Going back to the pre-multitrack era at 4680 rounds per hour.
<-- Previous playlist | Back to Sounds Under 64 Not Allowed with Jan Turkenburg playlists | Next playlist -->
Artist | Track | Year | Comments | Images | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
intro | 0:00:00 (Pop-up) | |||||||||
Barnabas von Geczy | Puszta Fox | 1936 | 0:00:53 (Pop-up) | |||||||
Red Ingle | Moe Zart's Turkey Trot | 1948 | 0:03:43 (Pop-up) | |||||||
Ilse Werner | Fips Der Pfeifer | 1941 | (+ Werner Bochmann) | 0:06:40 (Pop-up) | ||||||
Red Callender Trio | Red Boogie | 1946 | 0:09:47 (Pop-up) | |||||||
Florian Zabach | Red Canary | 1953 | 0:12:43 (Pop-up) | |||||||
Music behind DJ: Christianne |
Sand Castles [Martha Mier] |
2024 |
0:15:35 (Pop-up) |
|||||||
Hoosier Hot Shots | Red Hot Fannie | 1938 | 0:16:45 (Pop-up) | |||||||
Tabata Yoshio | Furusato no Toudai | 1949 | 0:19:29 (Pop-up) | |||||||
Dick Willebrandts | I'm Still Crazy For You | 1943 | (vocal - Nelly Verschuur & Jan de Vries) | 0:23:24 (Pop-up) | ||||||
Green Bros. Novelty Band | Arabis, one step | 1921 | 0:25:52 (Pop-up) | |||||||
Toby Deane | Little Red Fire Engine | 194x/5x | 0:29:38 (Pop-up) | |||||||
Music behind DJ: Christianne |
Sand Castles [Martha Mier] |
2024 |
0:32:10 (Pop-up) |
|||||||
Sodero's Band | Aloha oe . paraphrase | 1921 | 0:33:26 (Pop-up) | |||||||
Ella Fitzgerald | It's Foxy | 1938 | 0:37:30 (Pop-up) | |||||||
Jelly-Roll Morton and his Red Hot Peppers | Burnin' the Iceberg | 1925 | 0:40:42 (Pop-up) | |||||||
Bradley Kincaid | Red River Valley | 1930 | 0:43:27 (Pop-up) | |||||||
Tim McNamara & The McKean Sisters | Red River Valley | 1952 | 0:46:38 (Pop-up) | |||||||
Carson Robinson Trio | Red River Valley | 1930 | 0:49:09 (Pop-up) | |||||||
Music behind DJ: Christianne |
Sand Castles [Martha Mier] |
2024 |
0:52:09 (Pop-up) |
|||||||
Germaine Sablon | Le chant des partisans | 1946 | 0:53:26 (Pop-up) | |||||||
Heinz Wehner Orchester | Delphi Fox | 1941 | 0:55:42 (Pop-up) | |||||||
Edison Concert Band | Foxy Kid | 1910 | 0:58:43 (Pop-up) | |||||||
Col. Ali-Naqi Vaziri | Tar Solo In Araz Esfahan Of The Great Radif, Pt. 1 | 1929 | 1:02:32 (Pop-up) | |||||||
Frans Wouters Orkest | Polydor Rhythme | 1941 | 1:06:15 (Pop-up) | |||||||
Music behind DJ: Christianne |
Sand Castles [Martha Mier] |
2024 |
1:08:37 (Pop-up) |
|||||||
Al "Jazzbo" Collins* | Little Red Riding Hood | 1953 | (updated info) | 1:09:48 (Pop-up) | ||||||
Stan Boreson and The Art Barduhn Trio | The Read Headed Swede | 1:13:05 (Pop-up) | ||||||||
Roy Fox | Roy Fox's Commentary On Minnie's Wedding | 1932 | (vocal - Al Bowlly) | 1:18:07 (Pop-up) | ||||||
Reese Jones [Billy Jones] | All she'd say was umh-hum | 1921 | Billy Jones recorded under the names: Harry Blake, Billy Clarke, Lester George, Duncan Jones, Reese Jones, John Kelley, Dennis O'Malley, William Rees, Victor Roberts, Billy West, William West and Carlton Williams | 1:20:25 (Pop-up) | ||||||
Music behind DJ: Christianne |
Sand Castles [Martha Mier] |
2024 |
1:24:34 (Pop-up) |
|||||||
Bill Cox | California Blues (Blue Yodel No. 4) | 1929 | 1:25:41 (Pop-up) | |||||||
Frank Williams | Brother Masons | 1906 | 1:28:43 (Pop-up) | |||||||
Lawrence Duchow and his Red Raven Orchestra | Red Raven Polka | 1950 | 1:30:53 (Pop-up) | |||||||
Rudy Starita Marimba Players | African Lament | 1931 | 1:33:26 (Pop-up) | |||||||
Dick Jurgens and his Orchestra | The Little Red Fox | 1940 | 1:36:36 (Pop-up) | |||||||
Music behind DJ: Christianne |
Sand Castles [Martha Mier] |
2024 |
1:39:03 (Pop-up) |
|||||||
OLD TIME RADIO |
||||||||||
The Carter Sisters, Mother Maybelle & Chet Atkins | The Carter Sisters Radio Show | 194x | 1:40:20 (Pop-up) | |||||||
Dinah Shore | Someone Like You | 1952 | 1:53:28 (Pop-up) | |||||||
Georges Boulanger | Puszta Fox | 1934 | 1:56:32 (Pop-up) |
<-- Previous playlist | Back to Sounds Under 64 Not Allowed with Jan Turkenburg playlists | Next playlist -->
RSS feeds for Sounds Under 64 Not Allowed with Jan Turkenburg: Playlists feed | MP3 archives feed
| E-mail Jan Turkenburg | Other WFMU Playlists | All artists played by Sounds Under 64 Not Allowed with Jan Turkenburg |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
DJ Guin:
hey, kids!
hope everything is just ducky
Jan Turkenburg:
asheville jon:
DJ Guin:
doctorjazz:
Jan Turkenburg:
David (in London):
Krys O.:
Jan Turkenburg:
fred:
Jan Turkenburg:
doctorjazz:
WR:
Jan Turkenburg:
NotARealDoctor in Norfolk VA:
David (in London):
Jan Turkenburg:
WR:
A pic. the title literal translation is is "home town lighthouse."
Jan Turkenburg:
NotARealDoctor in Norfolk VA:
WR:
Jan Turkenburg:
MHLee:
Fun fact, this song was originally known as bright mohawk valley
MHLee:
Jan Turkenburg:
doctorjazz:
MHLee:
Krys O.:
NotARealDoctor in Norfolk VA:
Jan Turkenburg:
DJ Guin:
Rotterdam or Maasvlakte?
Jan Turkenburg:
David in California:
Krys O.:
MHLee:
DJ Guin:
Jan Turkenburg:
Krys O.:
Jan Turkenburg:
David in California:
Jan Turkenburg:
Krys O.:
He's a great graphic designer, by the way:
www.redbol.nl
DJ Guin:
Krys O.:
MHLee:
doctorjazz:
Krys O.:
David (in London):
NotARealDoctor in Norfolk VA:
DJ Guin:
Krys O.:
MHLee:
Krys O.:
doctorjazz:
Jan Turkenburg:
David in California:
Jan Turkenburg:
David (in London):
MHLee:
Starkville Bill:
Jan Turkenburg:
David in California:
MHLee:
David in California:
Starkville Bill:
Jan Turkenburg:
Jan Turkenburg:
doctorjazz:
MHLee:
David in California:
coelacanthβ :
Jan Turkenburg:
MHLee:
David in California:
Herb:
MHLee:
David in California:
Jan Turkenburg:
Jan Turkenburg:
Herb:
Herb:
Krys O.:
Krys O.:
DJ Guin:
see ya kids!
Herb:
Krys O.:
Jan Turkenburg:
David in California:
Herb:
Krys O.:
WR:
Herb:
doctorjazz:
Jan Turkenburg:
NotARealDoctor in Norfolk VA:
coelacanthβ :