Order and disorder in a freeform haze of terribly-played guitars, shorted-out electronics, found audio detritus, strange sounds from strange lands all around. Psych-punk-junk, collage, even pop. Lots of in-studio live performances to boot.
<-- Previous playlist | Back to Brian Turner playlists | Next playlist -->
Artist | Track | Album | Label | Comments | New | Approx. start time |
---|---|---|---|---|---|---|
J Geils Band | Piss On the Wall | Freeze Frame | EMI | 0:00:00 (Pop-up) | ||
Flaming Dragons of Middle Earth | Doc Schachtl | All Roads Lead To Dome | No Label | * | 0:04:39 (Pop-up) | |
Pelican | My Glasses | Iceland's Prog-Pop Pioneers: the Anthology | RPM | * | 0:05:38 (Pop-up) | |
Spray Paint | Nice Hustle | Clean Blood, Regular Acid | Monofonus Press | * | 0:07:26 (Pop-up) | |
Dredd Foole amd Ben Chasny | Fly | Drunk With Insignificance | Feeding Tube | * | 0:10:45 (Pop-up) | |
Krzysztof Komeda | Typish Jazz | Rare Jazz and Film Music Vol. 1 | Adventure In Sound | * | 0:14:32 (Pop-up) | |
Jim Denley + Cor Fuhler | Side A | Truancy | Splitrec | * | 0:18:11 (Pop-up) | |
SH Dzhumabaev & Family | Bulbulon | The Secret Museum of Kind Men Vol. 4 | Casual Acid Tea | * | 0:32:07 (Pop-up) | |
The Goyo's Cats | Caliente | Various: Poco Loco In the Coco Vol. 3 | University of Vice | * | 0:35:55 (Pop-up) | |
The Germs | Live at the Starwood 1980 | No Label | 0:36:04 (Pop-up) | |||
Lumpy & the Dumpers | X-Rod | 7" | Total Punk | * | 0:40:56 (Pop-up) | |
X | Slash Your Wrist | Spurts | Ugly Pop | * | 0:42:24 (Pop-up) | |
Mittagspause | Intelnet | Mittagspause | Cien Fuegos | * | 0:43:58 (Pop-up) | |
Gulaab | Sing, Gevatter Tod, Sing | Ritt Durch Den Hades | Merlin's Nose | * | 0:46:40 (Pop-up) | |
Skullflower | Dark Daze, To Raise Wolves | Draconis | Cold Spring | 0:50:52 (Pop-up) | ||
Mick Jagger | Lucky at Love Skullflower mix | None | 0:51:02 (Pop-up) | |||
+DOG+ | Rule 119 | The Family Music Book Vol. 2 | Love Earth Music | Rule 1 | * | 0:55:44 (Pop-up) |
Mick Jagger | Let's Work | +DOG+ remix | None | 0:55:56 (Pop-up) | ||
Adrian Rew | Slot Machine Music | Slot Machine Music | Hanson | * | 0:58:20 (Pop-up) | |
Midnight | Evil Like a Knife | No Mercy For Mayhem | Hells Headbangers | * | 1:07:46 (Pop-up) | |
White Pages | Peace of a Nice Apartment | Bam Bam Bam EP | Cant Stand Ya | * | 1:10:37 (Pop-up) | |
Battered Citizens | S.O.S. | Police Brutality Demo | Mind Cure | * | 1:12:20 (Pop-up) | |
The Ulsers | Radio | 7" | Wallaby Beat | * | 1:15:10 (Pop-up) | |
Tzusing | 1976 | A Name Out of Place Pt 1 | L.I.E.S. | * | 1:16:57 (Pop-up) | |
Rakta | Serpente | 7" | 540 | * | 1:22:59 (Pop-up) | |
Solaris | The Hour of the Wolf | The Waves of the Evernow | Numero | * | 1:26:43 (Pop-up) | |
Xylouris White | Pulling the Bricks | Goats | Other Music Recording Co. | * | 1:40:21 (Pop-up) | |
Ruth Garbus | I Took a Walk | Joule EP | OSR | * | 1:42:13 (Pop-up) | |
Poison Girls | Reality Attack | Hex | Water Wing | * | 1:45:01 (Pop-up) | |
Captain Rock | The Pure | Various: History of the Hip Hop DJ Vol. 3 | Hip Hop History | 1:49:53 (Pop-up) | ||
Sten Hanson | Moosebranch | My Last Works | Fylkingen | * | 1:51:29 (Pop-up) | |
Double Dee & Steinski | Lesson 2 | Various: History of the Hip Hop DJ Vol. 3 | Hip Hip History | 1:56:22 (Pop-up) | ||
Afrika Bambaataa & James Brown | Unity (a Capella) | 12" | Tommy Boy | 1:57:38 (Pop-up) | ||
Xarkrinur | Screams of Darkness | Dark Rituals | Psalm 88 | * | 2:00:34 (Pop-up) | |
Faust | 80hz | Just Us | Bureau B | * | 2:13:34 (Pop-up) | |
Barnt | How Do I JKnow What Solutions X Form? | Magazine 13 | Magazine | * | 2:15:35 (Pop-up) | |
Severed Heads | Spastic Crunch | City Slab Horror | Medical | * | 2:20:54 (Pop-up) | |
DJ Keiji Haino | In Your Spirits 3 | Experimental Mixture / In the World | Youth Inc. | * | 2:23:33 (Pop-up) | |
Niels Lhyne Lokkegaard | Soprano Recorder | Sound X Sound: Music For 8 Recorders | Hiatus | * | 2:34:21 (Pop-up) | |
Pets Or Food | The Crawling Chaos | No Pets Romantik Food | Rundgang Rekords | * | 2:45:19 (Pop-up) | |
Exhaustion | Blunt Eyes | Biker | Aarght | * | 2:50:14 (Pop-up) | |
Half High | Excerpt | Calling Nina | Eiderdown | * | 2:55:52 (Pop-up) |
<-- Previous playlist | Back to Brian Turner playlists | Next playlist -->
RSS feeds for Brian Turner: Playlists feed | MP3 archives feed
| Email the Program Director | Other WFMU Playlists | All artists played by Brian Turner |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Rev. Turnip Druid:
Not going no-wheresies!
Cheri Pi:
DCE:
βrian:
Fashion Tashjian:
Mugsy:
βrian:
DCE:
L.E.M.:
TDK60:
Lopez:
Hugh C:
Cheri Pi:
DCE:
Lopez:
Dean:
D NaSTY:
nate:
Guido from Cologne:
Hi Brian & everyone.
Rev. Turnip Druid:
Revolution Rabbit Nov63:
northguineahills:
common:
Cecile:
oks:
Cheri Pi:
Cecile:
Cecile:
Dean:
Robert:
MenfussMike:
MenfussMike:
Rev. Turnip Druid:
Mailman Tom:
horizontal hold:
Cubeman420:
Rev. Turnip Druid:
Lopez:
Serpico:
Carmichael:
Guido from Cologne:
Dean:
ironybread:
drr:
Monica:
JakeGould:
oks:
oks:
mick:
strange...
fantastic show, übrigens
Cheri Pi:
Bronwyn Bishop:
Monica:
Carmichael:
oks:
Monica:
Tim in VT:
Safe and Home with wood fire
Thanks
oks:
Bronwyn Bishop:
Singing Serpent Glen:
Dean:
Lopez:
Brian Turner:
oks:
Revolution Rabbit Nov63: