View Jeffrey Davison's profile |
Folk; old-timey; blues; psych, avant and acid folk old and new; ambient and electronic; lots of guitar; detours elsewhere.
<-- Previous playlist | Back to Shrunken Planet with Jeffrey Davison playlists | Next playlist -->
Artist | Track | Album | Label | Comments | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Francesco Giannico & Giulio Aldinucci | Encoding | Reframing | Eilean | 0:00:00 (Pop-up) | ||||||
Monty Adkins | Burnt Sun | A Year at Ushers Hill | Eilean | 0:06:53 (Pop-up) | ||||||
Ensemble Offspring | Dispersion of Light by Prism | (live, no album, recorded at Nest Creative Space) | Julia Reidy | Composer and guitarist with the ensemble, the wonderful Julia Reidy | 0:12:29 (Pop-up) | |||||
McKasson & McDonald | Theme for Scotland | (no album, live at Mill Pond Studios) | McKasson & McDonald | 0:24:58 (Pop-up) | ||||||
Haco | Seiren | Qoosui | Room 40 | 0:27:56 (Pop-up) | ||||||
Abdullah Ibrahim | Blues for a Hip King | African Magic | Enja | 0:33:57 (Pop-up) | ||||||
Clara Engel | Microgods of all the Subatomic Worlds | Songs for Leonora Carrington | Wist Rec. | 0:37:13 (Pop-up) | ||||||
Thayer Sarrano | Hide My Health | Shaky | Guildwater Group | 0:42:27 (Pop-up) | ||||||
Shilpa Ray | My World Shatters by the BQE | Door Girl | Northern Spy | 0:46:33 (Pop-up) | ||||||
Emiliana Torrini | Summerbreeze | Love In The Time of Science | One Little Indian | 0:51:25 (Pop-up) | ||||||
Dana Gavanski | The Heart Inside | Spring Demos | Fox Food Records | 1:06:09 (Pop-up) | ||||||
Allysen Callery | Dark Winged Sparrow | Prince's Pine | Reverb Worship | 1:09:14 (Pop-up) | ||||||
Petal | Silver Spings | Comfort | Run for Cover | 1:11:10 (Pop-up) | ||||||
Shelley Short | Simple as That | Pacific City | Mississippi/Flippin' Yeah | 1:15:15 (Pop-up) | ||||||
Lucy Kitt | Laurel Canyon | (live, no album, recorded at The Finsbury, London UK) | Lucy Kitt | 1:17:40 (Pop-up) | ||||||
Leah Senior | All My Friends | Pretty Faces | Flightless | 1:21:03 (Pop-up) | ||||||
Lina Tullgren | Older | Wishlist | Captured Tracks | 1:25:55 (Pop-up) | ||||||
Anna McLellan | Midnight Storm | Fire Flames | Anna McLellan | 1:30:20 (Pop-up) | ||||||
Michelle McAdorey | Your Luck is Never What... | Whirl | Queen of Cups | 1:33:38 (Pop-up) | ||||||
Jim & Jean | Hold On to Me, Babe | Jim & Jean | Philips | 1:38:24 (Pop-up) | ||||||
Susanne Sundfør | Trust Me | Ten Love Songs | Kobalt Label Services | 1:41:05 (Pop-up) | ||||||
Larkin Grimm | I Found It On the Floor | Chasing an Illusion | Northern Spy | 1:45:09 (Pop-up) | ||||||
Workhorse | Horses | No Sun | Tenth Court | 1:49:14 (Pop-up) | ||||||
Jane Weaver | Valley | Modern Kosmology | Fire | 1:56:36 (Pop-up) | ||||||
Neil Young | Oh Lonesome Me | After the Gold Rush | Reprise | 2:08:48 (Pop-up) | ||||||
The Carter Family | Engine One-Forty-Three | The Best of The Carter Family | American Epic | 2:12:31 (Pop-up) | ||||||
Anna & Elizabeth | Here In the Vineyard | Hop High/Here in the Vineyard | Free Dirt | 2:15:49 (Pop-up) | ||||||
Iron Mountain String Band | Peggy Dear | Someday We'll Meet Again | Folkways | 2:19:23 (Pop-up) | ||||||
Clarence Ashley | The House Carpenter | Live and In Person Greenwich Village 1963 | Jalopy | 2:23:31 (Pop-up) | ||||||
Willie Watson | Take This Hammer | Folksinger Vol. 2 | Acony | 2:27:39 (Pop-up) | ||||||
Malcom Holcombe | Yours No More | Pretty Little Troubles | Singular | 2:30:34 (Pop-up) | ||||||
Anna Roberts-Gevalt and Joe DeJarnette | The Cat Came Back | (live, no album, recorded on a porch somewhere...) | Anna Roberts-Gevalt and Joe DeJarnette | 2:34:29 (Pop-up) | ||||||
Gina Forsyth | Jerusalem Ridge | Copper Rooster and Other Tunes and Tales | Waterbug | 2:38:30 (Pop-up) | ||||||
Jeremiah Lockwood | Ramblin' Blues | (no album, live version) | Jeremiah Lockwood | 2:42:06 (Pop-up) | ||||||
Charlie Parr | Boiling Down Silas | Dog | Red House Records | 2:44:24 (Pop-up) | ||||||
Micah P. Hinson and The Nothing | On the Way Home (To Abilene) | Micah P. Hinson and The Nothing | Talitres Records | 2:49:18 (Pop-up) | ||||||
Mississippi Cotten | Sing Out | The Flowers | Mississippi Cotten | 2:52:48 (Pop-up) |
<-- Previous playlist | Back to Shrunken Planet with Jeffrey Davison playlists | Next playlist -->
RSS feeds for Shrunken Planet with Jeffrey Davison: Playlists feed | MP3 archives feed
| E-mail Jeffrey Davison | Other WFMU Playlists | All artists played by Shrunken Planet with Jeffrey Davison |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
annie:
duke:
annie:
Jeffrey Davison:
duke:
annie:
annie:
spamoni:
annie:
duke:
spamoni:
BnowB:
spamoni:
BnowB:
Jeffrey Davison:
BnowB:
BnowB:
BnowB:
BnowB:
spamoni:
hospital had a date
BnowB:
spamoni:
BnowB:
spamoni:
BnowB:
BnowB:
duke:
spamoni:
BnowB:
BnowB:
Mr. Pumpy:
BnowB:
Jeffrey Davison:
BnowB:
Cooh John:
BnowB:
BnowB:
BnowB:
Mr. Pumpy:
Cooh John:
Mr. Pumpy:
BnowB:
BnowB:
annie:
BnowB:
BnowB:
BnowB:
annie:
Mr. Pumpy:
BnowB:
BnowB:
Jeffrey Davison:
BnowB:
BnowB:
BnowB:
BnowB:
BnowB:
spamoni:
Jeffrey Davison:
annie:
BnowB:
JimmyG: