View Joe McG's profile |
A pennant-winning battery of songland. Ongoing feature: Single File, a half-hour of randomly selected small records with big holes.
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
Wichita Fall | Morning Song / Once in the Morning | Life Is But a Dream | Imperial | 1969 | LP | 0:00:00 (Pop-up) | ||||
Bee Gees | First of May | Odessa (Deluxe Edition) | Reprise | 2009 | CD | demo version; 1969 | 0:06:45 (Pop-up) | |||
José Feliciano | First of May | To Love Somebody: The Songs of the Bee Gees 1966-1970 | Ace | 2017 | CD | From 1969 | * | 0:08:25 (Pop-up) | ||
The Bunch | My Girl, The Month of May | Rock On | A&M | 1972 | LP | 0:12:22 (Pop-up) | ||||
Jade | Mayfly | Fly On Strangewings | Sunbeam | 2009 | CD | From 1970 | 0:14:28 (Pop-up) | |||
Oriental Sunshine | My Way to Be Hurt | Dedicated to the Bird We Love | Sunbeam | 2006 | CD | From 1970 | 0:18:32 (Pop-up) | |||
Sunny Schwartz | Flowers of Peace | Gallery of Folk Ballads | Cameo | 1960 | LP | 0:21:04 (Pop-up) | ||||
The Byrds | Wild Mountain Thyme | 5D | Columbia Legacy | 1996 | CD | From 1966 | 0:24:48 (Pop-up) | |||
Steve Gunn | For Bruce | The Hired Hands: A Tribute to Bruce Langhorne | Scissor Tail Editions | 2017 | CD | * | 0:28:10 (Pop-up) | |||
Bruce Langhorne | Opening | Peter Fonda's The Hired Hand Score | Blast First Petite | 2004 | CD | From 1971 | 0:29:57 (Pop-up) | |||
Richard and Mimi Fariña | Dopico | The Complete Vanguard Recordings | Vanguard | 2001 | CD | live at Newport, 1965 | 0:33:18 (Pop-up) | |||
Tom Rush | Who Do You Love | Take a Little Walk with Me | Elektra | 1966 | LP | 0:39:56 (Pop-up) | ||||
Gordon Lightfoot | Long River | Lightfoot! | United Artists | 1966 | LP | 0:43:13 (Pop-up) | ||||
Pure Food and Drug Act | Eleanor Rigby | Choice Cuts | Epic | 1972 | LP | 0:57:25 (Pop-up) | ||||
Vivien Garry Quintet | A Woman's Place Is In the Groove | Women in Jazz: All Women Groups Volume 1 | Stash | 1978 | LP | From 1948 | 1:08:45 (Pop-up) | |||
Stuff Smith | Nice and Warm | Cat on a Hot Fiddle | Verve | 2006 | CD | From 1959 | 1:11:40 (Pop-up) | |||
Peggy Lee | I Never Had a Chance | Mink Jazz | Capitol | 1963 | LP | 1:14:39 (Pop-up) | ||||
Johnny Hartman | Don't You Know I Care | I Just Dropped By to Say Hello | Impulse! | 1964 | LP | 1:17:46 (Pop-up) | ||||
Frank Sinatra | Gentle on My Mind | Cycles | Reprise | 1968 | LP | 1:21:31 (Pop-up) | ||||
Lee Hazlewood | Dark in My Heart | Lee Hazlewoodism- Its Cause and Cure | Water | 2007 | CD | 1:24:51 (Pop-up) | ||||
Single File: a bunch of 45s all in a row |
||||||||||
The Move | I Can Hear the Grass Grow | single | Deram | 1967 | 45 | 1:33:07 (Pop-up) | ||||
Clive Langer & the Boxes | It's All Over Now | single | F-Beat | 1980 | 45 | 1:35:59 (Pop-up) | ||||
Dwight Twilley Band | Feeling in the Dark | single | Shelter | 1976 | 45 | 1:39:01 (Pop-up) | ||||
Dolly Parton | But You Know I Love You | single | RCA | 1980 | 45 | 1:41:39 (Pop-up) | ||||
The Berkeley Kites | What Goes Up Must Come Down | single | Minaret | 1969 | 45 | 1:44:52 (Pop-up) | ||||
Blue Swede | Pinewood Rally | single | EMI | 1973 | 45 | 1:47:30 (Pop-up) | ||||
Kool and the Gang | Kool and the Gang | single | De-Lite | 1969 | 45 | 1:50:28 (Pop-up) | ||||
The Human League | Non-Stop | single | A&M | 1983 | 45 | 1:53:21 (Pop-up) | ||||
Linda Scott with Hutch Davie Orchestra | I Don't Know Why | single | Canadian-American | 1961 | 45 | 1:57:35 (Pop-up) | ||||
The Everly Brothers | (You Got) The Power of Love | In Our Image | Collector's Choice | 2005 | CD | From 1966; for Mindy Jo and William, congrats! | 2:15:48 (Pop-up) | |||
Deee-Lite | Power of Love | World Clique | Elektra | 1990 | LP | 2:17:45 (Pop-up) | ||||
Elvis Presley | Power of My Love | From Elvis in Memphis | RCA | 2000 | CD | From 1969 | 2:22:52 (Pop-up) | |||
Unknown Gals | Stacey's Engagement - Herb to Me | Do Not Erase: Cassette Recordings from the Orgone Archive, Pittsburgh 13, Penna. | ZAP | 2017 | Cassette | * | 2:26:24 (Pop-up) | |||
The Stooges | No Fun | The Stooges | Third Man | 2017 | LP | full version, 1969 | * | 2:29:32 (Pop-up) | ||
The Pleasure Seekers | Good Kind of Hurt | What a Way to Die | Sundazed | 2016 | LP | From 1968 | 2:36:20 (Pop-up) | |||
It's All Meat | (I Need Some Kind of) Definite Commitment (Baby) | It's All Meat | Hallucinations | 2000 | CD | circa 1970 | 2:38:42 (Pop-up) | |||
Kevin Coyne | Eastbourne Ladies | Sign of the Times | Virgin | 1994 | CD | From 1973 | 2:42:25 (Pop-up) | |||
David Ackles | Surf's Down | Five and Dime | Columbia | 1973 | LP | 2:46:54 (Pop-up) | ||||
The Beach Boys | Their Hearts Were Full of Spring | Smiley Smile / Wild Honey | Capitol | 2001 | CD | From 1967 | 2:49:39 (Pop-up) | |||
George Barnes | Strollin' Slow | Country Jazz: The Amazing Guitar of George Barnes and His Quartet | Modern Harmonic | 2017 | LP | From 1959 | * | 2:51:58 (Pop-up) | ||
The Byrds | Wild Mountain Thyme | In the Backing Track of My Mind: Bob Brainen's 2016 WFMU Marathon Premium | WFMU | 2016 | CD-R | right channel doubled | 2:54:32 (Pop-up) |
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
RSS feeds for Surface Noise with Joe McGasko: Playlists feed | MP3 archives feed
| E-mail Joe McGasko | Other WFMU Playlists | All artists played by Surface Noise with Joe McGasko |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
pantz:
Threemoons:
fred:
braveness23:
OstgutTon:
miles:
OstgutTon:
Bronwyn Bishop:
miles:
miles:
melinda:
Irene Trudel:
Davis:
doctorjazz:
miles:
annie:
Joe McG:
miles:
Alice Formato:
Ken From Hyde Park:
Uncle Michael:
Bronwyn Bishop:
fred:
Joe McG:
Kimzilla:
fred:
KP:
doctorjazz:
Bronwyn Bishop:
Mick:
JakeGould:
Bronwyn Bishop:
JakeGould:
Joe McG:
Irene Trudel:
Karen in Sleepy Hollow:
Sem Chumbo:
melinda:
Sem Chumbo:
OstgutTon:
fred:
JakeGould:
annie:
KP:
JakeGould:
Claw!:
Nice, Joe.
Good morning, All
Greg from ZONE 5:
windowsitpro.com...
KP:
doctorjazz:
PKNY:
Fernando Pacheco:
Parq:
Passaic River Blues:
Sem Chumbo:
doctorjazz:
Joe McG:
frozen_peas:
OstgutTon:
Uncle Michael:
Sem Chumbo:
Uncle Michael:
Parq:
Mark the Sardine:
Little Danny:
Fernando Pacheco:
OstgutTon:
tadpoles:
Cheers
The Oscar:
Irene Trudel:
Cheri Pi:
Little Danny:
Joe McG:
paul b:
Joe McG:
Lewis:
Lewis:
Lewis:
KP:
fred:
Sem Chumbo:
Joe McG:
fred:
Sem Chumbo:
Lewis:
Joe McG:
Joe McG:
miles:
Listener Alexandra:
Joe McG:
the Master:
miles:
miles:
Joe McG:
Bronwyn Bishop:
MenfussMike:
Tomophobic Tom:
the Master:
Greg from ZONE 5:
Itzall Ablurr:
MenfussMike:
lloyd michigan:
Anonymous Coward:
shtus:
Muddy:
lloyd michigan:
deejaybrs:
Greg from ZONE 5:
ChrisB.:
shtus:
ChrisB.:
lloyd michigan:
Threemoons:
Andy the painter:
also, check with mr dave hill to see if you could borrow "Angel Witch" trifecta.
deejaybrs:
Devin B.:
Mark the Sardine:
mike:
tadpoles:
Andy the painter:
ChrisB.:
deejaybrs:
Andrew:
Tomophobic Tom:
Whosondephone:
Planet Tyler:
Andy the painter:
the jody grind: horace silver song.
gigilo aunts: syd barret song
(don't know either band!)
McGreivey:
!!!!!!!!!
The power of love! Woohoo!
Mick:
Wild Neil:
BennettCap:
https://soundcloud.com/neilcic/no-credit-card
Joe McG:
McGreivey:
fred:
Joe McG:
Whosondephone:
Tomophobic Tom:
JakeGould:
Joe McG:
fred:
Brian in UK:
Tim 07030:
JakeGould:
howard in nyc:
The lyrics to Brian Eno's song The True Wheel>>>three band names. A Certain Ratio, The Modern Lovers, and 801. Although I think Jonathan Richman used the name Modern Lovers before Eno wrote this tune.
Carmichael:
lloyd michigan:
herb.nyc:
Herb in CA:
lloyd michigan:
JakeGould:
Tomophobic Tom:
anonlovesyou:
coelacanth∅:
Claw!:
Tomophobic Tom:
Joe McG:
Lewis:
Joe McG:
herb.nyc:
Parq:
coelacanth∅:
Claw!:
Claw!:
Sem Chumbo:
coelacanth∅:
-that's my curse.
Little Danny:
Carmichael:
Claw!:
Parq:
Claw!:
Michael 98145:
Joe McG:
lloyd michigan:
Summer and Michael:
lloyd michigan:
Michael 98145:
Mick:
Bronwyn Bishop:
Claw!:
Mike Sin:
Michael 98145:
coelacanth∅:
and take care Bear!